| Results of league matches played since last match |
|---|
| 28th December 2002 |
|---|
| Bournemouth | 3-3 | Rochdale |
| Bristol Rovers | 1-1 | Boston United |
| Darlington | 1-1 | Torquay |
| Exeter City | 1-1 | Macclesfield T. |
| Hartlepool Utd | 3-0 | Cambridge |
| Leyton Orient | 2-1 | Carlisle United |
| Lincoln City | 1-0 | Swansea City |
| Rushden & D. | 0-2 | Oxford United |
| York City | 1-1 | Hull City |
| 29th December 2002 |
|---|
| Bury | 1-1 | Kidderminster |
| Southend | 1-2 | Scunthorpe |
| Division Three 2002-03 |
|---|
| P | W | D | L | GD | Pts | ||
|---|---|---|---|---|---|---|---|
| 1. | Hartlepool Utd | 24 | 14 | 5 | 5 | +12 | 47 |
| 2. | Rushden & D. | 24 | 12 | 8 | 4 | +12 | 44 |
| 3. | Oxford United | 23 | 11 | 6 | 6 | +11 | 39 |
| 4. | Bournemouth | 24 | 10 | 9 | 5 | +2 | 39 |
| 5. | Cambridge | 24 | 11 | 5 | 8 | +7 | 38 |
| 6. | Bury | 24 | 10 | 8 | 6 | +1 | 38 |
| 7. | Torquay | 23 | 10 | 7 | 6 | 0 | 37 |
| 8. | York City | 24 | 10 | 7 | 7 | 0 | 37 |
| 9. | WREXHAM | 23 | 9 | 9 | 5 | +8 | 36 |
| 10. | Kidderminster | 23 | 9 | 9 | 5 | +7 | 36 |
| 11. | Scunthorpe | 24 | 9 | 8 | 7 | +5 | 35 |
| 12. | Lincoln City | 24 | 9 | 8 | 7 | +4 | 35 |
| 13. | Hull City | 24 | 7 | 12 | 5 | +8 | 33 |
| 14. | Leyton Orient | 24 | 9 | 5 | 10 | 0 | 32 |
| 15. | Rochdale | 24 | 7 | 9 | 8 | +1 | 30 |
| 16. | Darlington | 24 | 6 | 11 | 7 | 0 | 29 |
| 17. | Southend | 24 | 9 | 2 | 13 | -6 | 29 |
| 18. | Shrewsbury | 23 | 7 | 7 | 9 | -7 | 28 |
| 19. | Macclesfield T. | 24 | 6 | 5 | 13 | -7 | 23 |
| 20. | Boston United * | 24 | 7 | 5 | 12 | -6 | 22 |
| 21. | Bristol Rovers | 24 | 5 | 6 | 13 | -9 | 21 |
| 22. | Exeter City | 23 | 5 | 6 | 12 | -10 | 21 |
| 23. | Carlisle United | 24 | 5 | 5 | 14 | -17 | 20 |
| 24. | Swansea City | 24 | 4 | 6 | 14 | -16 | 18 |
Boston United were deducted 4 points for financial irregularities.