WrexhamWrexham |
3 - 2
|
BournemouthBournemouth |
League |
Goalscorers | |
Lee Trundle (5) Andy Morrell (69) Paul Edwards (86) |
Danny Thomas (30) James Hayter (54) |
Team Managers | |
Denis Smith |
Sean O'Driscoll |
Starting Eleven | |
21. Paul Whitfield 15. Dan Bennett 5. Brian Carey 3. Shaun Holmes 18. Shaun Pejic 7. Carlos Edwards 10. Darren Ferguson 19. Steve Thomas 2. Jim Whitley 11. Andy Morrell 9. Lee Trundle |
Neil Moss .25 Neil Young .2 Steve Purches .3 Marcus Browning .4 Karl Broadhurst .21 Carl Fletcher .7 Wade Elliott .11 Garreth O'Connor .12 Steve Fletcher .10 James Hayter .14 Danny Thomas .22 |
Bench | |
13. Kristian Rogers 14. Paul Edwards 6. Dennis Lawrence 8. Lee Jones 23. Hector Sam |
Chris Tardif .13 Warren Feeney .5 Narada Bernard .15 Derek Holmes .16 Liam Ridgewell .28 |
Substitutions | |
Hector Sam for Steve Thomas (58) Paul Edwards for Shaun Holmes (59) Lee Jones for Andy Morrell (89) |
Liam Ridgewell for Danny Thomas (68) Warren Feeney for Wade Elliott (82) Derek Holmes for Neil Young (87) |
Cautions | |
Andy Morrell (71) Darren Ferguson (81) |
Karl Broadhurst (36) James Hayter (44) |
Red Cards | |
None. | None. |
Match Officials | |
Eddie Ilderton (Referee) |
This match has no report.
2002-03 | All Time | All Time | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | Cups | League | Cups | All | All | ||||||||||
Age | Nat | ||||||||||||||
Paul Whitfield (GK) | 20 | 5 | - | 2 | - | 5 | - | 2 | - | 7 | - | ||||
Dan Bennett | 24 | 14 | - | 2 | - | 20 | - | 3 | - | 23 | - | ||||
Brian Carey | 34 | 6 | - | 1 | - | 233 | 10 | 77 | 3 | 310 | 13 | ||||
Shaun Holmes | 20 | 16 | - | 3 | - | 56 | - | 7 | - | 63 | - | ||||
Shaun Pejic | 19 | 18 | - | 3 | - | 31 | - | 4 | - | 35 | - | ||||
Carlos Edwards | 24 | 16 | 2 | 2 | 1 | 78 | 11 | 14 | 4 | 92 | 15 | ||||
Darren Ferguson | 30 | 15 | 1 | 3 | - | 133 | 17 | 30 | 6 | 163 | 23 | ||||
Steve Thomas | 23 | 10 | 2 | 2 | 1 | 61 | 5 | 18 | 8 | 79 | 13 | ||||
Jim Whitley | 27 | 18 | 1 | 3 | - | 52 | 1 | 8 | - | 60 | 1 | ||||
Andy Morrell | 28 | 18 | 13 | 2 | 1 | 83 | 19 | 20 | 19 | 103 | 38 | ||||
Lee Trundle | 26 | 18 | 3 | 3 | - | 68 | 19 | 11 | 4 | 79 | 23 | ||||
Paul Edwards (sub) | 22 | 12 | 1 | 2 | - | 12 | 1 | 2 | - | 14 | 1 | ||||
Lee Jones (sub) | 29 | 6 | 1 | 1 | - | 75 | 24 | 16 | 6 | 91 | 30 | ||||
Hector Sam (sub) | 24 | 16 | 4 | 3 | - | 65 | 15 | 16 | 3 | 81 | 18 |
Other Wrexham matches played on November 9th, 2002: |
---|
Football League Youth Alliance (North Central Conference) | ||
---|---|---|
Wrexham Youth | 2-3 | Port Vale Youth |
Results of league matches played since last match |
---|
9th November 2002 |
---|
Bristol Rovers | 0-1 | Southend |
Bury | 0-1 | Torquay |
Exeter City | 1-2 | Hartlepool Utd |
Kidderminster | 1-2 | Carlisle United |
Lincoln City | 1-1 | Hull City |
Oxford United | 2-0 | Rochdale |
Rushden & D. | 2-0 | Darlington |
Scunthorpe | 2-0 | Boston United |
Shrewsbury | 3-1 | Cambridge Utd |
Swansea City | 1-0 | Macclesfield T. |
Wrexham | 3-2 | Bournemouth |
York City | 3-2 | Leyton Orient |
Division Three 2002-03 |
---|
P | W | D | L | GD | Pts | ||
---|---|---|---|---|---|---|---|
1. | Hartlepool United | 18 | 11 | 4 | 3 | +13 | 37 |
2. | Rushden & Diamonds | 18 | 9 | 6 | 3 | +11 | 33 |
3. | AFC Bournemouth | 18 | 8 | 6 | 4 | +3 | 30 |
4. | Torquay United | 17 | 9 | 3 | 5 | 0 | 30 |
5. | WREXHAM | 18 | 7 | 7 | 4 | +6 | 28 |
6. | Kidderminster Harriers | 17 | 7 | 7 | 3 | +6 | 28 |
7. | Cambridge United | 18 | 8 | 3 | 7 | +5 | 27 |
8. | Scunthorpe United | 18 | 7 | 6 | 5 | +4 | 27 |
9. | Lincoln City | 18 | 7 | 6 | 5 | +4 | 27 |
10. | Bury | 18 | 7 | 6 | 5 | +1 | 27 |
11. | Oxford United | 18 | 7 | 5 | 6 | +3 | 26 |
12. | York City | 18 | 7 | 5 | 6 | 0 | 26 |
13. | Southend United | 18 | 8 | 1 | 9 | -3 | 25 |
14. | Hull City | 18 | 5 | 9 | 4 | +6 | 24 |
15. | Shrewsbury Town | 18 | 6 | 5 | 7 | -2 | 23 |
16. | Rochdale | 18 | 6 | 5 | 7 | -2 | 23 |
17. | Macclesfield Town | 18 | 6 | 2 | 10 | -3 | 20 |
18. | Leyton Orient | 18 | 5 | 5 | 8 | -3 | 20 |
19. | Darlington | 18 | 4 | 7 | 7 | -2 | 19 |
20. | Carlisle United | 18 | 5 | 3 | 10 | -13 | 18 |
21. | Bristol Rovers | 18 | 4 | 5 | 9 | -2 | 17 |
22. | Exeter City | 18 | 4 | 4 | 10 | -9 | 16 |
23. | Boston United * | 18 | 5 | 4 | 9 | -11 | 15 |
24. | Swansea City | 18 | 3 | 6 | 9 | -12 | 15 |
Boston United were deducted 4 points for financial irregularities.