WrexhamWrexham |
0 - 2
|
Lincoln CityLincoln City |
League |
Goalscorers | |
None. |
Dene Cropper (48) Paul Smith (77) |
Team Managers | |
Denis Smith |
Keith Alexander |
Starting Eleven | |
21. Paul Whitfield 15. Dan Bennett 3. Shaun Holmes 18. Shaun Pejic 4. Stephen Roberts 12. Paul Barrett 7. Carlos Edwards 10. Darren Ferguson 2. Jim Whitley 8. Lee Jones 11. Andy Morrell |
Alan Marriott .1 Mark Bailey .2 Ben Futcher .4 Simon Weaver .15 Paul Morgan .5 Mark Camm .17 Ben Sedgemore .10 Scott Willis .21 Dene Cropper .9 Simon Yeo .12 Peter Gain .11 |
Bench | |
13. Kristian Rogers 5. Brian Carey 19. Steve Thomas 23. Hector Sam 9. Lee Trundle |
Paul Pettinger .13 Paul Smith .7 Chris Ward .14 Adie Mike .22 Tyrone Thompson .25 |
Substitutions | |
Hector Sam for Lee Jones (64) Lee Trundle for Jim Whitley (75) Brian Carey for Dan Bennett (82) |
Paul Smith for Simon Yeo (56) Adie Mike for Dene Cropper (72) |
Cautions | |
Shaun Holmes (80) |
Simon Weaver (84) |
Red Cards | |
None. | None. |
Match Officials | |
M Fletcher (Referee) |
This match has no report.
2002-03 | All Time | All Time | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | Cups | League | Cups | All | All | ||||||||||
Age | Nat | ||||||||||||||
Paul Whitfield (GK) | 20 | 2 | - | 2 | - | 2 | - | 2 | - | 4 | - | ||||
Dan Bennett | 24 | 11 | - | 2 | - | 17 | - | 3 | - | 20 | - | ||||
Shaun Holmes | 20 | 13 | - | 3 | - | 53 | - | 7 | - | 60 | - | ||||
Shaun Pejic | 19 | 15 | - | 3 | - | 28 | - | 4 | - | 32 | - | ||||
Stephen Roberts | 22 | 14 | - | 2 | 1 | 64 | 1 | 18 | 2 | 82 | 3 | ||||
Paul Barrett | 24 | 12 | - | 3 | - | 79 | 2 | 22 | 2 | 101 | 4 | ||||
Carlos Edwards | 24 | 13 | 2 | 2 | 1 | 75 | 11 | 14 | 4 | 89 | 15 | ||||
Darren Ferguson | 30 | 12 | 1 | 3 | - | 130 | 17 | 30 | 6 | 160 | 23 | ||||
Jim Whitley | 27 | 15 | 1 | 3 | - | 49 | 1 | 8 | - | 57 | 1 | ||||
Lee Jones | 29 | 5 | 1 | 1 | - | 74 | 24 | 16 | 6 | 90 | 30 | ||||
Andy Morrell | 28 | 15 | 12 | 2 | 1 | 80 | 18 | 20 | 19 | 100 | 37 | ||||
Brian Carey (sub) | 34 | 3 | - | 1 | - | 230 | 10 | 77 | 3 | 307 | 13 | ||||
Lee Trundle (sub) | 26 | 15 | 2 | 3 | - | 65 | 18 | 11 | 4 | 76 | 22 | ||||
Hector Sam (sub) | 24 | 14 | 4 | 3 | - | 63 | 15 | 16 | 3 | 79 | 18 |
Other Wrexham matches played on October 26th, 2002: |
---|
Football League Youth Alliance (North Central Conference) | ||
---|---|---|
Wrexham Youth | P-P | Notts County Youth |
Results of league matches played since last match |
---|
25th October 2002 |
---|
Southend | 0-1 | Hartlepool Utd |
26th October 2002 |
---|
Boston United | 3-1 | Rochdale |
Bournemouth | 1-0 | York City |
Bristol Rovers | 1-2 | Leyton Orient |
Bury | 2-1 | Macclesfield T. |
Carlisle United | 2-2 | Swansea City |
Exeter City | 0-4 | Darlington |
Hull City | 1-1 | Rushden & D. |
Kidderminster | 2-1 | Cambridge Utd |
Oxford United | 2-2 | Shrewsbury |
Scunthorpe | 5-1 | Torquay |
Wrexham | 0-2 | Lincoln City |
Division Three 2002-03 |
---|
P | W | D | L | GD | Pts | ||
---|---|---|---|---|---|---|---|
1. | Hartlepool United | 15 | 9 | 3 | 3 | +10 | 30 |
2. | AFC Bournemouth | 15 | 7 | 6 | 2 | +7 | 27 |
3. | Kidderminster Harriers | 15 | 6 | 7 | 2 | +3 | 25 |
4. | Rushden & Diamonds | 15 | 6 | 6 | 3 | +7 | 24 |
5. | Lincoln City | 15 | 7 | 3 | 5 | +4 | 24 |
6. | Torquay United | 15 | 7 | 3 | 5 | -5 | 24 |
7. | Scunthorpe United | 15 | 6 | 5 | 4 | +4 | 23 |
8. | Oxford United | 15 | 6 | 5 | 4 | +3 | 23 |
9. | Bury | 15 | 6 | 5 | 4 | +1 | 23 |
10. | Rochdale | 15 | 6 | 4 | 5 | +1 | 22 |
11. | Southend United | 15 | 7 | 1 | 7 | -2 | 22 |
12. | Cambridge United | 15 | 6 | 3 | 6 | +5 | 21 |
13. | WREXHAM | 15 | 5 | 6 | 4 | +4 | 21 |
14. | York City | 15 | 6 | 3 | 6 | -1 | 21 |
15. | Hull City | 15 | 4 | 7 | 4 | +4 | 19 |
16. | Bristol Rovers | 15 | 4 | 5 | 6 | +2 | 17 |
17. | Darlington | 15 | 4 | 5 | 6 | 0 | 17 |
18. | Macclesfield Town | 15 | 5 | 2 | 8 | -2 | 17 |
19. | Leyton Orient | 15 | 4 | 5 | 6 | -2 | 17 |
20. | Shrewsbury Town | 15 | 4 | 4 | 7 | -5 | 16 |
21. | Boston United * | 15 | 5 | 4 | 6 | -5 | 15 |
22. | Swansea City | 15 | 2 | 6 | 7 | -8 | 12 |
23. | Exeter City | 15 | 3 | 3 | 9 | -11 | 12 |
24. | Carlisle United | 15 | 3 | 3 | 9 | -14 | 12 |
Boston United were deducted 4 points for financial irregularities.