WrexhamWrexham |
4 - 0
|
Exeter CityExeter City |
League |
Goalscorers | |
Andy Morrell (38) Andy Morrell (40) Darren Ferguson (47) Andy Morrell (pen.) (81) |
None. |
Team Managers | |
Denis Smith |
John Cornforth |
Starting Eleven | |
1. Andy Dibble 15. Dan Bennett 14. Paul Edwards 18. Shaun Pejic 4. Stephen Roberts 12. Paul Barrett 7. Carlos Edwards 10. Darren Ferguson 2. Jim Whitley 11. Andy Morrell 23. Hector Sam |
Kevin Miller .30 Barry McConnell .15 Graeme Power .3 Martin Thomas .19 Chris Curran .5 Santos Gaia .16 Glenn Cronin .27 Justin Walker .4 Steve Flack .14 James Coppinger .26 Andy Roscoe .11 |
Bench | |
13. Kristian Rogers 3. Shaun Holmes 6. Dennis Lawrence 25. Mark Jones 9. Lee Trundle |
Stuart Fraser .24 Neil Whitworth .2 Kwame Ampadu .8 Geoff Breslan .13 Don Goodman .25 |
Substitutions | |
Shaun Holmes for Paul Edwards (72) Lee Trundle for Hector Sam (72) Mark Jones for Jim Whitley (88) |
Neil Whitworth for Andy Roscoe (46) Don Goodman for Martin Thomas (46) Geoff Breslan for Barry McConnell (70) |
Cautions | |
None. |
Barry McConnell (59) Neil Whitworth (72) Graeme Power (74) Steve Flack (82) |
Red Cards | |
None. | Chris Curran (80) |
Match Officials | |
Carl Boyeson (Referee) |
This match has no report.
2002-03 | All Time | All Time | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | Cups | League | Cups | All | All | ||||||||||
Age | Nat | ||||||||||||||
Andy Dibble (GK) | 37 | 6 | - | 1 | - | 6 | - | 1 | - | 7 | - | ||||
Dan Bennett | 24 | 5 | - | 1 | - | 11 | - | 2 | - | 13 | - | ||||
Paul Edwards | 22 | 7 | - | 1 | - | 7 | - | 1 | - | 8 | - | ||||
Shaun Pejic | 19 | 8 | - | 1 | - | 21 | - | 2 | - | 23 | - | ||||
Stephen Roberts | 22 | 8 | - | 1 | - | 58 | 1 | 17 | 1 | 75 | 2 | ||||
Paul Barrett | 24 | 5 | - | 1 | - | 72 | 2 | 20 | 2 | 92 | 4 | ||||
Carlos Edwards | 23 | 8 | 1 | 1 | 1 | 70 | 10 | 13 | 4 | 83 | 14 | ||||
Darren Ferguson | 30 | 5 | 1 | 1 | - | 123 | 17 | 28 | 6 | 151 | 23 | ||||
Jim Whitley | 27 | 8 | - | 1 | - | 42 | - | 6 | - | 48 | - | ||||
Andy Morrell | 27 | 8 | 8 | 1 | 1 | 73 | 14 | 19 | 19 | 92 | 33 | ||||
Hector Sam | 24 | 7 | 3 | 1 | - | 56 | 14 | 14 | 3 | 70 | 17 | ||||
Shaun Holmes (sub) | 20 | 7 | - | 1 | - | 47 | - | 5 | - | 52 | - | ||||
Mark Jones (sub) | 18 | 1 | - | 0 | - | 1 | - | 0 | - | 1 | - | ||||
Lee Trundle (sub) | 25 | 8 | 1 | 1 | - | 58 | 17 | 9 | 4 | 67 | 21 |
Results of league matches played since last match |
---|
17th September 2002 |
---|
Bournemouth | 3-1 | Rushden & D. |
Bristol Rovers | 2-1 | Bury |
Hartlepool Utd | 2-1 | Lincoln City |
Hull City | 1-3 | Macclesfield T. |
Leyton Orient | 1-2 | Oxford United |
Rochdale | 4-3 | Cambridge Utd |
Scunthorpe | 3-1 | Carlisle United |
Southend | 0-2 | Kidderminster |
Torquay | 2-1 | Shrewsbury |
Wrexham | 4-0 | Exeter City |
York City | 1-0 | Darlington |
Division Three 2002-03 |
---|
P | W | D | L | GD | Pts | ||
---|---|---|---|---|---|---|---|
1. | Hartlepool United | 9 | 6 | 2 | 1 | +9 | 20 |
2. | Rochdale | 9 | 5 | 2 | 2 | +5 | 17 |
3. | York City | 9 | 5 | 2 | 2 | +4 | 17 |
4. | Torquay United | 9 | 5 | 2 | 2 | +1 | 17 |
5. | Rushden & Diamonds | 9 | 4 | 3 | 2 | +5 | 15 |
6. | WREXHAM | 8 | 4 | 2 | 2 | +6 | 14 |
7. | Lincoln City | 9 | 4 | 2 | 3 | +3 | 14 |
8. | Oxford United | 9 | 4 | 2 | 3 | +2 | 14 |
9. | Bury | 9 | 4 | 2 | 3 | +1 | 14 |
10. | AFC Bournemouth | 9 | 3 | 4 | 2 | +2 | 13 |
11. | Southend United | 9 | 4 | 1 | 4 | -3 | 13 |
12. | Kidderminster Harriers | 9 | 2 | 6 | 1 | +1 | 12 |
13. | Shrewsbury Town | 9 | 3 | 2 | 4 | -1 | 11 |
14. | Cambridge United | 9 | 3 | 1 | 5 | 0 | 10 |
15. | Bristol Rovers | 9 | 2 | 4 | 3 | 0 | 10 |
16. | Hull City | 9 | 2 | 4 | 3 | -1 | 10 |
17. | Macclesfield Town | 9 | 3 | 1 | 5 | -2 | 10 |
18. | Scunthorpe United | 9 | 2 | 4 | 3 | -2 | 10 |
19. | Leyton Orient | 9 | 2 | 3 | 4 | -1 | 9 |
20. | Darlington | 8 | 2 | 3 | 3 | -2 | 9 |
21. | Exeter City | 9 | 2 | 2 | 5 | -5 | 8 |
22. | Carlisle United | 9 | 2 | 1 | 6 | -12 | 7 |
23. | Swansea City | 8 | 1 | 3 | 4 | -6 | 6 |
24. | Boston United * | 8 | 1 | 4 | 3 | -4 | 3 |
Boston United were deducted 4 points for financial irregularities.