WrexhamWrexham |
1 - 1
|
PeterboroughPeterborough |
League |
Goalscorers | |
Karl Connolly (12) |
Martin O'Connor (62) |
Team Managers | |
Brian Flynn |
Barry Fry |
Starting Eleven | |
1. Andy Marriott 2. Mark McGregor 3. Deryn Brace 4. Wayne Phillips 5. Tony Humes 6. Brian Carey 7. Martyn Chalk 8. Kevin Russell 9. Karl Connolly 10. Craig Skinner 11. Peter Ward |
Jon Sheffield .1 Adie Boothroyd .2 Tony Spearing .3 Martin O'Connor .4 Greg Heald .5 Mick Bodley .6 Roger Willis .7 Marcus Ebdon .8 Zeke Rowe .9 Ken Charlery .10 Scott Houghton .11 |
Bench | |
12. Gareth Owen 13. Jason Soloman 14. Steve Watkin |
Carl Griffiths .12 Danny Carter .13 Simon Clark .14 |
Substitutions | |
Steve Watkin for Karl Connolly (32) Gareth Owen for Kevin Russell (70) |
Carl Griffiths for Marcus Ebdon (46) |
Cautions | |
Tony Humes (68) Brian Carey (89) Gareth Owen (90) |
Mick Bodley (6) |
Red Cards | |
None. | None. |
Match Officials | |
Alan Wiley (Referee) |
This match has no report.
1996-97 | All Time | All Time | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | Cups | League | Cups | All | All | ||||||||||
Age | Nat | ||||||||||||||
Andy Marriott (GK) | 25 | 3 | - | 2 | - | 131 | - | 39 | - | 170 | - | ||||
Deryn Brace | 21 | 3 | - | 2 | - | 34 | 1 | 9 | - | 43 | 1 | ||||
Brian Carey | 28 | 3 | - | 2 | - | 19 | 1 | 9 | 1 | 28 | 2 | ||||
Tony Humes | 30 | 1 | - | 0 | - | 130 | 4 | 36 | - | 166 | 4 | ||||
Mark McGregor | 19 | 2 | - | 1 | - | 35 | 1 | 7 | - | 42 | 1 | ||||
Martyn Chalk | 27 | 3 | - | 2 | - | 22 | 4 | 2 | - | 24 | 4 | ||||
Wayne Phillips | 25 | 3 | 2 | 2 | - | 164 | 13 | 63 | 3 | 227 | 16 | ||||
Peter Ward | 31 | 2 | - | 2 | - | 36 | 6 | 8 | 1 | 44 | 7 | ||||
Karl Connolly | 26 | 3 | 3 | 2 | - | 211 | 50 | 66 | 12 | 277 | 62 | ||||
Kevin Russell | 29 | 3 | - | 1 | - | 127 | 50 | 32 | 10 | 159 | 60 | ||||
Craig Skinner | 25 | 2 | - | 1 | 1 | 25 | 3 | 8 | 1 | 33 | 4 | ||||
Gareth Owen (sub) | 24 | 3 | - | 1 | - | 194 | 20 | 66 | 4 | 260 | 24 | ||||
Steve Watkin (sub) | 25 | 3 | 1 | 2 | - | 174 | 48 | 56 | 21 | 230 | 69 |
Other Wrexham matches played on September 7th, 1996: |
---|
Lancashire League (Division One) | |||||||
---|---|---|---|---|---|---|---|
Bolton 'A' | 0-1 | Wrexham 'A' |
Welsh National League (Wrexham Area) Premier Division | ||
---|---|---|
Gresford Athletic | 1-2 | Wrexham Colts |
Results of league matches played since last match |
---|
27th August 1996 |
---|
Brentford | 2-0 | Gillingham |
Bristol City | 5-0 | Luton Town |
Burnley | 1-3 | Shrewsbury |
Chesterfield | 1-0 | Walsall |
Preston NE | 2-1 | Crewe Alex. |
Rotherham Utd | 1-2 | Blackpool |
Stockport Co. | 0-1 | Bournemouth |
Watford | 0-2 | Plymouth A. |
Wycombe | 0-1 | Bury |
York City | 3-2 | Millwall |
30th August 1996 |
---|
Plymouth A. | 2-1 | Preston NE |
31st August 1996 |
---|
Blackpool | 0-0 | Wycombe |
Bournemouth | 1-2 | Peterborough |
Bristol Rovers | 1-1 | Stockport Co. |
Bury | 4-0 | Bristol City |
Crewe Alex. | 0-2 | Watford |
Gillingham | 0-1 | Chesterfield |
Luton Town | 1-0 | Rotherham Utd |
Millwall | 2-1 | Burnley |
Notts County | 0-1 | York City |
Shrewsbury | 0-3 | Brentford |
7th September 1996 |
---|
Blackpool | 2-1 | Walsall |
Bournemouth | 0-1 | Crewe Alex. |
Bristol City | 2-1 | Preston NE |
Bury | 3-1 | Rotherham Utd |
Chesterfield | 0-2 | Brentford |
Gillingham | 1-0 | Burnley |
Millwall | 2-0 | Bristol Rovers |
Plymouth A. | 0-0 | Notts County |
Watford | 1-0 | Stockport Co. |
Wrexham | 1-1 | Peterborough |
Wycombe | 0-1 | Luton Town |
York City | 0-0 | Shrewsbury |
Division Two 1996-97 |
---|
P | W | D | L | GD | Pts | ||
---|---|---|---|---|---|---|---|
1. | Brentford | 5 | 4 | 1 | 0 | +8 | 13 |
2. | Bury | 5 | 4 | 1 | 0 | +8 | 13 |
3. | Plymouth Argyle | 5 | 3 | 2 | 0 | +4 | 11 |
4. | Millwall | 5 | 3 | 1 | 1 | +4 | 10 |
5. | Blackpool | 5 | 3 | 1 | 1 | +2 | 10 |
6. | Watford | 5 | 3 | 0 | 2 | 0 | 9 |
7. | Chesterfield | 5 | 3 | 0 | 2 | 0 | 9 |
8. | Shrewsbury Town | 5 | 2 | 2 | 1 | 0 | 8 |
9. | York City | 5 | 2 | 1 | 2 | 0 | 7 |
10. | Crewe Alexandra | 5 | 2 | 1 | 2 | -1 | 7 |
11. | Gillingham | 5 | 2 | 1 | 2 | -1 | 7 |
12. | Bristol City | 5 | 2 | 0 | 3 | 0 | 6 |
13. | Burnley | 5 | 2 | 0 | 3 | -2 | 6 |
14. | AFC Bournemouth | 5 | 2 | 0 | 3 | -1 | 6 |
15. | Luton Town | 5 | 2 | 0 | 3 | -5 | 6 |
16. | Peterborough United | 4 | 1 | 2 | 1 | 0 | 5 |
17. | Notts County | 4 | 1 | 2 | 1 | 0 | 5 |
18. | Bristol Rovers | 4 | 1 | 2 | 1 | -1 | 5 |
19. | Preston North End | 5 | 1 | 1 | 3 | -2 | 4 |
20. | WREXHAM | 3 | 0 | 3 | 0 | 0 | 3 |
21. | Wycombe Wanderers | 5 | 0 | 3 | 2 | -2 | 3 |
22. | Stockport County | 5 | 0 | 2 | 3 | -3 | 2 |
23. | Rotherham United | 5 | 0 | 1 | 4 | -5 | 1 |
24. | Walsall | 4 | 0 | 1 | 3 | -3 | 1 |