WrexhamWrexham |
P - P
|
BurnleyBurnley |
League |
This match has no report.
Other Wrexham matches played on January 23rd, 1988: |
---|
Welsh National League (Wrexham Area) Premier Division | ||
---|---|---|
Buckley | P-P | Wrexham Reserves |
Results of league matches played since last match |
---|
17th January 1988 |
---|
Darlington | 3-1 | Hereford Utd |
23rd January 1988 |
---|
Carlisle United | 0-0 | Exeter City |
Leyton Orient | 1-1 | Stockport Co. |
Swansea City | 1-1 | Halifax Town |
Division Four 1987-88 |
---|
P | W | D | L | GD | Pts | ||
---|---|---|---|---|---|---|---|
1. | Wolverhampton Wanderers | 26 | 15 | 6 | 5 | +24 | 51 |
2. | Leyton Orient | 28 | 13 | 9 | 6 | +20 | 48 |
3. | Colchester United | 27 | 14 | 5 | 8 | +10 | 47 |
4. | Darlington | 28 | 13 | 6 | 9 | +9 | 45 |
5. | Torquay United | 25 | 13 | 5 | 7 | +14 | 44 |
6. | Cardiff City | 26 | 12 | 8 | 6 | +8 | 44 |
7. | Scunthorpe United | 27 | 11 | 10 | 6 | +10 | 43 |
8. | Bolton Wanderers | 27 | 12 | 7 | 8 | +8 | 43 |
9. | Burnley | 28 | 12 | 5 | 11 | -7 | 41 |
10. | Swansea City | 29 | 11 | 7 | 11 | +2 | 40 |
11. | Cambridge United | 27 | 11 | 5 | 11 | +4 | 38 |
12. | Scarborough | 27 | 10 | 8 | 9 | +3 | 38 |
13. | Hartlepool United | 27 | 9 | 11 | 7 | +3 | 38 |
14. | Crewe Alexandra | 27 | 8 | 13 | 6 | +6 | 37 |
15. | Peterborough United | 27 | 10 | 6 | 11 | -3 | 36 |
16. | Halifax Town * | 27 | 9 | 9 | 9 | 0 | 35 |
17. | Hereford United | 28 | 8 | 9 | 11 | -9 | 33 |
18. | Tranmere Rovers * | 28 | 10 | 4 | 14 | 0 | 32 |
19. | Exeter City | 28 | 8 | 8 | 12 | -4 | 32 |
20. | WREXHAM | 26 | 9 | 5 | 12 | -4 | 32 |
21. | Carlisle United | 28 | 7 | 6 | 15 | -17 | 27 |
22. | Stockport County | 28 | 6 | 8 | 14 | -15 | 26 |
23. | Rochdale | 28 | 5 | 10 | 13 | -29 | 25 |
24. | Newport County | 27 | 4 | 4 | 19 | -33 | 16 |
Tranmere Rovers were deducted 2 points for failing to fulfil the league fixture against Bolton Wanderers on September 24th. Tranmere had objected to the amount of policing they were expected to pay for and appealed, unsuccessfully, to the police and courts.
Halifax Town were deducted 1 points for fielding an unregistered player against Darlington on August 15th.