WrexhamWrexham |
4 - 0
|
Halifax TownHalifax Town |
League |
Goalscorers | |
Billy Ashcroft (13) Dave Smallman (16) Graham Whittle (24) Brian Tinnion (57) |
None. |
Team Managers | |
John Neal |
Johnny Quinn |
Starting Eleven | |
1. Brian Lloyd 2. Alan Hill 3. Joey Jones 4. Mickey Evans 5. Gareth Davies 6. Graham Whittle 7. Brian Tinnion 8. Mel Sutton 9. Billy Ashcroft 10. Dave Smallman 11. Arfon Griffiths |
Alex Smith .1 Johnny Quinn .2 Paul Luckett .3 Ray McHale .4 Tony Rhodes .5 Albert Phelan .6 Alan Jones .7 Kenny Blair .8 David Ford .9 Ricky Moir .10 Steve Downes .11 |
Bench | |
12. Eddie May |
Bobby Scaife .12 |
Substitutions | |
Eddie May for Arfon Griffiths |
Bobby Scaife for Paul Luckett |
Cautions | |
None. | None. |
Red Cards | |
None. | Kenny Blair (70) |
Match Officials | |
|
This match has no report.
1974-75 | All Time | All Time | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | Cups | League | Cups | All | All | ||||||||||
Age | Nat | ||||||||||||||
Brian Lloyd (GK) | 26 | 29 | - | 3 | - | 156 | - | 31 | - | 187 | - | ||||
Alan Hill | 19 | 5 | - | 0 | - | 5 | - | 0 | - | 5 | - | ||||
Joey Jones | 19 | 29 | 2 | 3 | - | 87 | 2 | 16 | - | 103 | 2 | ||||
Gareth Davies | 25 | 15 | - | 0 | - | 239 | 6 | 44 | 3 | 283 | 9 | ||||
Mickey Evans | 27 | 29 | - | 3 | - | 254 | 16 | 51 | 6 | 305 | 22 | ||||
Mel Sutton | 28 | 19 | 2 | 3 | 1 | 102 | 9 | 23 | 3 | 125 | 12 | ||||
Arfon Griffiths | 33 | 27 | 1 | 3 | - | 482 | 111 | 92 | 17 | 574 | 128 | ||||
Graham Whittle | 21 | 25 | 8 | 3 | 1 | 140 | 25 | 26 | 9 | 166 | 34 | ||||
Billy Ashcroft | 22 | 12 | 3 | 2 | - | 123 | 36 | 21 | 5 | 144 | 41 | ||||
Brian Tinnion | 26 | 25 | 4 | 3 | - | 227 | 45 | 40 | 7 | 267 | 52 | ||||
Dave Smallman | 21 | 28 | 12 | 3 | 2 | 96 | 33 | 22 | 12 | 118 | 45 | ||||
Eddie May (sub) | 31 | 16 | - | 2 | - | 279 | 30 | 60 | 8 | 339 | 38 |
Results of league matches played since last match |
---|
4th February 1975 |
---|
Bury | 1-1 | Chesterfield |
Plymouth A. | 2-1 | Blackburn R. |
Swindon Town | 1-0 | Brighton & HA |
Walsall | 3-0 | Southend |
Wrexham | 4-0 | Halifax Town |
Division Three 1974-75 |
---|
P | W | D | L | Avg | Pts | ||
---|---|---|---|---|---|---|---|
1. | Plymouth Argyle | 28 | 16 | 5 | 7 | 1.405 | 37 |
2. | Blackburn Rovers | 28 | 14 | 7 | 7 | 1.393 | 35 |
3. | Charlton Athletic | 28 | 15 | 5 | 8 | 1.308 | 35 |
4. | Preston North End | 28 | 14 | 5 | 9 | 1.265 | 33 |
5. | Swindon Town | 27 | 13 | 7 | 7 | 1.135 | 33 |
6. | Walsall | 29 | 12 | 8 | 9 | 1.419 | 32 |
7. | Crystal Palace | 29 | 12 | 8 | 9 | 1.025 | 32 |
8. | Peterborough United | 27 | 13 | 6 | 8 | 0.903 | 32 |
9. | Hereford United | 29 | 12 | 7 | 10 | 1.162 | 31 |
10. | Colchester United | 29 | 11 | 9 | 9 | 1.154 | 31 |
11. | Port Vale | 28 | 11 | 8 | 9 | 1.139 | 30 |
12. | Southend United | 29 | 10 | 9 | 10 | 1.065 | 29 |
13. | WREXHAM | 29 | 9 | 9 | 11 | 1.154 | 27 |
14. | Gillingham | 28 | 10 | 7 | 11 | 1.079 | 27 |
15. | Bury | 29 | 9 | 9 | 11 | 1.063 | 27 |
16. | Watford | 29 | 7 | 13 | 9 | 0.787 | 27 |
17. | Grimsby Town | 29 | 9 | 6 | 14 | 0.725 | 24 |
18. | Tranmere Rovers | 27 | 9 | 5 | 13 | 1.114 | 23 |
19. | Aldershot * | 29 | 9 | 6 | 14 | 0.769 | 23 |
20. | Halifax Town | 27 | 6 | 11 | 10 | 0.689 | 23 |
21. | AFC Bournemouth | 27 | 9 | 4 | 14 | 0.811 | 22 |
22. | Brighton & Hove Albion | 27 | 8 | 6 | 13 | 0.718 | 22 |
23. | Chesterfield | 28 | 8 | 5 | 15 | 0.766 | 21 |
24. | Huddersfield Town | 28 | 7 | 5 | 16 | 0.580 | 19 |
Aldershot were deducted 1 points for fielding an ineligible player, John Sainty, against Hereford United on August 17th.