| Other Wrexham matches played on January 25th, 1975: | 
|---|
| North Wales Coast FA Challenge Cup | ||
|---|---|---|
| Wrexham Reserves | 3-1 | Llandegfan | 
| Results of league matches played since last match | 
|---|
| 25th January 1975 | 
|---|
| Aldershot | 2-1 | Crystal Palace | 
| Brighton & HA | 2-0 | Colchester Utd | 
| Gillingham | 2-3 | Tranmere | 
| Division Three 1974-75 | 
|---|
| P | W | D | L | Avg | Pts | ||
|---|---|---|---|---|---|---|---|
| 1. | Blackburn R. | 26 | 14 | 7 | 5 | 1.520 | 35 | 
| 2. | Plymouth A. | 26 | 14 | 5 | 7 | 1.343 | 33 | 
| 3. | Charlton | 27 | 14 | 5 | 8 | 1.263 | 33 | 
| 4. | Preston NE | 27 | 14 | 4 | 9 | 1.273 | 32 | 
| 5. | Swindon Town | 26 | 12 | 7 | 7 | 1.108 | 31 | 
| 6. | Crystal Palace | 28 | 12 | 7 | 9 | 1.026 | 31 | 
| 7. | Port Vale | 27 | 11 | 8 | 8 | 1.171 | 30 | 
| 8. | Peterborough | 26 | 12 | 6 | 8 | 0.871 | 30 | 
| 9. | Hereford Utd | 28 | 11 | 7 | 10 | 1.135 | 29 | 
| 10. | Colchester Utd | 28 | 10 | 9 | 9 | 1.135 | 29 | 
| 11. | Walsall | 27 | 10 | 8 | 9 | 1.290 | 28 | 
| 12. | Southend | 27 | 10 | 8 | 9 | 1.185 | 28 | 
| 13. | Watford | 28 | 7 | 13 | 8 | 0.818 | 27 | 
| 14. | Gillingham | 27 | 10 | 6 | 11 | 1.081 | 26 | 
| 15. | WREXHAM | 27 | 8 | 9 | 10 | 1.079 | 25 | 
| 16. | Bury | 27 | 9 | 7 | 11 | 1.069 | 25 | 
| 17. | Grimsby Town | 28 | 9 | 6 | 13 | 0.750 | 24 | 
| 18. | Aldershot * | 28 | 9 | 6 | 13 | 0.806 | 23 | 
| 19. | Bournemouth | 26 | 9 | 4 | 13 | 0.833 | 22 | 
| 20. | Halifax Town | 25 | 6 | 10 | 9 | 0.750 | 22 | 
| 21. | Brighton & HA | 26 | 8 | 6 | 12 | 0.737 | 22 | 
| 22. | Tranmere | 26 | 8 | 5 | 13 | 1.059 | 21 | 
| 23. | Huddersfield | 27 | 7 | 5 | 15 | 0.574 | 19 | 
| 24. | Chesterfield | 26 | 7 | 4 | 15 | 0.739 | 18 | 
Aldershot were deducted 1 points for fielding an ineligible player, John Sainty, against Hereford United on August 17th.