WrexhamWrexham |
3 - 0
|
HuddersfieldHuddersfield |
League |
Goalscorers | |
Brian Tinnion (59) Dave Smallman (62) Geoff Davies (87) |
None. |
Team Managers | |
John Neal |
Bobby Collins |
Starting Eleven | |
1. Brian Lloyd 2. Joey Jones 3. Dave Fogg 4. Mickey Evans 5. Gareth Davies 6. Graham Whittle 7. Brian Tinnion 8. Mel Sutton 9. Geoff Davies 10. Dave Smallman 11. Arfon Griffiths |
Terry Poole .1 Geoff Hutt .2 Paul Garner .3 Graham Pugh .4 Roy Ellam .5 Terry Dolan .6 Bobby Hoy .7 Brian O'Neil .8 Alan Gowling .9 Billy McGinley .10 Les Chapman .11 |
Bench | |
12. Billy Ashcroft |
Terry Gray .12 |
Substitutions | |
None. | Terry Gray for Billy McGinley |
Cautions | |
None. | Roy Ellam |
Red Cards | |
None. | None. |
Match Officials | |
John Goggins (Manchester) (Referee) |
This match has no report.
1974-75 | All Time | All Time | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | Cups | League | Cups | All | All | ||||||||||
Age | Nat | ||||||||||||||
Brian Lloyd (GK) | 26 | 16 | - | 1 | - | 143 | - | 29 | - | 172 | - | ||||
Dave Fogg | 23 | 16 | - | 1 | - | 113 | - | 25 | 1 | 138 | 1 | ||||
Joey Jones | 19 | 16 | - | 1 | - | 74 | - | 14 | - | 88 | - | ||||
Gareth Davies | 25 | 8 | - | 0 | - | 232 | 6 | 44 | 3 | 276 | 9 | ||||
Mickey Evans | 27 | 16 | - | 1 | - | 241 | 16 | 49 | 6 | 290 | 22 | ||||
Mel Sutton | 28 | 6 | - | 1 | - | 89 | 7 | 21 | 2 | 110 | 9 | ||||
Arfon Griffiths | 33 | 16 | 1 | 1 | - | 471 | 111 | 90 | 17 | 561 | 128 | ||||
Graham Whittle | 21 | 14 | 4 | 1 | - | 129 | 21 | 24 | 8 | 153 | 29 | ||||
Geoff Davies | 27 | 10 | 3 | 1 | - | 35 | 7 | 11 | 6 | 46 | 13 | ||||
Brian Tinnion | 26 | 13 | 3 | 1 | - | 215 | 44 | 38 | 7 | 253 | 51 | ||||
Dave Smallman | 21 | 16 | 8 | 1 | 1 | 84 | 29 | 20 | 11 | 104 | 40 |
Other Wrexham matches played on November 4th, 1974: |
---|
Northern Floodlit League Challenge Cup | ||
---|---|---|
Telford United Reserves | 1-0 | Wrexham Reserves |
Results of league matches played since last match |
---|
4th November 1974 |
---|
Port Vale | 1-1 | Walsall |
Wrexham | 3-0 | Huddersfield |
Division Three 1974-75 |
---|
P | W | D | L | Avg | Pts | ||
---|---|---|---|---|---|---|---|
1. | Blackburn Rovers | 15 | 10 | 3 | 2 | 1.833 | 23 |
2. | Preston North End | 17 | 9 | 3 | 5 | 1.500 | 21 |
3. | Colchester United | 17 | 7 | 7 | 3 | 1.471 | 21 |
4. | Peterborough United | 16 | 8 | 5 | 3 | 1.188 | 21 |
5. | Swindon Town | 17 | 7 | 6 | 4 | 1.000 | 20 |
6. | Charlton Athletic | 16 | 8 | 3 | 5 | 1.167 | 19 |
7. | Crystal Palace | 16 | 9 | 1 | 6 | 1.100 | 19 |
8. | Plymouth Argyle | 17 | 9 | 1 | 7 | 1.095 | 19 |
9. | Walsall | 17 | 6 | 6 | 5 | 1.350 | 18 |
10. | Southend United | 18 | 7 | 4 | 7 | 1.111 | 18 |
11. | Port Vale | 17 | 5 | 8 | 4 | 1.045 | 18 |
12. | Watford | 17 | 5 | 8 | 4 | 0.923 | 18 |
13. | WREXHAM | 16 | 6 | 5 | 5 | 1.286 | 17 |
14. | Hereford United | 17 | 6 | 5 | 6 | 1.222 | 17 |
15. | Chesterfield | 16 | 5 | 4 | 7 | 0.893 | 14 |
16. | Bury | 17 | 5 | 4 | 8 | 0.833 | 14 |
17. | Grimsby Town | 17 | 6 | 2 | 9 | 0.828 | 14 |
18. | Halifax Town | 17 | 3 | 8 | 6 | 0.800 | 14 |
19. | Huddersfield Town | 15 | 5 | 3 | 7 | 0.737 | 13 |
20. | Brighton & Hove Albion | 17 | 5 | 3 | 9 | 0.600 | 13 |
21. | AFC Bournemouth | 15 | 5 | 2 | 8 | 0.933 | 12 |
22. | Tranmere Rovers | 16 | 4 | 3 | 9 | 0.850 | 11 |
23. | Aldershot * | 17 | 4 | 4 | 9 | 0.654 | 11 |
24. | Gillingham | 16 | 2 | 6 | 8 | 0.615 | 10 |
Aldershot were deducted 1 points for fielding an ineligible player, John Sainty, against Hereford United on August 17th.