WrexhamWrexham |
1 - 0
|
Tranmere R.Tranmere R. |
League |
Goalscorers | |
Mickey Thomas (90) |
None. |
Team Managers | |
John Neal |
Ron Yeats |
Starting Eleven | |
1. Brian Lloyd 2. Joey Jones 3. Dave Fogg 4. Mickey Evans 5. Gareth Davies 6. Mickey Thomas 7. Ian Moir 8. Graham Whittle 9. Geoff Davies 10. Dave Smallman 11. Arfon Griffiths |
Dickie Johnson .1 Ray Mathias .2 Eddie Flood .3 Ronnie Moore .4 Dave Philpotts .5 Mark Palios .6 Steve Coppell .7 Barrie Mitchell .8 Tommy Young .9 Russ Allen .10 John Seasman .11 |
Bench | |
12. Mel Sutton |
Les Parry .12 |
Substitutions | |
None. | Les Parry for Barrie Mitchell |
Cautions | |
None. | Eddie Flood |
Red Cards | |
None. | None. |
Match Officials | |
Donald Biddle (Bristol) (Referee) |
This match has no report.
1974-75 | All Time | All Time | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | Cups | League | Cups | All | All | ||||||||||
Age | Nat | ||||||||||||||
Brian Lloyd (GK) | 26 | 14 | - | 1 | - | 141 | - | 29 | - | 170 | - | ||||
Dave Fogg | 23 | 14 | - | 1 | - | 111 | - | 25 | 1 | 136 | 1 | ||||
Joey Jones | 19 | 14 | - | 1 | - | 72 | - | 14 | - | 86 | - | ||||
Gareth Davies | 25 | 6 | - | 0 | - | 230 | 6 | 44 | 3 | 274 | 9 | ||||
Mickey Evans | 27 | 14 | - | 1 | - | 239 | 16 | 49 | 6 | 288 | 22 | ||||
Mickey Thomas | 20 | 13 | 5 | 1 | - | 78 | 12 | 18 | 1 | 96 | 13 | ||||
Arfon Griffiths | 33 | 14 | 1 | 1 | - | 469 | 111 | 90 | 17 | 559 | 128 | ||||
Geoff Davies | 27 | 8 | 1 | 1 | - | 33 | 5 | 11 | 6 | 44 | 11 | ||||
Ian Moir | 31 | 3 | 1 | 0 | - | 161 | 21 | 35 | 4 | 196 | 25 | ||||
Graham Whittle | 21 | 12 | 4 | 1 | - | 127 | 21 | 24 | 8 | 151 | 29 | ||||
Dave Smallman | 21 | 14 | 7 | 1 | 1 | 82 | 28 | 20 | 11 | 102 | 39 |
Other Wrexham matches played on October 26th, 1974: |
---|
Welsh League (North) | |||||||
---|---|---|---|---|---|---|---|
Rhyl Reserves | 0-3 | Wrexham Reserves |
Welsh National League (Wrexham Area) Division Two Cup | ||
---|---|---|
Johnstown | 6-4 | Wrexham 'B' |
Results of league matches played since last match |
---|
23rd October 1974 |
---|
Bournemouth | 0-1 | Grimsby Town |
Hereford Utd | 3-1 | Colchester Utd |
25th October 1974 |
---|
Southend | 0-0 | Hereford Utd |
26th October 1974 |
---|
Bournemouth | 1-2 | Charlton A. |
Bury | 0-1 | Plymouth A. |
Chesterfield | 4-4 | Watford |
Gillingham | 2-1 | Brighton & HA |
Halifax Town | 1-1 | Colchester Utd |
Huddersfield | 2-2 | Swindon Town |
Peterborough | 1-1 | Aldershot |
Port Vale | 2-1 | Crystal Palace |
Preston NE | 2-0 | Grimsby Town |
Walsall | 1-3 | Blackburn R. |
Wrexham | 1-0 | Tranmere R. |
Division Three 1974-75 |
---|
P | W | D | L | Avg | Pts | ||
---|---|---|---|---|---|---|---|
1. | Preston North End | 16 | 9 | 3 | 4 | 1.800 | 21 |
2. | Blackburn Rovers | 14 | 9 | 3 | 2 | 1.750 | 21 |
3. | Peterborough United | 15 | 8 | 4 | 3 | 1.200 | 20 |
4. | Colchester United | 15 | 7 | 5 | 3 | 1.533 | 19 |
5. | Charlton Athletic | 15 | 8 | 3 | 4 | 1.273 | 19 |
6. | Crystal Palace | 15 | 9 | 0 | 6 | 1.105 | 18 |
7. | Swindon Town | 16 | 6 | 6 | 4 | 0.960 | 18 |
8. | Plymouth Argyle | 16 | 8 | 1 | 7 | 1.000 | 17 |
9. | Watford | 16 | 5 | 7 | 4 | 0.920 | 17 |
10. | Walsall | 15 | 6 | 4 | 5 | 1.412 | 16 |
11. | Hereford United | 16 | 6 | 4 | 6 | 1.235 | 16 |
12. | Southend United | 16 | 7 | 2 | 7 | 1.133 | 16 |
13. | Port Vale | 15 | 4 | 7 | 4 | 1.000 | 15 |
14. | WREXHAM | 14 | 5 | 4 | 5 | 1.150 | 14 |
15. | Bury | 16 | 5 | 4 | 7 | 0.882 | 14 |
16. | Grimsby Town | 16 | 6 | 2 | 8 | 0.846 | 14 |
17. | Chesterfield | 15 | 5 | 3 | 7 | 0.885 | 13 |
18. | AFC Bournemouth | 14 | 5 | 2 | 7 | 1.000 | 12 |
19. | Huddersfield Town | 13 | 5 | 2 | 6 | 0.867 | 12 |
20. | Halifax Town | 16 | 2 | 8 | 6 | 0.680 | 12 |
21. | Tranmere Rovers | 15 | 4 | 3 | 8 | 0.889 | 11 |
22. | Brighton & Hove Albion | 16 | 4 | 3 | 9 | 0.552 | 11 |
23. | Aldershot * | 16 | 4 | 3 | 9 | 0.640 | 10 |
24. | Gillingham | 15 | 2 | 5 | 8 | 0.583 | 9 |
Aldershot were deducted 1 points for fielding an ineligible player, John Sainty, against Hereford United on August 17th.