WrexhamWrexham |
0 - 0
|
WalsallWalsall |
League |
Goalscorers | |
None. | None. |
Team Managers | |
John Neal |
Doug Fraser |
Starting Eleven | |
1. Brian Lloyd 2. Joey Jones 3. Dave Fogg 4. Mickey Evans 5. Eddie May 6. Mickey Thomas 7. Brian Tinnion 8. Graham Whittle 9. Billy Ashcroft 10. Dave Smallman 11. Arfon Griffiths |
Mick Kearns .1 Colin Harrison .2 Roger Fry .3 Dave Robinson .4 John Saunders .5 Nick Atthey .6 David Sloan .7 George Andrews .8 Bernie Wright .9 Alan Buckley .10 Brian Taylor .11 |
Bench | |
12. Alan Dwyer |
Terry Spinner .12 |
Substitutions | |
None. | Terry Spinner for Brian Taylor (50) |
Cautions | |
Billy Ashcroft |
Nick Atthey |
Red Cards | |
None. | None. |
Match Officials | |
Les Hayes (Doncaster) (Referee) |
This match has no report.
1974-75 | All Time | All Time | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | Cups | League | Cups | All | All | ||||||||||
Age | Nat | ||||||||||||||
Brian Lloyd (GK) | 26 | 5 | - | 1 | - | 132 | - | 29 | - | 161 | - | ||||
Dave Fogg | 23 | 5 | - | 1 | - | 102 | - | 25 | 1 | 127 | 1 | ||||
Joey Jones | 19 | 5 | - | 1 | - | 63 | - | 14 | - | 77 | - | ||||
Mickey Evans | 27 | 5 | - | 1 | - | 230 | 16 | 49 | 6 | 279 | 22 | ||||
Eddie May | 31 | 1 | - | 0 | - | 264 | 30 | 58 | 8 | 322 | 38 | ||||
Mickey Thomas | 20 | 4 | - | 1 | - | 69 | 7 | 18 | 1 | 87 | 8 | ||||
Arfon Griffiths | 33 | 5 | 1 | 1 | - | 460 | 111 | 90 | 17 | 550 | 128 | ||||
Billy Ashcroft | 21 | 5 | 1 | 1 | - | 116 | 34 | 20 | 5 | 136 | 39 | ||||
Brian Tinnion | 26 | 5 | 2 | 1 | - | 207 | 43 | 38 | 7 | 245 | 50 | ||||
Graham Whittle | 21 | 3 | - | 1 | - | 118 | 17 | 24 | 8 | 142 | 25 | ||||
Dave Smallman | 21 | 5 | 2 | 1 | 1 | 73 | 23 | 20 | 11 | 93 | 34 |
Other Wrexham matches played on September 14th, 1974: |
---|
Welsh League (North) | |||||||
---|---|---|---|---|---|---|---|
Pwllheli & D. | 2-0 | Wrexham Reserves |
Welsh National League (Wrexham Area) Division Two | ||
---|---|---|
Chirk AAA | ?-? | Wrexham 'B' |
Results of league matches played since last match |
---|
13th September 1974 |
---|
Southend | 0-1 | Crystal Palace |
Tranmere R. | 1-0 | Port Vale |
14th September 1974 |
---|
Brighton & HA | 2-0 | Watford |
Colchester Utd | 3-0 | Charlton A. |
Gillingham | 0-0 | Aldershot |
Grimsby Town | 1-2 | Peterborough |
Halifax Town | 0-1 | Bury |
Hereford Utd | 0-1 | Bournemouth |
Huddersfield | 2-0 | Chesterfield |
Preston NE | 0-0 | Blackburn R. |
Swindon Town | 2-0 | Plymouth A. |
Wrexham | 0-0 | Walsall |
Division Three 1974-75 |
---|
P | W | D | L | Avg | Pts | ||
---|---|---|---|---|---|---|---|
1. | Southend United | 6 | 4 | 1 | 1 | 3.000 | 9 |
2. | Preston North End | 6 | 4 | 1 | 1 | 1.833 | 9 |
3. | Peterborough United | 5 | 4 | 0 | 1 | 1.600 | 8 |
4. | AFC Bournemouth | 5 | 3 | 1 | 1 | 4.000 | 7 |
5. | Blackburn Rovers | 5 | 3 | 1 | 1 | 1.200 | 7 |
6. | Charlton Athletic | 5 | 3 | 1 | 1 | 1.200 | 7 |
7. | Colchester United | 5 | 2 | 2 | 1 | 1.600 | 6 |
8. | Crystal Palace | 5 | 3 | 0 | 2 | 1.429 | 6 |
9. | Brighton & Hove Albion | 5 | 3 | 0 | 2 | 1.250 | 6 |
10. | Swindon Town | 6 | 2 | 2 | 2 | 0.800 | 6 |
11. | Watford | 6 | 2 | 2 | 2 | 0.800 | 6 |
12. | Walsall | 5 | 1 | 3 | 1 | 1.143 | 5 |
13. | Halifax Town | 6 | 1 | 3 | 2 | 0.727 | 5 |
14. | Tranmere Rovers | 6 | 2 | 1 | 3 | 0.714 | 5 |
15. | Bury | 6 | 2 | 1 | 3 | 0.625 | 5 |
16. | Huddersfield Town | 5 | 2 | 0 | 3 | 1.200 | 4 |
17. | Plymouth Argyle | 6 | 2 | 0 | 4 | 0.909 | 4 |
18. | WREXHAM | 5 | 1 | 2 | 2 | 0.875 | 4 |
19. | Hereford United | 6 | 2 | 0 | 4 | 0.714 | 4 |
20. | Aldershot * | 6 | 2 | 1 | 3 | 0.667 | 4 |
21. | Port Vale | 5 | 1 | 2 | 2 | 0.667 | 4 |
22. | Grimsby Town | 5 | 1 | 1 | 3 | 1.000 | 3 |
23. | Chesterfield | 5 | 1 | 1 | 3 | 0.750 | 3 |
24. | Gillingham | 5 | 0 | 2 | 3 | 0.429 | 2 |
Aldershot were deducted 1 points for fielding an ineligible player, John Sainty, against Hereford United on August 17th.