Bristol City |
1 - 0
|
Wrexham |
League |
Goalscorers | |
Scott Murray (66) | None. |
Team Managers | |
Brian Tinnion |
Denis Smith |
Starting Eleven | |
1. Steve Phillips 17. Bradley Orr 34. Scott Golbourne 4. Tommy Doherty 16. Clayton Fortune 6. Louis Carey 28. David Cotterill 33. Cole Skuse 9. Paul Heffernan 8. Leroy Lita 14. Luke Wilkshire |
Ben Foster .33 Andy Holt .19 Dennis Lawrence .6 Craig Morgan .15 Shaun Pejic .18 Matt Crowell .16 Carlos Edwards .7 Darren Ferguson .10 Mark Jones .17 Chris Llewellyn .11 Juan Ugarte .30 |
Bench | |
3. Mickey Bell 7. Scott Murray 21. Ryan Harley 25. Joe Anyinsah 29. Scott Brown |
Alex Smith .3 Dean Bennett .12 Danny Williams .8 Chris Armstrong .9 Hector Sam .23 |
Substitutions | |
Scott Brown for Tommy Doherty (39) Scott Murray for Bradley Orr (60) Ryan Harley for David Cotterill (74) |
Chris Armstrong for Mark Jones (65) Hector Sam for Matt Crowell (76) Alex Smith for Andy Holt (82) |
Cautions | |
None. |
Chris Armstrong (90) |
Red Cards | |
None. | None. |
Match Officials | |
P Melin (Referee) |
This match has no report.
2004-05 | All Time | All Time | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | Cups | League | Cups | All | All | ||||||||||
Age | Nat | ||||||||||||||
Ben Foster (GK) | 22 | 12 | - | 5 | - | 12 | - | 5 | - | 17 | - | ||||
Andy Holt | 26 | 40 | 4 | 12 | 1 | 40 | 4 | 12 | 1 | 52 | 5 | ||||
Dennis Lawrence | 30 | 39 | 4 | 10 | 2 | 151 | 12 | 26 | 4 | 177 | 16 | ||||
Craig Morgan | 19 | 21 | - | 10 | 1 | 47 | 1 | 17 | 1 | 64 | 2 | ||||
Shaun Pejic | 22 | 30 | - | 10 | 1 | 91 | - | 19 | 2 | 110 | 2 | ||||
Matt Crowell | 20 | 24 | - | 8 | - | 39 | 1 | 13 | - | 52 | 1 | ||||
Carlos Edwards | 26 | 13 | - | 4 | - | 161 | 22 | 30 | 5 | 191 | 27 | ||||
Darren Ferguson | 33 | 35 | 3 | 10 | 3 | 233 | 22 | 51 | 9 | 284 | 31 | ||||
Mark Jones | 20 | 23 | 3 | 12 | 2 | 37 | 4 | 16 | 3 | 53 | 7 | ||||
Chris Llewellyn | 25 | 40 | 6 | 11 | 5 | 86 | 14 | 18 | 6 | 104 | 20 | ||||
Juan Ugarte | 24 | 25 | 14 | 9 | 8 | 25 | 14 | 9 | 8 | 34 | 22 | ||||
Alex Smith (sub) | 29 | 22 | - | 7 | - | 22 | - | 7 | - | 29 | - | ||||
Hector Sam (sub) | 27 | 36 | 9 | 11 | 3 | 148 | 35 | 38 | 12 | 186 | 47 | ||||
Chris Armstrong (sub) | 33 | 31 | 8 | 5 | 1 | 117 | 26 | 29 | 9 | 146 | 35 |
Results of league matches played since last match |
---|
8th April 2005 |
---|
Tranmere R. | 1-0 | Stockport Co. |
9th April 2005 |
---|
Blackpool | 0-1 | Peterborough |
Bournemouth | 0-1 | Luton Town |
Brentford | 1-0 | Bristol City |
Colchester Utd | 1-1 | Hartlepool Utd |
Huddersfield | 3-1 | Doncaster R. |
Oldham | 1-1 | Sheffield Wed. |
Port Vale | 1-0 | Chesterfield |
Swindon Town | 1-2 | Walsall |
Torquay | 1-0 | MK Dons |
10th April 2005 |
---|
Bradford City | 0-2 | Hull City |
12th April 2005 |
---|
Brentford | 1-0 | Tranmere R. |
Stockport Co. | 0-1 | Blackpool |
13th April 2005 |
---|
Swindon Town | 0-0 | Bristol City |
15th April 2005 |
---|
Hartlepool Utd | 3-0 | Sheffield Wed. |
16th April 2005 |
---|
Barnsley | 2-2 | Oldham |
Bradford City | 4-1 | Brentford |
Bristol City | 1-0 | Wrexham |
Chesterfield | 2-3 | Bournemouth |
Huddersfield | 2-2 | Colchester Utd |
Hull City | 0-0 | Swindon Town |
Luton Town | 1-0 | MK Dons |
Peterborough | 0-2 | Walsall |
Stockport Co. | 2-4 | Doncaster R. |
Torquay | 1-0 | Port Vale |
Tranmere R. | 0-0 | Blackpool |
League One 2004-05 |
---|
P | W | D | L | GD | Pts | ||
---|---|---|---|---|---|---|---|
1. | Luton Town | 43 | 27 | 10 | 6 | +36 | 91 |
2. | Hull City | 43 | 26 | 8 | 9 | +32 | 86 |
3. | Tranmere Rovers | 43 | 21 | 13 | 9 | +19 | 76 |
4. | Hartlepool United | 43 | 21 | 7 | 15 | +14 | 70 |
5. | AFC Bournemouth | 43 | 20 | 9 | 14 | +16 | 69 |
6. | Brentford | 42 | 20 | 9 | 13 | -2 | 69 |
7. | Sheffield Wednesday | 43 | 18 | 14 | 11 | +18 | 68 |
8. | Bristol City | 43 | 16 | 15 | 12 | +15 | 63 |
9. | Huddersfield Town | 43 | 17 | 10 | 16 | +3 | 61 |
10. | Doncaster Rovers | 43 | 15 | 16 | 12 | +3 | 61 |
11. | Bradford City | 43 | 16 | 13 | 14 | +1 | 61 |
12. | Swindon Town | 43 | 16 | 11 | 16 | +1 | 59 |
13. | Barnsley | 43 | 13 | 18 | 12 | +8 | 57 |
14. | Colchester United | 43 | 13 | 15 | 15 | +9 | 54 |
15. | Blackpool | 43 | 14 | 12 | 17 | -2 | 54 |
16. | Chesterfield | 43 | 13 | 14 | 16 | -7 | 53 |
17. | Walsall | 43 | 13 | 12 | 18 | -12 | 51 |
18. | Port Vale | 42 | 15 | 5 | 22 | -13 | 50 |
19. | Oldham Athletic | 43 | 13 | 10 | 20 | -12 | 49 |
20. | Milton Keynes Dons | 43 | 10 | 15 | 18 | -17 | 45 |
21. | Torquay United | 43 | 10 | 15 | 18 | -26 | 45 |
22. | WREXHAM * | 41 | 11 | 14 | 16 | -20 | 37 |
23. | Peterborough United | 43 | 8 | 12 | 23 | -21 | 36 |
24. | Stockport County | 43 | 6 | 7 | 30 | -43 | 25 |
Wrexham were deducted 10 points for entering administration on December 3rd.