AFC Wimbledon |
P - P
|
Wrexham |
League |
Match postponed due to AFC Wimbledon playing Millwall in a FA Cup First Round match the night before, the match having been moved from the Saturday on police advice.
Results of league matches played since last match |
---|
7th November 2009 |
---|
Grays Athletic | 1-3 | Chester City |
10th November 2009 |
---|
York City | 3-2 | Chester City |
Conference Premier 2009-10 |
---|
P | W | D | L | GD | Pts | ||
---|---|---|---|---|---|---|---|
1. | Oxford United | 18 | 13 | 4 | 1 | +25 | 43 |
2. | Stevenage Borough | 18 | 9 | 8 | 1 | +16 | 35 |
3. | Kettering Town | 18 | 10 | 5 | 3 | +12 | 35 |
4. | Mansfield Town | 18 | 10 | 3 | 5 | +9 | 33 |
5. | Luton Town | 18 | 9 | 5 | 4 | +5 | 32 |
6. | York City | 19 | 8 | 7 | 4 | +7 | 31 |
7. | Rushden & Diamonds | 18 | 8 | 5 | 5 | +8 | 29 |
8. | Cambridge United | 18 | 7 | 6 | 5 | +13 | 27 |
9. | Kidderminster Harriers | 18 | 8 | 3 | 7 | +4 | 27 |
10. | AFC Wimbledon | 17 | 7 | 5 | 5 | +10 | 26 |
11. | Histon | 18 | 7 | 4 | 7 | +1 | 25 |
12. | Crawley Town | 18 | 7 | 4 | 7 | -6 | 25 |
13. | Altrincham | 18 | 6 | 6 | 6 | +1 | 24 |
14. | WREXHAM | 17 | 6 | 4 | 7 | +2 | 22 |
15. | Tamworth | 18 | 5 | 7 | 6 | -2 | 22 |
16. | Barrow | 18 | 5 | 6 | 7 | -9 | 21 |
17. | Salisbury City * | 18 | 8 | 3 | 7 | -1 | 17 |
18. | Eastbourne Borough | 18 | 4 | 5 | 9 | -12 | 17 |
19. | Hayes & Yeading United | 18 | 3 | 6 | 9 | -9 | 15 |
20. | Gateshead * | 18 | 4 | 4 | 10 | -9 | 15 |
21. | Grays Athletic | 18 | 2 | 6 | 10 | -17 | 12 |
22. | Forest Green Rovers | 18 | 2 | 6 | 10 | -22 | 12 |
23. | Ebbsfleet United | 18 | 1 | 6 | 11 | -22 | 9 |
24. | Chester City * | 19 | 5 | 6 | 8 | -4 | -4 |
Chester City were deducted 10 points for entering administration on July 1st.
Chester City were deducted 15 points for a CVA being rejected on Auguest 6th. Chester we subsequently expelled from the league on February 26th and their record expunged on March 8th.
Salisbury City were deducted 10 points for entering administration on September 4th. Salisbury were subsequently relegated to the Southern League at the end of the season for failing to come out of administration.
Gateshead were deducted 1 points for failing to fulfil the fixture against Hayes & Yeading United on September 5th. The match was abandoned when Gateshead's Martin Brittain was taken to hospital after he suffered a suspected broken leg. Gateshead were held accountable for the abandonment.