Stevenage Borough |
P - P
|
Wrexham |
League |
Match postponed due to international call ups in the Wrexham squad.
Other Wrexham matches played on September 5th, 2009: |
---|
Football League Youth Alliance (North West Conference) | ||
---|---|---|
Wrexham Youth | 1-1 | Tranmere R. Youth |
Results of league matches played since last match |
---|
1st September 2009 |
---|
Luton Town | 3-0 | Crawley Town |
5th September 2009 |
---|
Barrow | 1-6 | Rushden & D. |
Cambridge Utd | 7-0 | Forest Green |
Chester City | 2-0 | Histon |
Ebbsfleet United | 0-2 | Oxford United |
Gateshead | 0-0 | Hayes & Yeading |
Grays Athletic | 1-1 | Mansfield Town |
Kettering Town | 2-0 | Altrincham |
Kidderminster | 0-2 | Eastbourne B. |
Salisbury City | 1-1 | Luton Town |
Tamworth | 2-2 | AFC Wimbledon |
York City | 2-0 | Crawley Town |
Conference Premier 2009-10 |
---|
P | W | D | L | GD | Pts | ||
---|---|---|---|---|---|---|---|
1. | Oxford United | 8 | 6 | 2 | 0 | +10 | 20 |
2. | Mansfield Town | 8 | 5 | 2 | 1 | +9 | 17 |
3. | Luton Town | 8 | 4 | 4 | 0 | +8 | 16 |
4. | Kettering Town | 8 | 4 | 3 | 1 | +4 | 15 |
5. | Cambridge United | 8 | 4 | 2 | 2 | +11 | 14 |
6. | AFC Wimbledon | 8 | 4 | 2 | 2 | +6 | 14 |
7. | York City | 8 | 4 | 2 | 2 | +5 | 14 |
8. | Tamworth | 8 | 3 | 4 | 1 | +2 | 13 |
9. | Rushden & Diamonds | 8 | 3 | 3 | 2 | +5 | 12 |
10. | Stevenage Borough | 7 | 3 | 3 | 1 | +5 | 12 |
11. | Altrincham | 8 | 3 | 2 | 3 | -1 | 11 |
12. | Eastbourne Borough | 8 | 3 | 2 | 3 | -1 | 11 |
13. | WREXHAM | 7 | 3 | 1 | 3 | +3 | 10 |
14. | Kidderminster Harriers | 8 | 3 | 1 | 4 | +1 | 10 |
15. | Crawley Town | 8 | 3 | 1 | 4 | -8 | 10 |
16. | Barrow | 8 | 2 | 2 | 4 | -9 | 8 |
17. | Histon | 8 | 2 | 1 | 5 | -3 | 7 |
18. | Hayes & Yeading United | 8 | 1 | 3 | 4 | -3 | 6 |
19. | Grays Athletic | 7 | 1 | 3 | 3 | -4 | 6 |
20. | Gateshead | 7 | 1 | 2 | 4 | -5 | 5 |
21. | Ebbsfleet United | 8 | 1 | 2 | 5 | -10 | 5 |
22. | Salisbury City * | 8 | 3 | 2 | 3 | -3 | 1 |
23. | Forest Green Rovers | 8 | 0 | 1 | 7 | -17 | 1 |
24. | Chester City * | 6 | 1 | 2 | 3 | -5 | -20 |
Chester City were deducted 10 points for entering administration on July 1st.
Chester City were deducted 15 points for a CVA being rejected on Auguest 6th. Chester we subsequently expelled from the league on February 26th and their record expunged on March 8th.
Salisbury City were deducted 10 points for entering administration on September 4th. Salisbury were subsequently relegated to the Southern League at the end of the season for failing to come out of administration.