Oxford United |
0 - 2
|
Wrexham |
League |
Goalscorers | |
None. |
Andy Morrell (63) Dennis Lawrence (74) |
Team Managers | |
Ian Atkins |
Denis Smith |
Starting Eleven | |
1. Andy Woodman 2. Scott McNiven 3. Paul Powell 29. Christian Edwards 5. Andy Crosby 18. Matt Bound 4. Dave Savage 8. James Hunt 10. Andy Scott 23. Steve Basham 27. Roy Hunter |
Andy Dibble .1 Brian Carey .5 Paul Edwards .14 Dennis Lawrence .6 Stephen Roberts .4 Carlos Edwards .7 Darren Ferguson .10 Steve Thomas .19 Jim Whitley .2 Andy Morrell .11 Lee Trundle .9 |
Bench | |
6. David Waterman 9. Lee Steele 17. Jefferson Louis 21. Bobby Ford 22. David Oldfield |
Kristian Rogers .13 Shaun Holmes .3 Shaun Pejic .18 Mark Jones .25 Hector Sam .23 |
Substitutions | |
Bobby Ford for Dave Savage (68) Lee Steele for Steve Basham (78) Jefferson Louis for Matt Bound (79) |
None. |
Cautions | |
James Hunt (45) |
Paul Edwards (41) Andy Morrell (85) |
Red Cards | |
None. | None. |
Match Officials | |
Phil Joslin (Referee) |
This match has no report.
2002-03 | All Time | All Time | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | Cups | League | Cups | All | All | ||||||||||
Age | Nat | ||||||||||||||
Andy Dibble (GK) | 37 | 16 | - | 3 | - | 16 | - | 3 | - | 19 | - | ||||
Brian Carey | 34 | 14 | - | 4 | - | 241 | 10 | 80 | 3 | 321 | 13 | ||||
Paul Edwards | 23 | 21 | 1 | 6 | - | 21 | 1 | 6 | - | 27 | 1 | ||||
Dennis Lawrence | 28 | 14 | 1 | 4 | - | 49 | 3 | 8 | - | 57 | 3 | ||||
Stephen Roberts | 22 | 22 | 1 | 5 | 1 | 72 | 2 | 21 | 2 | 93 | 4 | ||||
Carlos Edwards | 24 | 25 | 3 | 6 | 2 | 87 | 12 | 18 | 5 | 105 | 17 | ||||
Darren Ferguson | 30 | 22 | 1 | 7 | - | 140 | 17 | 34 | 6 | 174 | 23 | ||||
Steve Thomas | 23 | 17 | 2 | 5 | 1 | 68 | 5 | 21 | 8 | 89 | 13 | ||||
Jim Whitley | 27 | 27 | 1 | 6 | - | 61 | 1 | 11 | - | 72 | 1 | ||||
Andy Morrell | 28 | 26 | 20 | 5 | 4 | 91 | 26 | 23 | 22 | 114 | 48 | ||||
Lee Trundle | 26 | 26 | 6 | 7 | 1 | 76 | 22 | 15 | 5 | 91 | 27 |
Results of league matches played since last match |
---|
2nd February 2003 |
---|
York City | 2-1 | Macclesfield T. |
4th February 2003 |
---|
Cambridge Utd | 1-2 | Bury |
Carlisle United | 1-4 | Lincoln City |
Kidderminster | 1-0 | Bournemouth |
Oxford United | 0-2 | Wrexham |
Swansea City | 1-0 | Darlington |
Division Three 2002-03 |
---|
P | W | D | L | GD | Pts | ||
---|---|---|---|---|---|---|---|
1. | Hartlepool United | 30 | 19 | 6 | 5 | +18 | 63 |
2. | Rushden & Diamonds | 30 | 15 | 10 | 5 | +18 | 55 |
3. | Bury | 29 | 13 | 9 | 7 | +3 | 48 |
4. | Oxford United | 29 | 13 | 7 | 9 | +11 | 46 |
5. | WREXHAM | 27 | 12 | 9 | 6 | +10 | 45 |
6. | Scunthorpe United | 30 | 12 | 9 | 9 | +9 | 45 |
7. | Torquay United | 29 | 12 | 9 | 8 | +2 | 45 |
8. | York City | 29 | 12 | 8 | 9 | -1 | 44 |
9. | Lincoln City | 29 | 11 | 10 | 8 | +6 | 43 |
10. | AFC Bournemouth | 27 | 11 | 10 | 6 | +2 | 43 |
11. | Kidderminster Harriers | 28 | 11 | 9 | 8 | +4 | 42 |
12. | Southend United | 30 | 13 | 2 | 15 | -4 | 41 |
13. | Cambridge United | 28 | 11 | 7 | 10 | +3 | 40 |
14. | Hull City | 30 | 8 | 14 | 8 | +3 | 38 |
15. | Leyton Orient | 28 | 10 | 6 | 12 | -2 | 36 |
16. | Darlington | 28 | 7 | 12 | 9 | -2 | 33 |
17. | Rochdale | 26 | 7 | 9 | 10 | -1 | 30 |
18. | Shrewsbury Town | 27 | 7 | 9 | 11 | -12 | 30 |
19. | Carlisle United | 30 | 8 | 5 | 17 | -17 | 29 |
20. | Macclesfield Town | 29 | 7 | 7 | 15 | -7 | 28 |
21. | Exeter City | 28 | 6 | 10 | 12 | -9 | 28 |
22. | Bristol Rovers | 29 | 6 | 8 | 15 | -10 | 26 |
23. | Boston United * | 29 | 7 | 8 | 14 | -8 | 25 |
24. | Swansea City | 29 | 6 | 7 | 16 | -16 | 25 |
Boston United were deducted 4 points for financial irregularities.