Most Appearances | Top Scorers |
---|---|
1.
William Redfern - 60
2. Ehud Rogers - 50 3. George Snow - 39 4. Bill Bellamy - 31 5. Jackie Hughes - 28 6. Arthur Turner - 26 7. Charlie Kelsall - 24 8. John Jones - 24 9. Billy Morris - 23 10. Gordon Bremner - 23 |
1.
William Redfern - 34
2. Ehud Rogers - 21 3. Tommy Bamford - 9 4. Gordon Bremner - 9 5. Billy Graham - 9 6. James Park - 8 7. John Roberts - 8 8. Wallace Atkinson - 7 9. Billy Morris - 7 10. Alan Steen - 7 |
First Match In Charge | |
---|---|
Apr 7th, 1939 | 1 - 3 v. Darlington, League (Division Three North) |
Last Match In Charge | |
---|---|
Apr 6th, 1942 | 2 - 4 v. Tranmere Rovers, Football Regional League (North Division - 2nd Championship) |
Total Players Used: | 133 |
---|
Biggest Win(s) | |
---|---|
Jan 10th, 1942 | 6 - 1 v. Stockport County, Football Regional League (North Division - 2nd Championship) |
Oct 25th, 1941 | 6 - 1 v. Stockport County, Football Regional League (North Division - 1st Championship) |
Sep 21st, 1940 | 5 - 0 v. New Brighton, Football Regional League (North Division) |
Mar 16th, 1940 | 5 - 0 v. Crewe Alexandra, Football Regional League (Western Division) |
Dec 9th, 1939 | 5 - 0 v. Tranmere Rovers, Football Regional League (Western Division) |
Heaviest Defeat(s) | |
---|---|
Dec 6th, 1941 | 3 - 10 vs. Manchester United, Football Regional League (North Division - 1st Championship) |
Nov 18th, 1939 | 0 - 7 vs. Crewe Alexandra, Football Regional League (Western Division) |
Games | Won | Drawn | Lost | For | Against | GD |
---|---|---|---|---|---|---|
92 | 35 | 19 | 38 | 214 | 242 | -28 |
(38.0%) | (20.7%) | (41.3%) |
Games | Won | Drawn | Lost | For | Against | GD |
---|---|---|---|---|---|---|
48 | 28 | 11 | 9 | 147 | 100 | +47 |
(58.3%) | (22.9%) | (18.8%) |
There is no bio for this manager yet.
Player | Date Signed | Fee |
---|---|---|
1. Cyril Jones | May 10th, 1939 | |
2. Glyn Davies | May 10th, 1939 | |
3. Frank Briggs | May 17th, 1939 | |
4. Arthur Ford | May 17th, 1939 | |
5. Tom Bradbury | May 19th, 1939 | |
6. Gordon Price | May 19th, 1939 | |
7. Samuel Clarke | Jun 1st, 1939 | |
8. Albert Hayes | Jun 1st, 1939 | |
9. James Smith | Jun 2nd, 1939 | |
10. Edgar Podmore | Jun 12th, 1939 | |
11. John Woodman | Jun 24th, 1939 | |
12. Roy Brown | Jun 26th, 1939 | |
13. Billy Bryan | Jun 29th, 1939 | |
14. John Screen | Jul 3rd, 1939 | |
15. W.I. Rowlands | Jul 14th, 1939 | |
16. Terence Davies | Jul 14th, 1939 | |
17. Charlie Kelsall | Aug 3rd, 1939 | |
18. Ivor Bickley | Aug 3rd, 1939 | |
19. Fred Matthews | Aug 5th, 1939 | |
20. Cliff Davies | Aug 17th, 1939 | |
21. Richard Furness | Sep 5th, 1939 | |
22. George Pugh | Sep 5th, 1939 | |
23. Jackie Martin | Apr 12th, 1940 | |
24. Laurie Coen | Apr 12th, 1940 | |
25. William Redfern | Apr 12th, 1940 | |
26. George Edwards | Apr 17th, 1940 | |
27. Gerard Kelly | Apr 19th, 1940 | |
28. William Williams | May 24th, 1940 | |
29. Doug McAvoy | Oct 23rd, 1940 | |
30. John Devlin | Oct 31st, 1940 | |
31. James Park | Nov 2nd, 1940 | |
32. Henry McGratton | Jan 7th, 1941 | |
33. James Ferrier | Jan 7th, 1941 | |
34. Ivor Prydderch | Aug 29th, 1941 | |
35. Cyril Richards | Aug 29th, 1941 | |
36. Wallace Atkinson | Oct 24th, 1941 | |
37. Clifford Lloyd | Oct 27th, 1941 |
Player | Date Signed |
---|---|
None. |