Dean Saunders
Manager Profile

Manager Details

  • Full Name: Dean Nicholas Saunders
  • Born: June 21st, 1964 (Swansea, Wales)
  • Former Player: Dean Saunders
  • First Appointed: October 2nd, 2008


Managerial History


Oct 2nd, 2008 to Sep 22nd, 2011

Most Appearances Top Scorers
1. Curtis Obeng - 87
2. Chris Maxwell - 82
3. Ashley Westwood - 73
4. Andy Fleming - 71
5. Andy Mangan - 69
6. Gareth Taylor - 68
7. Mike Williams - 67
8. Wes Baynes - 64
9. Frank Sinclair - 64
10. Adrian Cieslewicz - 61
1. Andy Mangan - 23
2. Gareth Taylor - 16
3. Marc Williams - 16
4. Andy Morrell - 14
5. Jefferson Louis - 11
6. Wes Baynes - 10
7. Jamie Tolley - 8
8. Jay Harris - 6
9. Dean Keates - 6
10. Christian Smith - 6

First Match In Charge
Oct 4th, 2008 3 - 2 v. Forest Green Rovers, League (Conference Premier)

Last Match In Charge
Sep 20th, 2011 0 - 0 v. Southport, League (Conference Premier)

Total Players Used:
84 (91 including unused subs)

Biggest Win(s)
Dec 20th, 2008 5 - 0 v. Eastbourne Borough, League (Conference Premier)

Heaviest Defeat(s)
Feb 19th, 2011 2 - 7 vs. Gateshead, League (Conference Premier)

Overall Record

Games Won Drawn Lost For Against
153 64 42 47 191 151
(41.8%) (27.5%) (30.7%)

At Home

Games Won Drawn Lost For Against
77 36 24 17 105 69
(46.8%) (31.2%) (22.1%)

Biography

There is no bio for this manager yet.


Players Signed

New Players Transferred In
Player Date Signed Fee
1. Joe Allen Oct 7th, 2008
2. Nathan Fairhurst Nov 1st, 2008
3. Ritchie De Laet Nov 1st, 2008
4. Ryan Flynn Nov 1st, 2008
5. Patrick Suffo Nov 1st, 2008
6. Angelos Tsiaklis Nov 1st, 2008
7. Nathan Woolfe Nov 13th, 2008
8. Jonathan Brown Nov 28th, 2008
9. Steve Abbott Dec 11th, 2008
10. Christian Gyan Jan 1st, 2009
11. Sam Williamson Jan 2nd, 2009
12. Andrew Crofts Feb 1st, 2009
13. Jamie McCluskey Feb 1st, 2009
14. Aurelien Collin Feb 5th, 2009
15. John Curtis Mar 1st, 2009
16. Mansour Assoumani Mar 1st, 2009
17. Matt Jansen Mar 11th, 2009
18. Gunnar Nielsen Mar 27th, 2009
19. Gareth Taylor Jun 1st, 2009
20. Luke Carding Jul 1st, 2009
21. Matthew Wolfenden Jul 1st, 2009
22. Lamine Sakho Jul 1st, 2009
23. Hedi Taboubi Jul 1st, 2009
24. Sam Russell Jul 1st, 2009
25. Adrian Cieslewicz Jul 2nd, 2009
26. Curtis Obeng Aug 1st, 2009
27. Frank Sinclair Aug 25th, 2009
28. Erwin Sak Oct 1st, 2009
29. Andy Mangan Jan 20th, 2010
30. Luke Holden Feb 1st, 2010
31. Neil Ashton Mar 1st, 2010
32. Kristian O'Leary Mar 1st, 2010
33. Aaron Brown Mar 1st, 2010
34. Danny Mitchley Mar 25th, 2010
35. Chris Blackburn May 20th, 2010
36. Marvin Andrews Jul 1st, 2010
37. Jamie Tolley Jul 1st, 2010
38. Nat Knight-Percival Jul 1st, 2010
39. Jay Harris Jul 1st, 2010
40. Dean Keates Jul 1st, 2010
41. Scott Shearer Jul 1st, 2010
42. David Brown Jul 1st, 2010
43. Kevin Gall Jul 1st, 2010
44. Mathias Pogba Sep 1st, 2010
45. Mark Creighton Nov 1st, 2010
46. Jordan McMillan Jan 1st, 2011
47. Joslain Mayebi Jan 1st, 2011
48. Lee Fowler Jan 14th, 2011
49. Jake Speight Jun 1st, 2011
50. Danny Wright Jun 14th, 2011
51. Glen Little Jul 1st, 2011
52. Chris Westwood Jul 1st, 2011
53. Joe Clarke Aug 16th, 2011

Youth Players Signed On Pro Terms
Player Date Signed
1. Kai Edwards Apr 5th, 2009
2. Matty Hurdman Jul 1st, 2009
3. Johnny Hunt Jan 1st, 2010
4. Leon Clowes Jul 1st, 2010
5. Declan Walker Jul 1st, 2010
6. Steve Tomassen Apr 29th, 2011
7. Louis Moss Jul 1st, 2011
8. Jamie Morton Jul 1st, 2011
9. Danny Ward Aug 1st, 2011
First Signing

Joe Allen
on Oct 7th, 2008