Venue | Pld | Won | Drn | Lst | For | Agst | +/- |
---|---|---|---|---|---|---|---|
Home | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
Away | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Neutral | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
Venue | Pld | Won | Drn | Lst | For | Agst | +/- |
---|---|---|---|---|---|---|---|
Home | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Away | 1 | 0 | 0 | 1 | 0 | 3 | -3 |
Neutral | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 0 | 0 | 1 | 0 | 3 | -3 |
Venue | Pld | Won | Drn | Lst | For | Agst | +/- |
---|---|---|---|---|---|---|---|
Home | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Away | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Neutral | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jump to: First Team Competitive Matches | First Team Friendly Matches | Reserve & Youth Team Matches
2019-20 |
---|
07/09/2019 | Scottish Challenge Cup (3rd Round) | Scottish Challenge Cup | (H) | (H) | p 1 - 1 | p 1 - 1 | 1,697 |
1999-00 |
---|
31/07/1999 | Friendly | Friendly | (A) | (A) | 0 - 3 | 0 - 3 | 1,390 |
Wrexham has yet to play a reserve or youth game against this team.
2. Adam Barton - 1 Apps
3. Jake Bickerstaff - 1 Apps
4. Max Cleworth - 1 Apps
5. Jake Lawlor - 1 Apps