Venue | Pld | Won | Drn | Lst | For | Agst | +/- |
---|---|---|---|---|---|---|---|
Home | 1 | 1 | 0 | 0 | 11 | 1 | +10 |
Away | 1 | 1 | 0 | 0 | 2 | 0 | +2 |
Neutral | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 2 | 2 | 0 | 0 | 13 | 1 | +12 |
Venue | Pld | Won | Drn | Lst | For | Agst | +/- |
---|---|---|---|---|---|---|---|
Home | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Away | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Neutral | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Venue | Pld | Won | Drn | Lst | For | Agst | +/- |
---|---|---|---|---|---|---|---|
Home | 1 | 0 | 0 | 1 | 2 | 3 | -1 |
Away | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Neutral | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 0 | 0 | 1 | 2 | 3 | -1 |
Jump to: First Team Competitive Matches | First Team Friendly Matches | Reserve & Youth Team Matches
1894-95 |
---|
22/04/1895 | League (Welsh League) | League | (A) | (A) | 2 - 0 | 2 - 0 | - | ||
27/10/1894 | League (Welsh League) | League | (H) | (H) | 11 - 1 | 11 - 1 | - |
Wrexham has yet to play a first team friendly game against this team.
1893-94 |
---|
07/04/1894 | Welsh League | Welsh League | (A) | (A) | ? - ? | ? - ? | - | ||
03/02/1894 | Welsh League | Welsh League | (H) | (H) | 2 - 3 | 2 - 3 | - | ||
11/11/1893 | Welsh League | Welsh League | (A) | (A) | P - P | P - P | - |
2. H. Beeston - 1 Apps
3. W. Collins - 1 Apps
4. Bobby Davies - 1 Apps
5. Billy Harrison - 1 Apps