Venue | Pld | Won | Drn | Lst | For | Agst | +/- |
---|---|---|---|---|---|---|---|
Home | 2 | 2 | 0 | 0 | 3 | 0 | +3 |
Away | 1 | 0 | 0 | 1 | 1 | 2 | -1 |
Neutral | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 3 | 2 | 0 | 1 | 4 | 2 | +2 |
Venue | Pld | Won | Drn | Lst | For | Agst | +/- |
---|---|---|---|---|---|---|---|
Home | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Away | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Neutral | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Venue | Pld | Won | Drn | Lst | For | Agst | +/- |
---|---|---|---|---|---|---|---|
Home | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Away | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Neutral | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jump to: First Team Competitive Matches | First Team Friendly Matches | Reserve & Youth Team Matches
1960-61 |
---|
13/02/1961 | Welsh Cup (6th Round) | Welsh Cup | (H) | (H) | 2 - 0 | 2 - 0 | 2,170 |
1947-48 |
---|
04/03/1948 | Welsh Cup (7th Round) | Welsh Cup | (A) | (A) | 1 - 2 | 1 - 2 | 2,000 |
1927-28 |
---|
22/02/1928 | Welsh Cup (5th Round) | Welsh Cup | (H) | (H) | 1 - 0 | 1 - 0 | 1,350 |
Wrexham has yet to play a first team friendly game against this team.
Wrexham has yet to play a reserve or youth game against this team.
There are no player connections with this team.
2. George Bellis - 1 Apps
3. Gib Bellis - 1 Apps
4. Jack Boothway - 1 Apps
5. Fred Davis - 1 Apps
2. Bob Jones - 1 Goals
3. Jack Jones - 1 Goals
4. Archie Styles - 1 Goals