Formed: 1877
Ground: Woodside Ground
Venue | Pld | Won | Drn | Lst | For | Agst | +/- |
---|---|---|---|---|---|---|---|
Home | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Away | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Neutral | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Venue | Pld | Won | Drn | Lst | For | Agst | +/- |
---|---|---|---|---|---|---|---|
Home | 1 | 1 | 0 | 0 | 4 | 2 | +2 |
Away | 2 | 0 | 0 | 2 | 1 | 11 | -10 |
Neutral | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 3 | 1 | 0 | 2 | 5 | 13 | -8 |
Venue | Pld | Won | Drn | Lst | For | Agst | +/- |
---|---|---|---|---|---|---|---|
Home | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Away | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Neutral | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jump to: First Team Competitive Matches | First Team Friendly Matches | Reserve & Youth Team Matches
Wrexham has yet to play a first team competitive game against this team.
1883-84 |
---|
29/09/1883 | Friendly | Friendly | (A) | (A) | 0 - 5 | ![]() |
0 - 5 | - |
1882-83 |
---|
24/03/1883 | Friendly | Friendly | (H) | (H) | 4 - 2 | ![]() |
4 - 2 | - | |
04/11/1882 | Friendly | Friendly | (A) | (A) | 1 - 6 | ![]() |
1 - 6 | - |
1881-82 |
---|
03/04/1882 | Friendly | Friendly | (H) | (H) | ? - ? | ![]() |
? - ? | - |
Wrexham has yet to play a reserve or youth game against this team.