Venue | Pld | Won | Drn | Lst | For | Agst | +/- |
---|---|---|---|---|---|---|---|
Home | 3 | 1 | 1 | 1 | 5 | 8 | -3 |
Away | 2 | 0 | 1 | 1 | 1 | 8 | -7 |
Neutral | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 5 | 1 | 2 | 2 | 6 | 16 | -10 |
Venue | Pld | Won | Drn | Lst | For | Agst | +/- |
---|---|---|---|---|---|---|---|
Home | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Away | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Neutral | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Venue | Pld | Won | Drn | Lst | For | Agst | +/- |
---|---|---|---|---|---|---|---|
Home | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Away | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Neutral | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jump to: First Team Competitive Matches | First Team Friendly Matches | Reserve & Youth Team Matches
1897-98 |
---|
12/02/1898 | League (Combination League) | League | (A) | (A) | 1 - 1 | 1 - 1 | - | ||
09/10/1897 | League (Combination League) | League | (H) | (H) | 2 - 2 | 2 - 2 | - |
1896-97 |
---|
10/04/1897 | League (Combination League) | League | (A) | (A) | 0 - 7 | 0 - 7 | 2,000 | ||
13/02/1897 | League (Combination League) | League | (H) | (H) | 3 - 2 | 3 - 2 | - | ||
31/10/1896 | FA Cup (1st Qualifying Round) | FA Cup | (H) | (H) | 0 - 4 | 0 - 4 | - |
Wrexham has yet to play a first team friendly game against this team.
Wrexham has yet to play a reserve or youth game against this team.
There are no player connections with this team.
2. Ben Lewis - 2 Apps
3. Harry Pugh - 2 Apps
4. William Ball - 1 Apps
5. Ted Ellis - 1 Apps