Venue | Pld | Won | Drn | Lst | For | Agst | +/- |
---|---|---|---|---|---|---|---|
Home | 4 | 2 | 1 | 1 | 7 | 6 | +1 |
Away | 4 | 2 | 2 | 0 | 6 | 3 | +3 |
Neutral | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 8 | 4 | 3 | 1 | 13 | 9 | +4 |
Venue | Pld | Won | Drn | Lst | For | Agst | +/- |
---|---|---|---|---|---|---|---|
Home | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Away | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Neutral | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Venue | Pld | Won | Drn | Lst | For | Agst | +/- |
---|---|---|---|---|---|---|---|
Home | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Away | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Neutral | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jump to: First Team Competitive Matches | First Team Friendly Matches | Reserve & Youth Team Matches
2022-23 |
---|
18/10/2022 | FA Cup (4th Qualifying Round, Replay) | FA Cup | (H) | (H) | 3 - 2 | 3 - 2 | 6,845 | ||
15/10/2022 | FA Cup (4th Qualifying Round) | FA Cup | (A) | (A) | 1 - 1 | 1 - 1 | 2,787 |
1977-78 |
---|
18/05/1978 | Debenhams Cup (Final, 2nd Leg) | Debenhams Cup | (A) | (A) | 1 - 1 | 1 - 1 | 3,549 | ||
13/05/1978 | Debenhams Cup (Final, 1st Leg) | Debenhams Cup | (H) | (H) | 1 - 2 | 1 - 2 | 4,897 | ||
27/02/1978 | FA Cup (5th Round Replay) | FA Cup | (A) | (A) | 2 - 1 | 2 - 1 | 42,267 | ||
22/02/1978 | FA Cup (5th Round, Replay) | FA Cup | (A) | (A) | P - P | P - P | - | ||
18/02/1978 | FA Cup (5th Round) | FA Cup | (H) | (H) | 1 - 1 | 1 - 1 | 19,935 |
1959-60 |
---|
14/11/1959 | FA Cup (1st Round) | FA Cup | (H) | (H) | 2 - 1 | 2 - 1 | 8,177 |
1936-37 |
---|
28/11/1936 | FA Cup (1st Round) | FA Cup | (A) | (A) | 2 - 0 | 2 - 0 | 6,769 |
Wrexham has yet to play a first team friendly game against this team.
Wrexham has yet to play a reserve or youth game against this team.
2. John Roberts - 4 Apps
3. Bobby Shinton - 4 Apps
4. Mel Sutton - 4 Apps
5. Alan Dwyer - 3 Apps
2. Dixie McNeil - 2 Goals
3. Graham Whittle - 2 Goals
4. Archie Burgon - 1 Goals
5. Jordan Davies - 1 Goals