WrexhamWrexham |
P - P
|
Forest GreenForest Green |
|
League |
|
Match postponed at 9:30am due to a frozen pitch.
| Results of league matches played since last match |
|---|
| 28th December 2014 |
|---|
| Altrincham | 0-1 | Nuneaton Town |
| Barnet | 2-2 | Dover Athletic |
| Braintree Town | 1-5 | Eastleigh |
| Bristol Rovers | 4-0 | Macclesfield T. |
| FC Halifax | 0-2 | Chester |
| Grimsby Town | 1-3 | Lincoln City |
| Kidderminster | 0-1 | Southport |
| Welling United | 0-0 | Torquay |
| Woking | 1-2 | Aldershot T. |
| Conference Premier 2014-15 |
|---|
| P | W | D | L | GD | Pts | ||
|---|---|---|---|---|---|---|---|
| 1. | Barnet | 28 | 18 | 5 | 5 | +37 | 59 |
| 2. | Bristol Rovers | 28 | 14 | 10 | 4 | +14 | 52 |
| 3. | Macclesfield T. | 28 | 13 | 9 | 6 | +10 | 48 |
| 4. | Grimsby Town | 27 | 13 | 8 | 6 | +20 | 47 |
| 5. | Eastleigh | 25 | 12 | 7 | 6 | +12 | 43 |
| 6. | Woking | 28 | 12 | 7 | 9 | +12 | 43 |
| 7. | Kidderminster | 27 | 12 | 7 | 8 | +8 | 43 |
| 8. | FC Halifax | 27 | 12 | 6 | 9 | +10 | 42 |
| 9. | Torquay | 28 | 11 | 7 | 10 | +8 | 40 |
| 10. | Gateshead | 26 | 10 | 10 | 6 | +6 | 40 |
| 11. | Lincoln City | 26 | 11 | 6 | 9 | +3 | 39 |
| 12. | Forest Green * | 27 | 10 | 11 | 6 | +6 | 38 |
| 13. | Dover Athletic | 27 | 10 | 7 | 10 | +3 | 37 |
| 14. | WREXHAM | 26 | 10 | 7 | 9 | +1 | 37 |
| 15. | Chester | 27 | 11 | 3 | 13 | -11 | 36 |
| 16. | Braintree Town | 27 | 10 | 3 | 14 | -2 | 33 |
| 17. | Aldershot T. | 27 | 9 | 6 | 12 | -5 | 33 |
| 18. | Welling United | 28 | 8 | 9 | 11 | -6 | 33 |
| 19. | Altrincham | 28 | 9 | 6 | 13 | -16 | 33 |
| 20. | Southport | 26 | 8 | 6 | 12 | -12 | 30 |
| 21. | Dartford | 26 | 5 | 8 | 13 | -15 | 23 |
| 22. | Alfreton Town | 27 | 7 | 2 | 18 | -28 | 23 |
| 23. | Nuneaton Town | 28 | 6 | 4 | 18 | -29 | 22 |
| 24. | AFC Telford Utd | 26 | 3 | 6 | 17 | -26 | 15 |
Forest Green Rovers were deducted 3 points for fielding an ineligible player in the game against Southport on August 9th.