WrexhamWrexham |
P - P
|
SouthportSouthport |
|
League |
|
Match postponed due to Wrexham playing Stoke City in the FA Cup Third Round.

| Results of league matches played since last match |
|---|
| 28th December 2014 |
|---|
| Altrincham | 0-1 | Nuneaton Town |
| Barnet | 2-2 | Dover Athletic |
| Braintree Town | 1-5 | Eastleigh |
| Bristol Rovers | 4-0 | Macclesfield T. |
| FC Halifax | 0-2 | Chester |
| Grimsby Town | 1-3 | Lincoln City |
| Kidderminster | 0-1 | Southport |
| Welling United | 0-0 | Torquay |
| Woking | 1-2 | Aldershot T. |
| 1st January 2015 |
|---|
| AFC Telford Utd | 0-0 | Nuneaton Town |
| Altrincham | 4-1 | Chester |
| Barnet | 1-0 | Aldershot T. |
| Braintree Town | 3-0 | Dartford |
| Bristol Rovers | 1-1 | Torquay |
| Grimsby Town | 1-2 | Macclesfield T. |
| Kidderminster | 2-4 | Forest Green |
| Welling United | 0-2 | Dover Athletic |
| Woking | 1-1 | Eastleigh |
| Conference Premier 2014-15 |
|---|
| P | W | D | L | GD | Pts | ||
|---|---|---|---|---|---|---|---|
| 1. | Barnet | 29 | 19 | 5 | 5 | +38 | 62 |
| 2. | Bristol Rovers | 29 | 14 | 11 | 4 | +14 | 53 |
| 3. | Macclesfield T. | 29 | 14 | 9 | 6 | +11 | 51 |
| 4. | Grimsby Town | 28 | 13 | 8 | 7 | +19 | 47 |
| 5. | Eastleigh | 26 | 12 | 8 | 6 | +12 | 44 |
| 6. | Woking | 29 | 12 | 8 | 9 | +12 | 44 |
| 7. | Kidderminster | 28 | 12 | 7 | 9 | +6 | 43 |
| 8. | FC Halifax | 27 | 12 | 6 | 9 | +10 | 42 |
| 9. | Torquay | 29 | 11 | 8 | 10 | +8 | 41 |
| 10. | Forest Green * | 28 | 11 | 11 | 6 | +8 | 41 |
| 11. | Gateshead | 26 | 10 | 10 | 6 | +6 | 40 |
| 12. | Dover Athletic | 28 | 11 | 7 | 10 | +5 | 40 |
| 13. | Lincoln City | 26 | 11 | 6 | 9 | +3 | 39 |
| 14. | WREXHAM | 26 | 10 | 7 | 9 | +1 | 37 |
| 15. | Braintree Town | 28 | 11 | 3 | 14 | +1 | 36 |
| 16. | Altrincham | 29 | 10 | 6 | 13 | -13 | 36 |
| 17. | Chester | 28 | 11 | 3 | 14 | -14 | 36 |
| 18. | Aldershot T. | 28 | 9 | 6 | 13 | -6 | 33 |
| 19. | Welling United | 29 | 8 | 9 | 12 | -8 | 33 |
| 20. | Southport | 26 | 8 | 6 | 12 | -12 | 30 |
| 21. | Dartford | 27 | 5 | 8 | 14 | -18 | 23 |
| 22. | Alfreton Town | 27 | 7 | 2 | 18 | -28 | 23 |
| 23. | Nuneaton Town | 29 | 6 | 5 | 18 | -29 | 23 |
| 24. | AFC Telford Utd | 27 | 3 | 7 | 17 | -26 | 16 |
Forest Green Rovers were deducted 3 points for fielding an ineligible player in the game against Southport on August 9th.