Cambridge |
2 - 2
|
Wrexham |
League |
Goalscorers | |
Tom Youngs (84) Omer Riza (85) |
Jim Whitley (26) Craig Morgan (90) |
Team Managers | |
John Taylor |
Denis Smith |
Starting Eleven | |
1. Shaun Marshall 2. Warren Goodhind 27. Stephen Jordan 8. Terry Fleming 6. Stev Angus 4. Andy Duncan 7. Paul Wanless 24. Omer Riza 9. Dave Kitson 10. Tom Youngs 18. David Bridges |
Andy Dibble .1 Brian Carey .5 Shaun Holmes .3 Dennis Lawrence .6 Shaun Pejic .18 Paul Barrett .12 Carlos Edwards .7 Darren Ferguson .10 Jim Whitley .2 Andy Morrell .11 Hector Sam .23 |
Bench | |
13. Martin Brennan 12. Dan Chillingworth 14. Luke Guttridge 17. Franco Nacca 5. Adam Tann |
Paul Whitfield .21 Mark Evans .20 Craig Morgan .24 Steve Thomas .19 Lee Trundle .9 |
Substitutions | |
Luke Guttridge for David Bridges (61) Dan Chillingworth for Stephen Jordan (75) Franco Nacca for Omer Riza (89) |
Lee Trundle for Hector Sam (45) Paul Whitfield for Andy Dibble (76) Craig Morgan for Dennis Lawrence (80) |
Cautions | |
David Bridges (37) | None. |
Red Cards | |
None. | None. |
Match Officials | |
Clive Penton (Referee) |
This match has no report.
2002-03 | All Time | All Time | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | Cups | League | Cups | All | All | ||||||||||
Age | Nat | ||||||||||||||
Andy Dibble (GK) | 37 | 10 | - | 1 | - | 10 | - | 1 | - | 11 | - | ||||
Brian Carey | 34 | 2 | - | 1 | - | 229 | 10 | 77 | 3 | 306 | 13 | ||||
Shaun Holmes | 20 | 11 | - | 2 | - | 51 | - | 6 | - | 57 | - | ||||
Dennis Lawrence | 28 | 8 | - | 1 | - | 43 | 2 | 5 | - | 48 | 2 | ||||
Shaun Pejic | 19 | 12 | - | 2 | - | 25 | - | 3 | - | 28 | - | ||||
Paul Barrett | 24 | 9 | - | 2 | - | 76 | 2 | 21 | 2 | 97 | 4 | ||||
Carlos Edwards | 23 | 12 | 2 | 2 | 1 | 74 | 11 | 14 | 4 | 88 | 15 | ||||
Darren Ferguson | 30 | 9 | 1 | 2 | - | 127 | 17 | 29 | 6 | 156 | 23 | ||||
Jim Whitley | 27 | 12 | 1 | 2 | - | 46 | 1 | 7 | - | 53 | 1 | ||||
Andy Morrell | 28 | 12 | 12 | 2 | 1 | 77 | 18 | 20 | 19 | 97 | 37 | ||||
Hector Sam | 24 | 11 | 3 | 2 | - | 60 | 14 | 15 | 3 | 75 | 17 | ||||
Paul Whitfield (sub) (GK) | 20 | 1 | - | 1 | - | 1 | - | 1 | - | 2 | - | ||||
Craig Morgan (sub) | 17 | 1 | 1 | 0 | - | 3 | 1 | 0 | - | 3 | 1 | ||||
Lee Trundle (sub) | 25 | 12 | 1 | 2 | - | 62 | 17 | 10 | 4 | 72 | 21 |
Results of league matches played since last match |
---|
5th October 2002 |
---|
Bury | 1-3 | Southend |
Cambridge | 2-2 | Wrexham |
Carlisle United | 1-2 | Torquay |
Darlington | 1-0 | Bristol Rovers |
Exeter City | 0-1 | York City |
Kidderminster | 1-0 | Hull City |
Lincoln City | 1-2 | Bournemouth |
Macclesfield T. | 2-0 | Boston United |
Oxford United | 0-1 | Scunthorpe |
Rushden & D. | 2-0 | Leyton Orient |
Shrewsbury | 0-1 | Hartlepool Utd |
Swansea City | 1-1 | Rochdale |
Division Three 2002-03 |
---|
P | W | D | L | GD | Pts | ||
---|---|---|---|---|---|---|---|
1. | Hartlepool Utd | 12 | 7 | 3 | 2 | +9 | 24 |
2. | Torquay | 12 | 7 | 3 | 2 | +3 | 24 |
3. | Rushden & D. | 12 | 6 | 4 | 2 | +8 | 22 |
4. | Rochdale | 12 | 6 | 4 | 2 | +7 | 22 |
5. | WREXHAM | 12 | 5 | 5 | 2 | +7 | 20 |
6. | Bournemouth | 12 | 5 | 5 | 2 | +5 | 20 |
7. | York City | 12 | 6 | 2 | 4 | +1 | 20 |
8. | Kidderminster | 12 | 4 | 7 | 1 | +3 | 19 |
9. | Southend | 12 | 6 | 1 | 5 | -1 | 19 |
10. | Lincoln City | 12 | 5 | 3 | 4 | +3 | 18 |
11. | Oxford United | 12 | 5 | 3 | 4 | +2 | 18 |
12. | Cambridge | 12 | 5 | 2 | 5 | +5 | 17 |
13. | Scunthorpe | 12 | 4 | 5 | 3 | 0 | 17 |
14. | Bury | 12 | 4 | 4 | 4 | -1 | 16 |
15. | Bristol Rovers | 12 | 3 | 4 | 5 | +1 | 13 |
16. | Macclesfield T. | 12 | 4 | 1 | 7 | -3 | 13 |
17. | Darlington | 12 | 3 | 4 | 5 | -3 | 13 |
18. | Hull City | 12 | 2 | 6 | 4 | -2 | 12 |
19. | Leyton Orient | 12 | 3 | 3 | 6 | -3 | 12 |
20. | Shrewsbury | 12 | 3 | 3 | 6 | -5 | 12 |
21. | Exeter City | 12 | 3 | 2 | 7 | -6 | 11 |
22. | Carlisle United | 12 | 3 | 1 | 8 | -13 | 10 |
23. | Swansea City | 12 | 1 | 5 | 6 | -8 | 8 |
24. | Boston United * | 12 | 2 | 4 | 6 | -9 | 6 |
Boston United were deducted 4 points for financial irregularities.