Denis Smith
Manager Profile

Manager Details

  • Full Name: Denis Smith
  • Born: November 19th, 1947 (Meir, Stoke-on-Trent, England)
  • First Appointed: October 8th, 2001


Managerial History


Oct 8th, 2001 to Jan 11th, 2007

Most Appearances Top Scorers
1. Darren Ferguson - 245
2. Dennis Lawrence - 214
3. Shaun Pejic - 164
4. Jim Whitley - 162
5. Hector Sam - 160
6. Stephen Roberts - 144
7. Carlos Edwards - 142
8. Chris Llewellyn - 138
9. Mark Jones - 129
10. Steve Thomas - 111
1. Andy Morrell - 43
2. Hector Sam - 39
3. Mark Jones - 30
4. Chris Llewellyn - 30
5. Juan Ugarte - 27
6. Lee Trundle - 23
7. Carlos Edwards - 20
8. Lee Jones - 19
9. Dennis Lawrence - 18
10. Chris Armstrong - 17

First Match In Charge
Oct 13th, 2001 1 - 0 v. Queens Park Rangers, League (Division Two)

Last Match In Charge
Jan 6th, 2007 1 - 3 v. Derby County, FA Cup (3rd Round)

Total Players Used:
76 (83 including unused subs)

Biggest Win(s)
May 8th, 2003 6 - 1 v. Newport County, FAW Premier Cup (Final)
Apr 26th, 2003 5 - 0 v. Cambridge United, League (Division Three)
Apr 21st, 2003 6 - 1 v. Carlisle United, League (Division Three)
Apr 6th, 2002 5 - 0 v. Cambridge United, League (Division Two)

Heaviest Defeat(s)
Feb 24th, 2004 0 - 6 vs. Bournemouth, League (Division Two)

Overall Record

Games Won Drawn Lost For Against
292 110 71 111 422 420
(37.7%) (24.3%) (38.0%)

At Home

Games Won Drawn Lost For Against
141 60 40 41 211 159
(42.6%) (28.4%) (29.1%)

Biography

There is no bio for this manager yet.


Players Signed

New Players Transferred In
Player Date Signed Fee
1. Keith Hill Oct 11th, 2001
2. Kevin Sharp Nov 1st, 2001
3. Marius Rovde Jan 29th, 2002
4. Dan Bennett Feb 25th, 2002
5. Andy Dibble May 29th, 2002
6. Paul Edwards Jun 28th, 2002
7. Kelvin Dawson Jul 22nd, 2002
8. Chris Llewellyn Jul 2nd, 2003
9. Matt Crowell Aug 1st, 2003
10. Armand One Sep 12th, 2003
11. Michael Ingham Mar 1st, 2004
12. Dean Bennett Jul 1st, 2004
13. Matt Baker Jul 6th, 2004
14. Alex Smith Jul 10th, 2004
15. Andy Holt Jul 12th, 2004
16. Matt Shaw Oct 19th, 2004
17. Roy Cardus Oct 22nd, 2004
18. Scott Green Nov 27th, 2004
19. Juan Ugarte Jan 1st, 2005
20. Ben Foster Jan 24th, 2005
21. Ryan Harrison Feb 11th, 2005
22. David Bayliss Jun 30th, 2005
23. Jon Walters Jul 1st, 2005
24. Lee McEvilly Aug 1st, 2005
25. Paul Warhurst Aug 17th, 2005
26. Robbie Foy Aug 22nd, 2005
27. Paul Linwood Aug 27th, 2005
28. Sam Williams Jan 20th, 2006
29. Matt Derbyshire Feb 9th, 2006
30. Steve Evans Jul 1st, 2006
31. Ryan Valentine Jul 1st, 2006
32. Josh Johnson Jul 1st, 2006
33. Vinnie Whelan Jul 1st, 2006
34. Jon Newby Aug 11th, 2006
35. John McAliskey Sep 19th, 2006
36. Tom Craddock Oct 25th, 2006
37. Kevin Smith Nov 1st, 2006
38. Maheta Molango Nov 1st, 2006
39. Xavi Valero Jan 1st, 2007
40. Robbie Garrett Jan 1st, 2007
41. Paul Mitchell Jan 1st, 2007

Youth Players Signed On Pro Terms
Player Date Signed
1. Craig Morgan Jul 1st, 2002
2. Shaun Pejic Aug 9th, 2002
3. Mark Jones Jul 1st, 2003
4. Jimmy McNulty Aug 1st, 2003
5. Kieran Quinn Jul 1st, 2004
6. Danny Evans Jul 1st, 2004
7. Levi Mackin Jul 1st, 2004
8. Michael Jones Jul 1st, 2004
9. Jamie Reed Aug 20th, 2004
10. Simon Spender Jun 1st, 2005
11. Mike Williams Jul 1st, 2005
12. Marc Williams Jul 1st, 2005
13. Mark Harris Aug 25th, 2005
14. Matty Done Jul 1st, 2006
15. Gareth Evans Aug 1st, 2006
16. Andy Fleming Oct 1st, 2006
17. Neil Taylor Jan 1st, 2007
First Signing

Keith Hill
on Oct 11th, 2001