Rushden & D. |
2 - 2
|
Wrexham |
League |
Goalscorers | |
Paul Hall (43) Paul Hall (80) |
Carlos Edwards (10) Andy Morrell (66) |
Team Managers | |
Brian Talbot |
Denis Smith |
Starting Eleven | |
1. Billy Turley 2. Tarkan Mustafa 3. Paul Underwood 7. Stuart Wardley 4. Barry Hunter 5. Mark Peters 22. Paul Hall 15. Gary Mills 9. Scott Partridge 31. Onandi Lowe 18. David Bell |
Andy Dibble .1 Dan Bennett .15 Paul Edwards .14 Shaun Pejic .18 Stephen Roberts .4 Paul Barrett .12 Carlos Edwards .7 Darren Ferguson .10 Jim Whitley .2 Andy Morrell .11 Hector Sam .23 |
Bench | |
16. Adam Sollitt 17. Gary Setchell 19. Danny Talbot 23. Brett Solkhon 24. John Dempster |
Kristian Rogers .13 Shaun Holmes .3 Dennis Lawrence .6 Luke Campbell .22 Lee Trundle .9 |
Substitutions | |
John Dempster for Barry Hunter (11) Gary Setchell for Mark Peters (68) Danny Talbot for Scott Partridge (71) |
Shaun Holmes for Paul Edwards (47) Lee Trundle for Hector Sam (62) Dennis Lawrence for Stephen Roberts (87) |
Cautions | |
Gary Mills (19) |
Dan Bennett (38) |
Red Cards | |
None. | None. |
Match Officials | |
Andy Penn (Referee) |
This match has no report.
2002-03 | All Time | All Time | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | Cups | League | Cups | All | All | ||||||||||
Age | Nat | ||||||||||||||
Andy Dibble (GK) | 37 | 7 | - | 1 | - | 7 | - | 1 | - | 8 | - | ||||
Dan Bennett | 24 | 6 | - | 1 | - | 12 | - | 2 | - | 14 | - | ||||
Paul Edwards | 22 | 8 | - | 1 | - | 8 | - | 1 | - | 9 | - | ||||
Shaun Pejic | 19 | 9 | - | 1 | - | 22 | - | 2 | - | 24 | - | ||||
Stephen Roberts | 22 | 9 | - | 1 | - | 59 | 1 | 17 | 1 | 76 | 2 | ||||
Paul Barrett | 24 | 6 | - | 1 | - | 73 | 2 | 20 | 2 | 93 | 4 | ||||
Carlos Edwards | 23 | 9 | 2 | 1 | 1 | 71 | 11 | 13 | 4 | 84 | 15 | ||||
Darren Ferguson | 30 | 6 | 1 | 1 | - | 124 | 17 | 28 | 6 | 152 | 23 | ||||
Jim Whitley | 27 | 9 | - | 1 | - | 43 | - | 6 | - | 49 | - | ||||
Andy Morrell | 27 | 9 | 9 | 1 | 1 | 74 | 15 | 19 | 19 | 93 | 34 | ||||
Hector Sam | 24 | 8 | 3 | 1 | - | 57 | 14 | 14 | 3 | 71 | 17 | ||||
Shaun Holmes (sub) | 20 | 8 | - | 1 | - | 48 | - | 5 | - | 53 | - | ||||
Dennis Lawrence (sub) | 28 | 7 | - | 0 | - | 42 | 2 | 4 | - | 46 | 2 | ||||
Lee Trundle (sub) | 25 | 9 | 1 | 1 | - | 59 | 17 | 9 | 4 | 68 | 21 |
Other Wrexham matches played on September 21st, 2002: |
---|
Football League Youth Alliance Cup (Northern Section) | ||
---|---|---|
Chester City Youth | 1-2 | Wrexham Youth |
Results of league matches played since last match |
---|
18th September 2002 |
---|
Boston United | 1-0 | Swansea City |
21st September 2002 |
---|
Bury | 1-1 | Hartlepool Utd |
Cambridge Utd | 3-0 | York City |
Carlisle United | 4-2 | Boston United |
Darlington | 2-2 | Bournemouth |
Exeter City | 1-0 | Leyton Orient |
Kidderminster | 0-0 | Rochdale |
Lincoln City | 2-1 | Southend |
Macclesfield T. | 2-3 | Scunthorpe |
Oxford United | 0-0 | Hull City |
Rushden & D. | 2-2 | Wrexham |
Shrewsbury | 2-5 | Bristol Rovers |
Swansea City | 0-1 | Torquay |
Division Three 2002-03 |
---|
P | W | D | L | GD | Pts | ||
---|---|---|---|---|---|---|---|
1. | Hartlepool United | 10 | 6 | 3 | 1 | +9 | 21 |
2. | Torquay United | 10 | 6 | 2 | 2 | +2 | 20 |
3. | Rochdale | 10 | 5 | 3 | 2 | +5 | 18 |
4. | Lincoln City | 10 | 5 | 2 | 3 | +4 | 17 |
5. | York City | 10 | 5 | 2 | 3 | +1 | 17 |
6. | Rushden & Diamonds | 10 | 4 | 4 | 2 | +5 | 16 |
7. | WREXHAM | 9 | 4 | 3 | 2 | +6 | 15 |
8. | Oxford United | 10 | 4 | 3 | 3 | +2 | 15 |
9. | Bury | 10 | 4 | 3 | 3 | +1 | 15 |
10. | AFC Bournemouth | 10 | 3 | 5 | 2 | +2 | 14 |
11. | Cambridge United | 10 | 4 | 1 | 5 | +3 | 13 |
12. | Bristol Rovers | 10 | 3 | 4 | 3 | +3 | 13 |
13. | Kidderminster Harriers | 10 | 2 | 7 | 1 | +1 | 13 |
14. | Scunthorpe United | 10 | 3 | 4 | 3 | -1 | 13 |
15. | Southend United | 10 | 4 | 1 | 5 | -4 | 13 |
16. | Hull City | 10 | 2 | 5 | 3 | -1 | 11 |
17. | Shrewsbury Town | 10 | 3 | 2 | 5 | -4 | 11 |
18. | Exeter City | 10 | 3 | 2 | 5 | -4 | 11 |
19. | Darlington | 9 | 2 | 4 | 3 | -2 | 10 |
20. | Macclesfield Town | 10 | 3 | 1 | 6 | -3 | 10 |
21. | Carlisle United | 10 | 3 | 1 | 6 | -10 | 10 |
22. | Leyton Orient | 10 | 2 | 3 | 5 | -2 | 9 |
23. | Boston United * | 10 | 2 | 4 | 4 | -5 | 6 |
24. | Swansea City | 10 | 1 | 3 | 6 | -8 | 6 |
Boston United were deducted 4 points for financial irregularities.