Brian Flynn
Manager Profile

Manager Details

  • Full Name: Brian Flynn
  • Born: October 12th, 1955 (Port Talbot, Wales)
  • First Appointed: November 2nd, 1989


Managerial History


Spell 1 - Nov 2nd, 1989 to Sep 24th, 2001

Most Appearances Top Scorers
1. Phil Hardy - 485
2. Karl Connolly - 476
3. Gareth Owen - 475
4. Mark McGregor - 318
5. Wayne Phillips - 294
6. Brian Carey - 289
7. Andy Marriott - 269
8. Steve Watkin - 266
9. Kevin Russell - 259
10. Tony Humes - 255
1. Karl Connolly - 122
2. Gary Bennett - 114
3. Steve Watkin - 80
4. Gareth Owen - 45
5. Craig Faulconbridge - 35
6. Kevin Russell - 28
7. Neil Roberts - 27
8. Lee Jones - 24
9. Bryan Hughes - 21
10. Wayne Phillips - 21

First Match In Charge
Nov 4th, 1989 0 - 3 v. Hartlepool United, League (Division Four)

Last Match In Charge
Sep 21st, 2001 0 - 5 v. Tranmere Rovers, League (Division Two)

Total Players Used:
138 (150 including unused subs)

Biggest Win(s)
Feb 16th, 2000 8 - 0 v. Merthyr Tydfil, FAW Premier Cup (Quarter-Final)

Heaviest Defeat(s)
Oct 9th, 1990 0 - 6 vs. Everton, Football League Cup (2nd Round, 2nd Leg)

Overall Record

Games Won Drawn Lost For Against
718 281 188 249 991 978
(39.1%) (26.2%) (34.7%)

At Home

Games Won Drawn Lost For Against
361 174 94 93 589 426
(48.2%) (26.0%) (25.8%)

Spell 2 - Sep 26th, 2019 to Oct 6th, 2019

Most Appearances Top Scorers
1. Mark Carrington - 3
2. Christian Dibble - 3
3. Mark Harris - 3
4. James Jennings - 3
5. Jake Lawlor - 3
6. Jason Oswell - 3
7. Paul Rutherford - 3
8. Bobby Grant - 3
9. Luke Summerfield - 3
10. Luke Young - 3
1. Bobby Grant - 1
2. James Jennings - 1
3. Paul Rutherford - 1

First Match In Charge
Sep 28th, 2019 1 - 0 v. Ebbsfleet United, League (National League)

Last Match In Charge
Oct 5th, 2019 1 - 1 v. Woking, League (National League)

Total Players Used:
16 (19 including unused subs)

Biggest Win(s)
Sep 28th, 2019 1 - 0 v. Ebbsfleet United, League (National League)

Heaviest Defeat(s)
Oct 1st, 2019 1 - 3 vs. Solihull Moors, League (National League)

Overall Record

Games Won Drawn Lost For Against
3 1 1 1 3 4
(33.3%) (33.3%) (33.3%)

At Home

Games Won Drawn Lost For Against
1 1 0 0 1 0
(100.0%) (0.0%) (0.0%)

Biography

Brian was appointed as caretaker manager on Thursday 2nd November 1989 following Dixie McNeil's resignation prior to the game against Torquay United on 31st October. He was given the job permanently on 24th November.


Players Signed

New Players Transferred In
Player Date Signed Fee
1st Spell
1. Craig Madden Jan 2nd, 1990
2. Eddie Youds Feb 8th, 1990
3. Mark Sertori Feb 8th, 1990
4. Alan Kennedy Feb 19th, 1990
5. Andy Preece Mar 20th, 1990
6. Steve Morgan Mar 22nd, 1990
7. Brian Carey Jan 17th, 1991
8. Ian Griffiths Mar 20th, 1991
9. Karl Connolly May 8th, 1991
10. Colin Marshall Sep 27th, 1991
11. John Paskin Feb 21st, 1992
12. Tony Humes Mar 27th, 1992
13. Barry Jones Jul 10th, 1992
14. Gary Bennett Aug 12th, 1992
15. Simon Betts Aug 13th, 1992
16. Mel Pejic Aug 31st, 1992
17. Mike Lake Nov 26th, 1992
18. Jimmy Case Feb 26th, 1993
19. Richard Snell Jul 23rd, 1993
20. Barry Hunter Aug 20th, 1993 £50,000
21. Mark Walton Aug 27th, 1993
22. Andy Marriott Oct 8th, 1993
23. Mark Cartwright Mar 8th, 1994
24. Deryn Brace Apr 28th, 1994
25. Stephen Pugh Aug 1st, 1994
26. Steve Morris Sep 5th, 1994
27. Nick Richardson Oct 21st, 1994
28. Mike Quigley Feb 17th, 1995
29. Mike Cody Jul 1st, 1995
30. Mark McGregor Jul 4th, 1995
31. Peter Ward Jul 19th, 1995
32. Craig Skinner Jul 21st, 1995
33. Lewis Coady Aug 1st, 1995
34. Chris Myers Jan 8th, 1996
35. Martyn Chalk Feb 19th, 1996
36. Jason Soloman Aug 1st, 1996
37. Paul Roberts Aug 1st, 1996 £10,000
38. Dave Gardner Jan 27th, 1997
39. Dean Spink Aug 1st, 1997
40. Andy Griffiths Aug 1st, 1997
41. Ray Kelly Oct 3rd, 1997
42. Steve Basham Feb 5th, 1998
43. Mark Wilson Feb 23rd, 1998
44. Matt Hudson Jul 29th, 1998
45. Ian Rush Aug 1st, 1998
46. Jake Edwards Aug 1st, 1998
47. Terry Cooke Oct 30th, 1998
48. Andy Morrell Dec 1st, 1998
49. Jeff Whitley Jan 1st, 1999
50. Carl Griffiths Jan 14th, 1999
51. Tommy Wright Feb 26th, 1999
52. Stuart Elliott Mar 22nd, 1999
53. Danny Williams Mar 23rd, 1999
54. Paul Barrett Mar 25th, 1999
55. Mike Ryan Mar 25th, 1999
56. Kevin Dearden Jun 2nd, 1999
57. Kristian Rogers Jul 1st, 1999
58. Darren Ferguson Jul 1st, 1999
59. Craig Faulconbridge Aug 7th, 1999
60. David Warren Mar 31st, 2000
61. Carlos Edwards Jun 26th, 2000
62. Hector Sam Jun 26th, 2000
63. Michael Blackwood Jun 29th, 2000
64. Lee Roche Jul 1st, 2000
65. Emad Bouanane Aug 30th, 2000
66. Chris Killen Sep 8th, 2000
67. Paul Mardon Oct 16th, 2000
68. Dennis Lawrence Feb 1st, 2001
69. Lee Trundle Feb 16th, 2001
70. Shaun Holmes Jul 1st, 2001
71. Jim Whitley Aug 1st, 2001
72. Willie Miller Sep 12th, 2001
2nd Spell
None.

Youth Players Signed On Pro Terms
Player Date Signed
1st Spell
1. Gareth Owen Jul 6th, 1990
2. Phil Hardy Nov 24th, 1990
3. Lee Jones Jul 5th, 1991
4. Kieron Durkan Jul 16th, 1992
5. Jonathan Cross Nov 15th, 1992
6. Dave Brammer Jul 2nd, 1993
7. Richard Barnes May 31st, 1994
8. Bryan Hughes Aug 1st, 1994
9. Dave Ridler Aug 1st, 1995
10. Scott Williams Aug 1st, 1995
11. Neil Wainwright Jul 3rd, 1996
12. Andy Thomas Aug 1st, 1996
13. Paul Jones Aug 1st, 1996
14. Neil Roberts Jul 1st, 1997
15. David Walsh Aug 1st, 1997
16. Steve Thomas Aug 1st, 1997
17. Kevin Hannon Aug 1st, 1998
18. Stephen Roberts Aug 1st, 1998
19. Robin Gibson Aug 1st, 1998
20. Adrian Moody Aug 1st, 1999
21. Mark Evans Aug 1st, 1999
22. Paul Whitfield Aug 1st, 2000
23. Luke Campbell Jul 1st, 2001
2nd Spell
None.
First Signing

Craig Madden
on Jan 2nd, 1990