League | FA Cup | Other Cups | TOTAL | Competitive | Friendlies | Res/Youth | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||
1986-87 | - | - | - | - | - | - | - | - | - | - | 1 | 2 | ||
1998-99 | 4 | 3 | - | - | 1 | 1 | 5 | 4 | - | - | - | - | ||
TOTAL | 4 | 3 | - | - | 1 | 1 | 5 | 4 | - | - | 1 | 2 |
NOTES:
Other Cups: Play-Offs, League Cup, Associate Members' Cup, Football League Trophy, FA Trophy, European Cup Winners' Cup, Debenhams Cup and Football League Division 3 (North) Cup.
Welsh Cups: Welsh Cup, FAW Invitation Trophy and FAW Premier Cup.
Friendlies: First team friendlies only.
Reserves/Youth: All reserve and youth competitions from age group U17 and above (including friendlies).
Please note that the data for friendlies, reserves & youth may not be complete as full records weren't always kept. However we believe that including the information we do have provides
an interesting insight into each player's time at Wrexham.
There is no bio for this player yet.
January 15th, 1999
Colchester United 1 - 3 Wrexham
League (Division Two)
Competition | ![]() |
![]() |
NPS | G2G | ![]() |
![]() |
Win % | Draw % | Loss % |
---|---|---|---|---|---|---|---|---|---|
League | 4 | 3 | - | 0.75 | - | - | 75.0 | 0.0 | 25.0 |
EFL Trophy | 1 | 1 | - | 1.00 | - | - | 100.0 | 0.0 | 0.0 |
Totals: | 5 | 4 | - | 0.80 | - | - | 80.0 | 0.0 | 20.0 |
Recent Starting Appearances (First Team Competitive matches) |
---|
Feb 13th, 1999 | 13/02/99 | League | Division Two | vs. Luton Town (A) | 2 - 1 |
Feb 6th, 1999 | 06/02/99 | League | Division Two | vs. Macclesfield Town (A) | 2 - 0 |
Jan 30th, 1999 | 30/01/99 | League | Division Two | vs. Preston NE (H) | 0 - 5 |
Jan 19th, 1999 | 19/01/99 | EFL Trophy | 3rd Round | vs. Chesterfield (H) | 3 - 2 |
Jan 15th, 1999 | 15/01/99 | League | Division Two | vs. Colchester Utd (A) | 3 - 1 |
Recent Goals Scored (First Team Competitive matches) |
---|
Feb 13th, 1999 | 13/02/99 | League | Division Two | vs. Luton Town (A) | 2 - 1 |
Feb 6th, 1999 | 06/02/99 | League | Division Two | vs. Macclesfield Town (A) | 2 - 0 |
Jan 19th, 1999 | 19/01/99 | EFL Trophy | 3rd Round | vs. Chesterfield (H) | 3 - 2 |
Jan 15th, 1999 | 15/01/99 | League | Division Two | vs. Colchester Utd (A) | 3 - 1 |
List of First Team Competitive matches played (click to expand) | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
List of First Team Competitive goals scored (click to expand) | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
![]() ![]() |
Yel = Yellow Cards/Cautions | Red = Red Cards/Dismissals | W/D/L - Games won, drawn or lost as percentage of games played in |