Aberystwyth Ladies |
1 - 5
|
Wrexham Ladies |
FAW Cup |
Goalscorers | |
Stevie Cook |
Kate Edwards (15) Amber Bailey (22) Amber Bailey (28) Kate Edwards (44) Bethan Davies (58) |
Team Managers | |
Unknown. | Ronnie Green |
Starting Eleven | |
Unknown. |
Del Morgan .1 Jess Lowrie .2 Laura Turnbull .3 Steph Taylor .4 Jenny Broughall .5 Amber Bailey .6 Lyndsey Rodger .7 Phoebe Davies .8 Rebecca Pritchard .9 Emma Roden .10 Kate Edwards .11 |
Bench | |
None. |
Julia Morris .12 Amber Dean .13 Bethan Davies .14 Lexi Musgrave .15 Chelsea Williams .16 |
Substitutions | |
None. |
Bethan Davies for Emma Roden (46) Chelsea Williams for Rebecca Pritchard (60) Lexi Musgrave for Laura Turnbull (70) |
Cautions | |
None. | None. |
Red Cards | |
None. | None. |
Match Officials | |
|
This match has no report.
2014-15 | All Time | All Time | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | Cups | League | Cups | All | All | ||||||||||
Age | Nat | ||||||||||||||
Del Morgan (GK) | 18 | 3 | - | 2 | - | 23 | - | 5 | - | 28 | - | ||||
Jess Lowrie | - | 4 | - | 2 | - | 4 | - | 2 | - | 6 | - | ||||
Steph Taylor | - | 4 | - | 2 | - | 67 | 5 | 15 | 2 | 82 | 7 | ||||
Phoebe Davies | 19 | 4 | - | 2 | - | 11 | - | 2 | - | 13 | - | ||||
Kate Edwards | - | 4 | 3 | 2 | 2 | 55 | 5 | 14 | 2 | 69 | 7 | ||||
Laura Turnbull | - | 1 | - | 2 | - | 1 | - | 2 | - | 3 | - | ||||
Amber Bailey | 22 | 4 | - | 2 | 2 | 22 | 5 | 5 | 3 | 27 | 8 | ||||
Jenny Broughall | - | 2 | - | 2 | - | 2 | - | 2 | - | 4 | - | ||||
Lyndsey Rodger | 26 | 3 | - | 2 | - | 66 | 32 | 13 | 4 | 79 | 36 | ||||
Rebecca Pritchard | 17 | 1 | - | 1 | - | 1 | - | 1 | - | 2 | - | ||||
Emma Roden | - | 3 | - | 2 | - | 50 | 5 | 8 | 1 | 58 | 6 | ||||
Bethan Davies (sub) | - | 3 | - | 1 | 1 | 14 | - | 3 | 1 | 17 | 1 | ||||
Lexi Musgrave (sub) | 21 | 0 | - | 1 | - | 36 | 14 | 8 | 2 | 44 | 16 | ||||
Chelsea Williams (sub) | - | 3 | - | 1 | - | 3 | - | 1 | - | 4 | - |
Results of league matches played since last match |
---|
None. |
Welsh Women's Premier League 2014-15 |
---|
P | W | D | L | GD | Pts |
---|
Table not currently available. |