Final League Playing Record | |||||||
---|---|---|---|---|---|---|---|
P | W | D | L | F | A | Pts | |
Home | 10 | 7 | 0 | 3 | 28 | 15 | 21 |
Away | 10 | 3 | 2 | 5 | 12 | 17 | 11 |
All | 20 | 10 | 2 | 8 | 40 | 32 | 32 |
Adran Premier (Phase 1) 2024-25 | ||||
---|---|---|---|---|
Opponents | Results | Attendances | ||
Home | Away | Home | Away | |
Aberystwyth | 7-1 | 3-1 | 354 | 121 |
Barry T.U. | 4-3 | 0-1 | 363 | 107 |
Briton Ferry | 3-0 | 0-3 | 307 | 202 |
Cardiff | 0-2 | 1-4 | 524 | 100 |
Cardiff Met | 3-0 | 1-1 | 637 | - |
Swansea | 2-3 | 3-2 | 1,337 | 129 |
TNS | 1-0 | 0-1 | 363 | 317 |
Adran Premier (Phase 2) 2024-25 | ||||
---|---|---|---|---|
Opponents | Results | Attendances | ||
Home | Away | Home | Away | |
Briton Ferry | 1-3 | 2-2 | 2,121 | 153 |
Cardiff | 4-2 | 2-1 | 290 | 131 |
TNS | 3-1 | 0-1 | 301 | 320 |
Attendances at Home | |||
---|---|---|---|
League | Cups | All | |
Average | 660 per game |
316 per game |
602 per game |
Highest |
2,121 v. Briton Ferry Mar 30th, 2025 |
345 v. Swansea Jan 19th, 2025 |
2,121 v. Briton Ferry Mar 30th, 2025 |
Lowest |
290 v. Cardiff Apr 6th, 2025 |
286 v. Swansea Feb 16th, 2025 |
286 v. Swansea Feb 16th, 2025 |
All | 6,597 combined |
631 combined |
7,228 combined |
Biggest Win |
---|
11 - 0 v. Llanystumdwy on Oct 20th, 2024 |
Heaviest Defeat |
---|
0 - 3 v. Briton Ferry on Sep 22nd, 2024 |
Top Scorers |
---|
Ava Suckley (16 goals) |
Abbie Iddenden (16 goals) |
Liv Fuller (11 goals) |
Rosie Hughes (9 goals) |
Brooke Cairns (5 goals) |
League | Cups | Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Name | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
22 | Keren Allen | 11 | (4) | - | 14 | (5) | 1 | 14 | (5) | 1 |
35 | Chloe Ankers | - | - | - | - | - | - | - | - | - |
28 | Leah Burke | - | - | - | - | (1) | - | - | (1) | - |
25 | Emma Burnham | - | - | - | - | (2) | - | - | (2) | - |
8 | Brooke Cairns | 18 | (2) | - | 24 | (3) | 5 | 24 | (3) | 5 |
19 | Seren Cashen | - | - | - | - | - | - | - | - | - |
14 | Nat Clark | 17 | (2) | - | 20 | (3) | 2 | 20 | (3) | 2 |
24 | Annie Collins | - | - | - | - | - | - | - | - | - |
20 | Lizzie Craven | 18 | - | - | 20 | - | - | 20 | - | - |
2 | Phoebe Davies | 9 | (4) | - | 14 | (6) | 2 | 14 | (6) | 2 |
10 | TJ Dickens | - | - | - | - | - | - | - | - | - |
5 | Louisha Doran | - | - | - | - | - | - | - | - | - |
3 | Liv Fuller | 13 | - | - | 18 | (1) | 11 | 18 | (1) | 11 |
23 | Mari Gibbard | 12 | (7) | - | 16 | (9) | - | 16 | (9) | - |
9 | Rosie Hughes | 12 | (8) | - | 15 | (12) | 9 | 15 | (12) | 9 |
6 | Abbie Iddenden | 15 | (3) | - | 19 | (5) | 16 | 19 | (5) | 16 |
12 | Carra Jones | 18 | (2) | - | 24 | (3) | 4 | 24 | (3) | 4 |
21 | Lili Jones | 18 | (1) | - | 22 | (2) | 3 | 22 | (2) | 3 |
18 | Paige Leather | - | - | - | - | - | - | - | - | - |
11 | Amber Lightfoot | 14 | (6) | - | 20 | (7) | 4 | 20 | (7) | 4 |
4 | Erin Lovett | 12 | (3) | - | 18 | (4) | - | 18 | (4) | - |
30 | Anna Marsh | - | - | - | - | - | - | - | - | - |
1 | Del Morgan | 2 | - | - | 7 | - | - | 7 | - | - |
27 | Grace Morris | - | (1) | - | - | (2) | - | - | (2) | - |
31 | Sophie Nash | - | - | - | - | - | - | - | - | - |
37 | Anna Owen | - | - | - | - | - | - | - | - | - |
41 | Sienna Perry | - | - | - | - | - | - | - | - | - |
7 | Rebecca Pritchard | 8 | (12) | - | 13 | (14) | 2 | 13 | (14) | 2 |
15 | Katie Sharp | 10 | (6) | - | 14 | (8) | 2 | 14 | (8) | 2 |
36 | Hannah Slack | - | - | - | - | - | - | - | - | - |
16 | Ava Suckley | 13 | (7) | - | 19 | (7) | 16 | 19 | (7) | 16 |
New Arrivals |
---|
![]()
Abbie Iddenden
August 11th, 2024 ![]()
Lizzie Craven
August 20th, 2024 ![]()
Nat Clark
August 20th, 2024 |
Departures |
---|
![]()
Libby MacKenzie
July 3rd, 2024 ![]()
Charlotte Bolland
July 3rd, 2024 ![]()
Natasha Spearing
July 3rd, 2024 ![]()
Ruby Jones
July 3rd, 2024 ![]()
Lily Whitefoot
July 3rd, 2024 ![]()
Annie Small
July 3rd, 2024 |
TOTAL RESERVE & YOUTH APPEARANCES | |||||||
---|---|---|---|---|---|---|---|
Name | Apps | Subs | Goals | ||||
Chloe Ankers | 12 | - | - | ||||
Tillie Ashworth | 10 | (2) | 2 | ||||
Izzy Barnett | 6 | (3) | 1 | ||||
Leah Burke | 11 | (1) | - | ||||
Emma Burnham | 12 | (1) | 3 | ||||
Brooke Cairns | 1 | - | - | ||||
Seren Cashen | 10 | (2) | 6 | ||||
Annie Collins | 11 | (1) | - | ||||
Isabella Devereux | 2 | (8) | 1 | ||||
India-Bo Evans | 6 | (3) | 1 | ||||
Caitlin Gerrard | 2 | (6) | 1 | ||||
Rosie Hughes | 1 | - | - | ||||
Maizie Johnson | 5 | (3) | 3 | ||||
Paige Leather | - | - | - | ||||
Erin Lovett | 2 | - | - | ||||
Anna Marsh | 1 | - | - | ||||
Grace Morris | 12 | (1) | 13 | ||||
Sophie Nash | 1 | (5) | 1 | ||||
Erin Oakley | 9 | (3) | - | ||||
Anna Owen | 11 | (3) | 3 | ||||
Sienna Perry | 10 | (1) | 5 | ||||
Bella Riley | 7 | (3) | 2 | ||||
Hannah Slack | - | - | - | ||||
Ava Suckley | 1 | - | - |
Adran Premier Table |
---|
P | W | D | L | GD | Pts | ||
---|---|---|---|---|---|---|---|
1. | Cardiff City | 20 | 15 | 1 | 4 | +23 | 46 |
2. | Briton Ferry Llansawel | 20 | 10 | 6 | 4 | +16 | 36 |
3. | The New Saints | 20 | 10 | 3 | 7 | +16 | 33 |
4. | WREXHAM | 20 | 10 | 2 | 8 | +8 | 32 |
5. | Swansea City | 20 | 11 | 4 | 5 | +14 | 37 |
6. | Barry Town United | 20 | 6 | 6 | 8 | -6 | 24 |
7. | Aberystwyth Town | 20 | 4 | 2 | 14 | -35 | 14 |
8. | Cardiff Met | 20 | 1 | 2 | 17 | -36 | 5 |