Final League Playing Record | |||||||
---|---|---|---|---|---|---|---|
P | W | D | L | F | A | Pts | |
Home | 8 | 6 | 0 | 2 | 23 | 10 | 18 |
Away | 9 | 3 | 2 | 4 | 12 | 16 | 11 |
All | 17 | 9 | 2 | 6 | 35 | 26 | 29 |
Adran Premier (Phase 1) 2024-25 | ||||
---|---|---|---|---|
Opponents | Results | Attendances | ||
Home | Away | Home | Away | |
Aberystwyth | 7-1 | 3-1 | 354 | 121 |
Barry T.U. | 4-3 | 0-1 | 363 | 107 |
Briton Ferry | 3-0 | 0-3 | 307 | 202 |
Cardiff | 0-2 | 1-4 | 524 | 100 |
Cardiff Met | 3-0 | 1-1 | 637 | - |
Swansea | 2-3 | 3-2 | 1,337 | 129 |
TNS | 1-0 | 0-1 | 363 | 317 |
Adran Premier (Phase 2) 2024-25 | ||||
---|---|---|---|---|
Opponents | Results | Attendances | ||
Home | Away | Home | Away | |
Briton Ferry | - | 2-2 | - | 153 |
Cardiff | - | 2-1 | - | 131 |
TNS | 3-1 | - | 301 | - |
Attendances at Home | |||
---|---|---|---|
League | Cups | All | |
Average | 523 per game |
316 per game |
482 per game |
Highest |
1,337 v. Swansea Sep 29th, 2024 |
345 v. Swansea Jan 19th, 2025 |
1,337 v. Swansea Sep 29th, 2024 |
Lowest |
301 v. TNS Mar 2nd, 2025 |
286 v. Swansea Feb 16th, 2025 |
286 v. Swansea Feb 16th, 2025 |
All | 4,186 combined |
631 combined |
4,817 combined |
Biggest Win |
---|
11 - 0 v. Llanystumdwy on Oct 20th, 2024 |
Heaviest Defeat |
---|
1 - 4 v. Cardiff on Dec 1st, 2024 |
Top Scorers |
---|
Ava Suckley (16 goals) |
Abbie Iddenden (12 goals) |
Liv Fuller (11 goals) |
Rosie Hughes (8 goals) |
Brooke Cairns (5 goals) |
League | Cups | Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Name | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
22 | Keren Allen | 10 | (3) | - | 13 | (4) | 1 | 13 | (4) | 1 |
35 | Chloe Ankers | - | - | - | - | - | - | - | - | - |
28 | Leah Burke | - | - | - | - | (1) | - | - | (1) | - |
25 | Emma Burnham | - | - | - | - | (2) | - | - | (2) | - |
8 | Brooke Cairns | 16 | (1) | - | 22 | (2) | 5 | 22 | (2) | 5 |
19 | Seren Cashen | - | - | - | - | - | - | - | - | - |
14 | Nat Clark | 14 | (2) | - | 17 | (3) | 2 | 17 | (3) | 2 |
24 | Annie Collins | - | - | - | - | - | - | - | - | - |
20 | Lizzie Craven | 16 | - | - | 18 | - | - | 18 | - | - |
2 | Phoebe Davies | 6 | (4) | - | 11 | (6) | 2 | 11 | (6) | 2 |
10 | TJ Dickens | - | - | - | - | - | - | - | - | - |
5 | Louisha Doran | - | - | - | - | - | - | - | - | - |
3 | Liv Fuller | 13 | - | - | 18 | (1) | 11 | 18 | (1) | 11 |
23 | Mari Gibbard | 10 | (6) | - | 14 | (8) | - | 14 | (8) | - |
9 | Rosie Hughes | 10 | (7) | - | 13 | (11) | 8 | 13 | (11) | 8 |
6 | Abbie Iddenden | 12 | (3) | - | 16 | (5) | 12 | 16 | (5) | 12 |
12 | Carra Jones | 16 | (1) | - | 22 | (2) | 4 | 22 | (2) | 4 |
21 | Lili Jones | 15 | (1) | - | 19 | (2) | 3 | 19 | (2) | 3 |
18 | Paige Leather | - | - | - | - | - | - | - | - | - |
11 | Amber Lightfoot | 12 | (5) | - | 18 | (6) | 4 | 18 | (6) | 4 |
4 | Erin Lovett | 10 | (2) | - | 16 | (3) | - | 16 | (3) | - |
30 | Anna Marsh | - | - | - | - | - | - | - | - | - |
1 | Del Morgan | 1 | - | - | 6 | - | - | 6 | - | - |
27 | Grace Morris | - | (1) | - | - | (2) | - | - | (2) | - |
31 | Sophie Nash | - | - | - | - | - | - | - | - | - |
37 | Anna Owen | - | - | - | - | - | - | - | - | - |
41 | Sienna Perry | - | - | - | - | - | - | - | - | - |
7 | Rebecca Pritchard | 6 | (11) | - | 11 | (13) | 2 | 11 | (13) | 2 |
15 | Katie Sharp | 9 | (5) | - | 13 | (7) | 2 | 13 | (7) | 2 |
36 | Hannah Slack | - | - | - | - | - | - | - | - | - |
16 | Ava Suckley | 11 | (6) | - | 17 | (6) | 16 | 17 | (6) | 16 |
New Arrivals |
---|
![]()
Abbie Iddenden
August 11th, 2024 ![]()
Lizzie Craven
August 20th, 2024 ![]()
Nat Clark
August 20th, 2024 |
Departures |
---|
![]()
Libby MacKenzie
July 3rd, 2024 ![]()
Charlotte Bolland
July 3rd, 2024 ![]()
Natasha Spearing
July 3rd, 2024 ![]()
Ruby Jones
July 3rd, 2024 ![]()
Lily Whitefoot
July 3rd, 2024 ![]()
Annie Small
July 3rd, 2024 |
TOTAL RESERVE & YOUTH APPEARANCES | |||||||
---|---|---|---|---|---|---|---|
Name | Apps | Subs | Goals | ||||
Chloe Ankers | 9 | - | - | ||||
Tillie Ashworth | 7 | (2) | 1 | ||||
Izzy Barnett | 4 | (2) | 1 | ||||
Leah Burke | 8 | (1) | - | ||||
Emma Burnham | 9 | (1) | 3 | ||||
Brooke Cairns | 1 | - | - | ||||
Seren Cashen | 8 | (1) | 6 | ||||
Annie Collins | 9 | - | - | ||||
Isabella Devereux | 1 | (6) | 1 | ||||
India-Bo Evans | 5 | (2) | 1 | ||||
Caitlin Gerrard | 1 | (5) | 1 | ||||
Rosie Hughes | 1 | - | - | ||||
Maizie Johnson | 4 | (1) | 3 | ||||
Paige Leather | - | - | - | ||||
Erin Lovett | 2 | - | - | ||||
Anna Marsh | 1 | - | - | ||||
Grace Morris | 10 | - | 11 | ||||
Sophie Nash | 1 | (5) | 1 | ||||
Erin Oakley | 8 | (2) | - | ||||
Anna Owen | 9 | (2) | 3 | ||||
Sienna Perry | 7 | (1) | 2 | ||||
Bella Riley | 4 | (3) | 1 | ||||
Hannah Slack | - | - | - | ||||
Ava Suckley | 1 | - | - |
Adran Premier Table |
---|
P | W | D | L | GD | Pts | ||
---|---|---|---|---|---|---|---|
1. | Cardiff City | 17 | 13 | 1 | 3 | +22 | 40 |
2. | Briton Ferry Llansawel | 17 | 9 | 6 | 2 | +16 | 33 |
3. | WREXHAM | 17 | 9 | 2 | 6 | +9 | 29 |
4. | The New Saints | 17 | 8 | 3 | 6 | +16 | 27 |
5. | Swansea City | 17 | 8 | 4 | 5 | +6 | 28 |
6. | Barry Town United | 17 | 5 | 6 | 6 | -3 | 21 |
7. | Aberystwyth Town | 17 | 3 | 2 | 12 | -31 | 11 |
8. | Cardiff Met | 17 | 0 | 2 | 15 | -35 | 2 |