| Final League Playing Record | |||||||
|---|---|---|---|---|---|---|---|
| P | W | D | L | F | A | Pts | |
| Home | 6 | 5 | 1 | 0 | 19 | 8 | 16 |
| Away | 5 | 4 | 0 | 1 | 21 | 8 | 12 |
| All | 11 | 9 | 1 | 1 | 40 | 16 | 28 |
| Adran Premier 2025-26 | ||||
|---|---|---|---|---|
| Opponents | Results | Attendances | ||
| Home | Away | Home | Away | |
| Aberystwyth | 3-2 | 5-0 | 369 | 160 |
| Barry T.U. | 3-2 | - | 644 | - |
| Briton Ferry | - | 5-2 | - | 191 |
| Cardiff | 1-1 | - | 721 | - |
| Pontypridd | 6-1 | 6-1 | 373 | 176 |
| Swansea | 4-2 | 3-1 | 509 | 550 |
| TNS | 2-0 | 2-4 | 522 | 438 |
| Attendances at Home | |||
|---|---|---|---|
| League | Cups | All | |
| Average | 523 per game |
262 per game |
436 per game |
| Highest |
721 v. Cardiff Oct 12th, 2025 |
300 v. Llandudno Nov 9th, 2025 |
721 v. Cardiff Oct 12th, 2025 |
| Lowest |
369 v. Aberystwyth Dec 7th, 2025 |
217 v. Penybont Dec 21st, 2025 |
217 v. Penybont Dec 21st, 2025 |
| All | 3,138 combined |
786 combined |
3,924 combined |
| Biggest Win |
|---|
|
11 - 0 v. NFA on Nov 23rd, 2025 |
| Heaviest Defeat |
|---|
|
2 - 4 v. TNS on Sep 21st, 2025 |
| Top Scorers |
|---|
| Katie Barker (14 goals) |
| Rosie Hughes (13 goals) |
| Mariam Mahmood (9 goals) |
| Faye Knox (6 goals) |
| Jodie Bartle (4 goals) |
| League | Cups | Total | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Name | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Trialist A | - | - | - | - | - | - | - | - | - | |
| 17 | Neve Adams | - | (4) | - | 1 | (7) | 1 | 1 | (7) | 1 |
| 22 | Keren Allen | 3 | (3) | - | 4 | (4) | - | 4 | (4) | - |
| 35 | Chloe Ankers | - | - | - | 2 | - | - | 2 | - | - |
| Trialist B | - | - | - | - | - | - | - | - | - | |
| 18 | Katie Barker | 11 | - | - | 13 | (1) | 14 | 13 | (1) | 14 |
| 29 | Izzy Barnett | - | - | - | - | (1) | - | - | (1) | - |
| 5 | Jodie Bartle | 11 | - | - | 14 | - | 4 | 14 | - | 4 |
| 28 | Leah Burke | - | (2) | - | 2 | (3) | - | 2 | (3) | - |
| 6 | Nat Clark | 8 | - | - | 10 | (1) | 2 | 10 | (1) | 2 |
| 1 | Liz Craven | 11 | - | - | 13 | - | - | 13 | - | - |
| 2 | Phoebe Davies | 7 | (1) | - | 9 | (2) | - | 9 | (2) | - |
| TJ Dickens | - | - | - | - | - | - | - | - | - | |
| Louisha Doran | - | - | - | - | - | - | - | - | - | |
| Liv Fuller | - | - | - | - | - | - | - | - | - | |
| 23 | Mari Gibbard | - | - | - | - | - | - | - | - | - |
| 15 | Evie Holt | - | - | - | - | - | - | - | - | - |
| 9 | Rosie Hughes | 2 | (7) | - | 5 | (8) | 13 | 5 | (8) | 13 |
| 10 | Abbie Iddenden | 4 | (6) | - | 6 | (8) | 3 | 6 | (8) | 3 |
| 21 | Lili Jones | 11 | - | - | 14 | (1) | 3 | 14 | (1) | 3 |
| 7 | Carra Jones | 6 | (4) | - | 9 | (5) | 2 | 9 | (5) | 2 |
| 19 | Faye Knox | 2 | (4) | - | 6 | (4) | 6 | 6 | (4) | 6 |
| 4 | Erin Lovett | 6 | (2) | - | 8 | (3) | - | 8 | (3) | - |
| 11 | Mariam Mahmood | 10 | (1) | - | 12 | (3) | 9 | 12 | (3) | 9 |
| 27 | Grace Morris | - | - | - | - | - | - | - | - | - |
| 31 | Sophie Nash | - | - | - | - | - | - | - | - | - |
| Bella Riley | - | - | - | - | - | - | - | - | - | |
| 8 | Evie Sadler | - | - | - | - | - | - | - | - | - |
| 14 | Josie Smith | 11 | - | - | 14 | - | - | 14 | - | - |
| 20 | Hannah Snape | 9 | (2) | - | 13 | (2) | 3 | 13 | (2) | 3 |
| 16 | Ava Suckley | 9 | (1) | - | 10 | (2) | 4 | 10 | (2) | 4 |
| Departures |
|---|
Brooke Cairns
July 7th, 2025
Rebecca Pritchard
August 15th, 2025
Amber Lightfoot
August 17th, 2025
Katie Sharp
August 17th, 2025
Seren Cashen
September 5th, 2025
Louisha Doran
November 21st, 2025
TJ Dickens
November 27th, 2025 |
| TOTAL RESERVE & YOUTH APPEARANCES | |||||||
|---|---|---|---|---|---|---|---|
| Name | Apps | Subs | Goals | ||||
| Chloe Ankers | 1 | (1) | - | ||||
| Tillie Ashworth | 6 | - | 2 | ||||
| Izzy Barnett | 6 | - | - | ||||
| Leah Burke | 4 | - | - | ||||
| Annie Collins | 3 | (3) | 1 | ||||
| Olive Cooke | - | (1) | - | ||||
| India-Bo Evans | 4 | (2) | - | ||||
| Caitlin Gerrard | - | (5) | 1 | ||||
| Indie Griffiths | - | (4) | - | ||||
| Maizie Johnson | 3 | - | - | ||||
| Ana Jones | 6 | - | 1 | ||||
| Grace Morris | 5 | - | 8 | ||||
| Sophie Nash | 5 | (1) | - | ||||
| Eva Nedugodan | 6 | - | - | ||||
| Erin Oakley | - | (1) | - | ||||
| Anna Owen | 6 | - | - | ||||
| Sienna Perry | 5 | - | 3 | ||||
| Bella Riley | 6 | - | 3 | ||||
| Adran Premier Table |
|---|
| P | W | D | L | GD | Pts | ||
|---|---|---|---|---|---|---|---|
| 1. | WREXHAM | 11 | 9 | 1 | 1 | +24 | 28 |
| 2. | Cardiff City | 10 | 7 | 2 | 1 | +26 | 23 |
| 3. | Swansea City | 11 | 7 | 0 | 4 | +17 | 21 |
| 4. | The New Saints | 11 | 5 | 2 | 4 | +5 | 17 |
| 5. | Briton Ferry Llansawel | 10 | 5 | 0 | 5 | -1 | 15 |
| 6. | Aberystwyth Town | 11 | 4 | 0 | 7 | -11 | 12 |
| 7. | Barry Town United | 11 | 3 | 1 | 7 | -17 | 10 |
| 8. | Pontypridd United | 11 | 0 | 0 | 11 | -43 | 0 |