Aberystwyth Ladies |
1 - 3
|
Wrexham Ladies |
Welsh Premier League |
Goalscorers | |
Stephanie Land (43) |
Amber Bailey (30) Phoebe Davies (pen.) (65) Amber Bailey (80) |
Team Managers | |
Unknown. | Ronnie Green |
Starting Eleven | |
Unknown. |
Del Morgan .1 Laura Turnbull .2 Jess Lowrie .3 Jenny Broughall .4 Steph Taylor .5 Emma Roden .6 Rebecca Pritchard .7 Lyndsey Rodger .8 Phoebe Davies .9 Amber Bailey .10 Kate Edwards .11 |
Bench | |
None. |
Lexi Musgrave .12 Amber Dean .13 Kayleigh Barrett .14 Bethan Davies .15 |
Substitutions | |
None. |
Lexi Musgrave for Steph Taylor (36) Kayleigh Barrett for Rebecca Pritchard (82) Bethan Davies for Laura Turnbull (82) |
Cautions | |
None. | None. |
Red Cards | |
None. | None. |
Match Officials | |
|
This match has no report.
2014-15 | All Time | All Time | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | Cups | League | Cups | All | All | ||||||||||
Age | Nat | ||||||||||||||
Del Morgan (GK) | 18 | 4 | - | 2 | - | 24 | - | 5 | - | 29 | - | ||||
Phoebe Davies | 19 | 5 | 1 | 2 | - | 12 | 1 | 2 | - | 14 | 1 | ||||
Steph Taylor | - | 5 | - | 2 | - | 68 | 5 | 15 | 2 | 83 | 7 | ||||
Jess Lowrie | - | 5 | - | 2 | - | 5 | - | 2 | - | 7 | - | ||||
Kate Edwards | - | 5 | 3 | 2 | 2 | 56 | 5 | 14 | 2 | 70 | 7 | ||||
Amber Bailey | 22 | 5 | 2 | 2 | 2 | 23 | 7 | 5 | 3 | 28 | 10 | ||||
Jenny Broughall | - | 3 | - | 2 | - | 3 | - | 2 | - | 5 | - | ||||
Laura Turnbull | - | 2 | - | 2 | - | 2 | - | 2 | - | 4 | - | ||||
Rebecca Pritchard | 17 | 2 | - | 1 | - | 2 | - | 1 | - | 3 | - | ||||
Lyndsey Rodger | 26 | 4 | - | 2 | - | 67 | 32 | 13 | 4 | 80 | 36 | ||||
Emma Roden | - | 4 | - | 2 | - | 51 | 5 | 8 | 1 | 59 | 6 | ||||
Lexi Musgrave (sub) | 21 | 1 | - | 1 | - | 37 | 14 | 8 | 2 | 45 | 16 | ||||
Kayleigh Barrett (sub) | - | 1 | - | 0 | - | 1 | - | 0 | - | 1 | - | ||||
Bethan Davies (sub) | - | 4 | - | 1 | 1 | 15 | - | 3 | 1 | 18 | 1 |
Results of league matches played since last match |
---|
None. |
Welsh Women's Premier League 2014-15 |
---|
P | W | D | L | GD | Pts |
---|
Table not currently available. |