Venue | Pld | Won | Drn | Lst | For | Agst | +/- |
---|---|---|---|---|---|---|---|
Home | 1 | 1 | 0 | 0 | 1 | 0 | +1 |
Away | 2 | 1 | 0 | 1 | 5 | 2 | +3 |
Neutral | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 3 | 2 | 0 | 1 | 6 | 2 | +4 |
Venue | Pld | Won | Drn | Lst | For | Agst | +/- |
---|---|---|---|---|---|---|---|
Home | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Away | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Neutral | 1 | 0 | 1 | 0 | 2 | 2 | 0 |
Total | 1 | 0 | 1 | 0 | 2 | 2 | 0 |
Venue | Pld | Won | Drn | Lst | For | Agst | +/- |
---|---|---|---|---|---|---|---|
Home | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Away | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Neutral | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jump to: First Team Competitive Matches | First Team Friendly Matches | Reserve & Youth Team Matches
2024-25 |
---|
13/10/2024 | Adran Premier (Phase 1) | Adran Premier | (A) | (A) | 0 - 1 | 0 - 1 | 107 | X |
2023-24 |
---|
14/01/2024 | Adran Premier (Phase 1) | Adran Premier | (H) | (H) | 1 - 0 | 1 - 0 | 351 | ||
01/10/2023 | Adran Premier (Phase 1) | Adran Premier | (A) | (A) | 5 - 1 | 5 - 1 | 164 | X |
2022-23 |
---|
21/08/2022 | Friendly | Friendly | (N) | (N) | 2 - 2 | 2 - 2 | - | X |
Wrexham has yet to play a reserve or youth game against this team.
There are no player connections with this team.
2. Mari Gibbard - 3 Apps
3. Carra Jones - 3 Apps
4. Lili Jones - 3 Apps
5. Amber Lightfoot - 3 Apps