Carra Jones Player Profile

Personal

  • Full Name: Carra Jones
  • Born: September 3rd, 2001

Career

  • Signed: September 14th, 2023
  • Date Left Club:
  • Wrexham Ladies & Women Career Totals:
    34 first team competitive appearances
    13 first team competitive goals
  • Also Played For: Blackburn Rovers, Liverpool Feds, Stoke City


Wrexham Women & Ladies Career Summary

Data for appearances and goals is currently very limited for seasons 2018/19, 2019/20 and all pre-2011/12, meaning information for those years will be understated.
Competitive Friendlies Res/Youth
2023-24 23 (3) 12 2- - -
2024-25 6 (1) 1 5 (1) 3 - -
TOTAL 29 (5) 13 7 (1) 3 - -

NOTES:
League: Welsh Premier, Adran Premier, Adran North, North Wales Women's Football League and North West Women's Regional Football League.
FAW Cup: FAW Women's Cup.
WFA Cup: Women's FA Cup.
Other Cups: Play-Offs, Welsh Premier League Cup, Adran Trophy, NWWFL Cup, NWWFL Division Two Cup, NWWFL Supplementary Cup, NWWFL Shield, NWWRFL Cup and North East Wales FA Cup.
Friendlies: First team Friendlies and Expunged matches.
Reserves/Youth: U19 League, Cup and Friendlies.

Please note that the data for friendlies, reserves & youth may not be complete as full records weren't always kept. However we believe that including the information we do have provides an interesting insight into each player's time at Wrexham.


Biography


There is no bio for this player yet.

Debut (as sub)

September 17th, 2023
Wrexham 3 - 3 Swansea City

Adran Premier (Phase 1)

Full Debut

October 8th, 2023
Wrexham 0 - 3 Cardiff City

Adran Premier (Phase 1)


Playing Statistics - First Team Competitive matches (All Seasons)


Please use the filters below to select a season and competition level to view details of all games played.


Competition NPS Win % Draw % Loss %
Adran Premier 21 (5)9- --
FAW Cup 62- --
Adran Trophy 22- --
Totals: 29 (5)13- --

 Recent Starting Appearances
 27/10/24 Phase 1 vs. Cardiff Met (H) 3 - 0
 20/10/24 1st Round vs. Llanystumdwy (A) 11 - 0
 13/10/24 Phase 1 vs. Barry T.U. Women (A) 0 - 1
 29/09/24 Phase 1 vs. Swansea Women (H) 2 - 3
 22/09/24 Phase 1 vs. Briton Ferry Ladies (A) 0 - 3

 Recent Goals Scored
 06/10/24 Phase 1 vs. Aberystwyth Women (A) 3 - 1
 07/04/24 Phase 2 vs. Cardiff Women (A) 1 - 5
 27/03/24 Phase 2 vs. Aberystwyth Women (A) 2 - 0
 10/03/24 Phase 2 vs. Swansea Women (A) 2 - 3
 04/02/24 Phase 1 vs. Pontypridd U. Women (H) 3 - 2

 List of matches played (click to expand)
 27/10/24 Phase 1 vs. Cardiff Met (H)  3 - 0
 20/10/24 1st Round vs. Llanystumdwy (A)  11 - 0
 13/10/24 Phase 1 vs. Barry T.U. Women (A)  0 - 1
 06/10/24 Phase 1 vs. Aberystwyth Women (A)  3 - 1
 29/09/24 Phase 1 vs. Swansea Women (H)  2 - 3
 22/09/24 Phase 1 vs. Briton Ferry Ladies (A)  0 - 3
 15/09/24 Phase 1 vs. Cardiff Women (H)  0 - 2
 05/05/24 Final vs. Cardiff Women (N)  0 - 2
 07/04/24 Phase 2 vs. Cardiff Women (A)  1 - 5
 31/03/24 Phase 2 vs. Aberystwyth Women (H)  3 - 0
 27/03/24 Phase 2 vs. Aberystwyth Women (A)  2 - 0
 24/03/24 Phase 2 vs. Swansea Women (H)  2 - 3
 17/03/24 Phase 2 vs. Cardiff Women (H)  1 - 6
 10/03/24 Phase 2 vs. Swansea Women (A)  2 - 3
 03/03/24 Semi-Final vs. TNS Women (N)  1 - 0
 11/02/24 Phase 1 vs. Cardiff Met Women (H)  2 - 2
 04/02/24 Phase 1 vs. Pontypridd U. Women (H)  3 - 2
 28/01/24 Phase 1 vs. Aberystwyth Women (H)  1 - 0
 24/01/24 Phase 1 vs. TNS Women (A)  3 - 2
 21/01/24 Phase 1 vs. Cardiff Women (A)  0 - 3
 14/01/24 Phase 1 vs. Barry T.U. Women (H)  1 - 0
 07/01/24 Quarter-Final vs. Cardiff Women (H)  1 - 3
 17/12/23 Round of 16 vs. Briton Ferry Women (H)  4 - 0
 10/12/23 Quarter-Final vs. Briton Ferry Women (H)  2 - 0
 19/11/23 Phase 1 vs. Swansea Women (A)  1 - 2
 12/11/23 2nd Round vs. Llandudno Ladies (H)  1 - 0
 05/11/23 Phase 1 vs. Cardiff Met Women (A)  3 - 0
 29/10/23 Phase 1 vs. TNS Women (H)  3 - 1
 22/10/23 Phase 1 vs. Aberystwyth Women (A)  2 - 1
 15/10/23 1st Round vs. CPDM Pwllheli (A)  13 - 0
 08/10/23 Phase 1 vs. Cardiff Women (H)  0 - 3
 01/10/23 Phase 1 vs. Barry T.U. Women (A)  5 - 1
 24/09/23 Phase 1 vs. Pontypridd U. Women (A)  3 - 0
 17/09/23 Phase 1 vs. Swansea Women (H)  3 - 3

 List of goals scored (click to expand)
 06/10/24 Phase 1 vs. Aberystwyth Women (A)  3 - 1
 07/04/24 Phase 2 vs. Cardiff Women (A)  1 - 5
 27/03/24 Phase 2 vs. Aberystwyth Women (A)  2 - 0
 10/03/24 Phase 2 vs. Swansea Women (A)  2 - 3
 04/02/24 Phase 1 vs. Pontypridd U. Women (H)  3 - 2
 28/01/24 Phase 1 vs. Aberystwyth Women (H)  1 - 0
 17/12/23 Round of 16 vs. Briton Ferry Women (H)  4 - 0
 17/12/23 Round of 16 vs. Briton Ferry Women (H)  4 - 0
 19/11/23 Phase 1 vs. Swansea Women (A)  1 - 2
 29/10/23 Phase 1 vs. TNS Women (H)  3 - 1
 29/10/23 Phase 1 vs. TNS Women (H)  3 - 1
 15/10/23 1st Round vs. CPDM Pwllheli (A)  13 - 0
 15/10/23 1st Round vs. CPDM Pwllheli (A)  13 - 0

  = Starting Appearances (Sub Appearances) | = Goals | NPS = Squad Appearances (as Non-Playing Sub) | GtGR = Goals to Games Ratio
 Yel = Yellow Cards/Cautions | Red = Red Cards/Dismissals | W/D/L - Games won, drawn or lost as percentage of games played in


Timeline