Venue | Pld | Won | Drn | Lst | For | Agst | +/- |
---|---|---|---|---|---|---|---|
Home | 2 | 2 | 0 | 0 | 6 | 4 | +2 |
Away | 1 | 1 | 0 | 0 | 3 | 0 | +3 |
Neutral | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 3 | 3 | 0 | 0 | 9 | 4 | +5 |
Venue | Pld | Won | Drn | Lst | For | Agst | +/- |
---|---|---|---|---|---|---|---|
Home | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Away | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Neutral | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Venue | Pld | Won | Drn | Lst | For | Agst | +/- |
---|---|---|---|---|---|---|---|
Home | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Away | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Neutral | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jump to: First Team Competitive Matches | First Team Friendly Matches | Reserve & Youth Team Matches
2023-24 |
---|
04/02/2024 | Adran Premier (Phase 1) | Adran Premier | (H) | (H) | 3 - 2 | 3 - 2 | 314 | ||
17/12/2023 | Adran Premier (Phase 1) | Adran Premier | (H) | (H) | P - P | P - P | - | X | |
24/09/2023 | Adran Premier (Phase 1) | Adran Premier | (A) | (A) | 3 - 0 | 3 - 0 | - | X |
2014-15 |
---|
15/02/2015 | FAW Cup (Quarter-Final) | FAW Cup | (H) | (H) | 3 - 2 aet | 3 - 2 aet | 30 |
Wrexham has yet to play a first team friendly game against this team.
Wrexham has yet to play a reserve or youth game against this team.
2. Del Morgan - 3 Apps
3. Rebecca Pritchard - 3 Apps
4. Keren Allen - 2 Apps
5. TJ Dickens - 2 Apps
2. Bethan Davies - 1 Goals
3. Carra Jones - 1 Goals
4. Lili Jones - 1 Goals
5. Amber Lightfoot - 1 Goals