| Final League Playing Record | |||||||
|---|---|---|---|---|---|---|---|
| P | W | D | L | F | A | Pts | |
| Home | 0 | 0 | 0 | 0 | 0 | ||
| Away | 0 | 0 | 0 | 0 | 0 | ||
| All | 0 | 0 | 0 | 0 | 0 | ||
| League | Cups | Total | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Name | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Harry Ashfield | - | - | - | - | - | - | - | - | - | |
| Ryan Barnett | - | - | - | - | - | - | - | - | - | |
| Nathan Broadhead | - | - | - | - | - | - | - | - | - | |
| Lewis Brunt | - | - | - | - | - | - | - | - | - | |
| Callum Burton | - | - | - | - | - | - | - | - | - | |
| Liberato Cacace | - | - | - | - | - | - | - | - | - | |
| Bailey Cadamarteri | - | - | - | - | - | - | - | - | - | |
| Sammy Chesworth | - | - | - | - | - | - | - | - | - | |
| Tommy Clayton | - | - | - | - | - | - | - | - | - | |
| Max Cleworth | - | - | - | - | - | - | - | - | - | |
| Conor Coady | - | - | - | - | - | - | - | - | - | |
| George Cruise | - | - | - | - | - | - | - | - | - | |
| George Dobson | - | - | - | - | - | - | - | - | - | |
| Callum Doyle | - | - | - | - | - | - | - | - | - | |
| Dafydd Edwards | - | - | - | - | - | - | - | - | - | |
| Mo Faal | - | - | - | - | - | - | - | - | - | |
| Ryan Hardie | - | - | - | - | - | - | - | - | - | |
| Dom Hyam | - | - | - | - | - | - | - | - | - | |
| Matty James | - | - | - | - | - | - | - | - | - | |
| Aaron James | - | - | - | - | - | - | - | - | - | |
| Davis Keillor-Dunn | - | - | - | - | - | - | - | - | - | |
| Elliot Lee | - | - | - | - | - | - | - | - | - | |
| Ryan Longman | - | - | - | - | - | - | - | - | - | |
| Oliver McTweed | - | - | - | - | - | - | - | - | - | |
| Alex Moore | - | - | - | - | - | - | - | - | - | |
| Kieffer Moore | - | - | - | - | - | - | - | - | - | |
| Lewis O'Brien | - | - | - | - | - | - | - | - | - | |
| Tom O'Connor | - | - | - | - | - | - | - | - | - | |
| Dan O'Keefe | - | - | - | - | - | - | - | - | - | |
| Arthur Okonkwo | - | - | - | - | - | - | - | - | - | |
| Rio Owen | - | - | - | - | - | - | - | - | - | |
| Ollie Rathbone | - | - | - | - | - | - | - | - | - | |
| Joe Rees | - | - | - | - | - | - | - | - | - | |
| Seb Revan | - | - | - | - | - | - | - | - | - | |
| Dan Scarr | - | - | - | - | - | - | - | - | - | |
| Ben Sheaf | - | - | - | - | - | - | - | - | - | |
| Sam Smith | - | - | - | - | - | - | - | - | - | |
| George Thomason | - | - | - | - | - | - | - | - | - | |
| Zak Vyner | - | - | - | - | - | - | - | - | - | |
| Danny Ward | - | - | - | - | - | - | - | - | - | |
| Josh Windass | - | - | - | - | - | - | - | - | - | |
| New Arrivals |
|---|
Joe Williams
July 1st, 2026
Ben McEvoy
July 1st, 2026
Evan Lewis
July 1st, 2026
Finn Bridges
July 1st, 2026
Jayden Smyth
July 1st, 2026
Sebastian Saverimutto
July 1st, 2026
Miles Lewis
July 1st, 2026
Lenny Lowe
July 1st, 2026 |
| Departures |
|---|
|
|
| TOTAL RESERVE & YOUTH APPEARANCES | |||||||
|---|---|---|---|---|---|---|---|
| Name | Apps | Subs | Goals | ||||
| Lennie Biggs | 2 | (1) | - | ||||
| Finn Bridges | 1 | - | - | ||||
| Sammy Chesworth | - | (1) | 1 | ||||
| Tommy Clayton | 3 | - | - | ||||
| George Cruise | 1 | (2) | - | ||||
| Dafydd Edwards | 3 | - | - | ||||
| Wes Graham | 3 | (1) | - | ||||
| Jake Hall | 2 | (1) | - | ||||
| Jac Jones | 2 | (1) | 1 | ||||
| Henry Jones | 3 | (1) | - | ||||
| Evan Lewis | 1 | - | - | ||||
| Miles Lewis | - | (1) | - | ||||
| Lenny Lowe | - | - | - | ||||
| Louie May-Hawkins | - | (1) | - | ||||
| Ben McEvoy | 1 | (1) | - | ||||
| Oliver McTweed | 1 | (1) | - | ||||
| Carrick Murphy | 3 | - | - | ||||
| Kian Nolan | 2 | (2) | - | ||||
| Dan O'Keefe | 2 | - | - | ||||
| Joe Rees | 2 | (1) | - | ||||
| Sebastian Saverimutto | 1 | - | - | ||||
| Nikolas Slosarczyk | 2 | (2) | 1 | ||||
| Jayden Smyth | - | - | - | ||||
| Connor Thorley | 2 | - | - | ||||
| Harry Wakenshaw | - | (1) | - | ||||
| Thomas Watkin | 1 | (2) | - | ||||
| Julian Widecki-Estima | 1 | (2) | 2 | ||||
| Joe Williams | 2 | (1) | - | ||||