Final League Playing Record | |||||||
---|---|---|---|---|---|---|---|
P | W | D | L | F | A | Pts | |
Home | 10 | 7 | 2 | 1 | 33 | 19 | 23 |
Away | 10 | 3 | 5 | 2 | 9 | 12 | 14 |
All | 20 | 10 | 7 | 3 | 42 | 31 | 37 |
League Two 2023-24 | ||||
---|---|---|---|---|
Opponents | Results | Attendances | ||
Home | Away | Home | Away | |
Accrington S. | - | 0-2 | - | 5,261 |
AFC Wimbledon | - | 1-1 | - | 8,584 |
Barrow | - | 1-1 | - | 4,879 |
Bradford City | - | 1-1 | - | 21,552 |
Crawley Town | - | 1-0 | - | 5,572 |
Crewe Alex. | 3-3 | - | 10,007 | - |
Doncaster R. | 2-1 | - | 10,254 | - |
Forest Green | - | - | - | 0 |
Gillingham | 2-0 | - | 10,268 | - |
Grimsby Town | 3-0 | - | 10,116 | - |
Harrogate Town | - | 2-2 | - | 3,767 |
Mansfield Town | - | 0-0 | - | 8,612 |
MK Dons | 3-5 | - | 10,205 | - |
Morecambe | 6-0 | - | 10,224 | - |
Notts County | - | 2-0 | - | 16,083 |
Salford City | 3-2 | - | 9,771 | - |
Stockport Co. | - | 0-5 | - | 9,548 |
Sutton United | 2-1 | - | 10,190 | - |
Swindon Town | 5-5 | - | 10,258 | - |
Tranmere R. | - | 1-0 | - | 10,630 |
Walsall | 4-2 | - | 10,188 | - |
Attendances at Home | |||
---|---|---|---|
League | Cups | All | |
Average | 10,148 per game |
8,336 per game |
9,468 per game |
Highest |
10,268 v. Gillingham Nov 11th, 2023 |
9,816 v. Bradford City Aug 29th, 2023 |
10,268 v. Gillingham Nov 11th, 2023 |
Lowest |
9,771 v. Salford City Oct 14th, 2023 |
4,963 v. Burton Albion Dec 5th, 2023 |
4,963 v. Burton Albion Dec 5th, 2023 |
All | 101,481 combined |
50,013 combined |
151,494 combined |
Biggest Win |
---|
6 - 0 v. Morecambe on Nov 25th, 2023 |
Heaviest Defeat |
---|
0 - 5 v. Stockport Co. on Sep 23rd, 2023 |
Top Scorers | ||
---|---|---|
|
||
Paul Mullin (9 goals) | ||
Ollie Palmer (6 goals) | ||
Sam Dalby (4 goals) | ||
Jordan Davies (4 goals) |
League | Cups | Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Name | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
45 | Harry Ashfield | - | - | - | - | (1) | - | - | (1) | - |
29 | Ryan Barnett | 10 | (1) | - | 1 | (2) | - | 11 | (3) | - |
27 | Jake Bickerstaff | 3 | (2) | 2 | 5 | (2) | - | 8 | (4) | 2 |
25 | Will Boyle | 9 | (2) | 2 | 4 | - | 1 | 13 | (2) | 3 |
24 | Scott Butler | - | - | - | - | - | - | - | - | - |
20 | Andy Cannon | 6 | (4) | 1 | 4 | - | 1 | 10 | (4) | 2 |
32 | Max Cleworth | - | (1) | - | 5 | - | - | 5 | (1) | - |
35 | Owen Cushion | - | - | - | - | (1) | - | - | (1) | - |
18 | Sam Dalby | 7 | (11) | - | 5 | (2) | 4 | 12 | (13) | 4 |
39 | Dan Davies | - | - | - | 1 | - | - | 1 | - | - |
7 | Jordan Davies | 2 | (10) | 2 | 4 | (2) | 2 | 6 | (12) | 4 |
52 | Callum Edwards | - | - | - | - | - | - | - | - | - |
37 | Kai Evans | - | - | - | - | - | - | - | - | - |
12 | George Evans | 11 | (4) | - | 3 | - | - | 14 | (4) | - |
26 | Steven Fletcher | 1 | (9) | 2 | - | - | - | 1 | (9) | 2 |
14 | Anthony Forde | 5 | (5) | 1 | 3 | - | - | 8 | (5) | 1 |
12 | Ben Foster | 4 | - | - | - | - | - | 4 | - | - |
41 | Liam Hall | - | - | - | - | - | - | - | - | - |
5 | Aaron Hayden | 12 | - | 1 | 2 | - | - | 14 | - | 1 |
17 | Bryce Hosannah | - | (1) | - | 2 | - | - | 2 | (1) | - |
21 | Mark Howard | 5 | (1) | - | 3 | - | - | 8 | (1) | - |
34 | Aaron James | 1 | - | - | 2 | (1) | - | 3 | (1) | - |
30 | James Jones | 12 | (3) | 3 | 5 | (2) | - | 17 | (5) | 3 |
35 | David Jones | - | - | - | - | - | - | - | - | - |
1 | Rob Lainton | - | - | - | - | - | - | - | - | - |
38 | Elliot Lee | 19 | (1) | 11 | 2 | (3) | - | 21 | (4) | 11 |
11 | Liam McAlinden | 1 | (1) | - | 4 | - | - | 5 | (1) | - |
23 | James McClean | 13 | - | - | 2 | (3) | 1 | 15 | (3) | 1 |
3 | Callum McFadzean | - | - | - | 3 | - | - | 3 | - | - |
31 | Luke McNicholas | - | - | - | 3 | - | - | 3 | - | - |
19 | Jacob Mendy | 10 | (4) | 2 | 2 | (2) | - | 12 | (6) | 2 |
10 | Paul Mullin | 12 | (1) | 7 | 2 | (1) | 2 | 14 | (2) | 9 |
15 | Eoghan O'Connell | 9 | (1) | - | 1 | (1) | - | 10 | (2) | - |
22 | Tom O'Connor | 17 | (2) | - | 2 | (2) | - | 19 | (4) | - |
33 | Arthur Okonkwo | 11 | - | - | 2 | - | - | 13 | - | - |
9 | Ollie Palmer | 15 | (5) | 5 | 2 | (4) | 1 | 17 | (9) | 6 |
4 | Ben Tozer | 16 | (1) | 1 | 4 | - | - | 20 | (1) | 1 |
6 | Jordan Tunnicliffe | 2 | (3) | - | 2 | - | - | 4 | (3) | - |
16 | Billy Waters | 1 | (2) | - | 2 | (2) | - | 3 | (4) | - |
8 | Luke Young | 6 | (4) | 1 | 6 | (2) | 1 | 12 | (6) | 2 |
New Arrivals |
---|
![]()
Will Boyle
July 13th, 2023 ![]()
James McClean
August 4th, 2023 ![]()
Luke McNicholas
August 11th, 2023 ![]()
Liam Hall
August 17th, 2023 ![]()
George Evans
September 1st, 2023 ![]()
Arthur Okonkwo
September 1st, 2023 ![]()
Steven Fletcher
September 8th, 2023 |
TOTAL RESERVE & YOUTH APPEARANCES | |||||||
---|---|---|---|---|---|---|---|
Name | Apps | Subs | Goals | ||||
Harry Ashfield | 17 | (3) | 6 | ||||
Louis Atherton | 1 | - | - | ||||
Jake Bickerstaff | 3 | - | 3 | ||||
Scott Butler | 3 | - | 1 | ||||
Sam Chesworth | 1 | - | - | ||||
Anton Connolly | 3 | (5) | 4 | ||||
Owen Cushion | 13 | - | 3 | ||||
Dan Davies | 11 | - | - | ||||
Harry Dean | 8 | (7) | 1 | ||||
Callum Edwards | 20 | (1) | 5 | ||||
Cai Evans | - | (1) | - | ||||
Liam Hall | 7 | - | - | ||||
Max Hayes | 7 | (6) | - | ||||
Mikey Hayman | 8 | (6) | 1 | ||||
Keane Hazeldine | 5 | (5) | 4 | ||||
Bryce Hosannah | 1 | - | - | ||||
Rhys Hughes | 1 | - | - | ||||
Aaron James | 9 | - | 1 | ||||
David Jones | - | - | - | ||||
Tom Kelly | 13 | (2) | - | ||||
Alfie Lussey | 12 | (6) | - | ||||
Sam Mann | 1 | - | - | ||||
Alfie Massey | - | - | - | ||||
Liam McAlinden | 1 | - | - | ||||
Callum McFadzean | 1 | - | - | ||||
Luke McNicholas | 1 | - | - | ||||
Alex Moore | 12 | (7) | - | ||||
Regan Nicholas | 9 | (4) | - | ||||
Arthur Okonkwo | - | - | - | ||||
Bryn Owen | 2 | (3) | - | ||||
Rio Owen | 13 | (6) | 8 | ||||
Jack Pilkington | 11 | (1) | - | ||||
Max Purvis | 7 | (6) | - | ||||
James Rainbird | 11 | (3) | 3 | ||||
Hari Roberts | 4 | (11) | - | ||||
Jake Roberts | 2 | (3) | - | ||||
Jordan Tunnicliffe | 1 | - | - | ||||
Billy Waters | 1 | - | 1 | ||||
Calum Whalley | - | - | - | ||||
Dan Wright | 11 | (5) | - |
League Two Table |
---|
P | W | D | L | GD | Pts | ||
---|---|---|---|---|---|---|---|
1. | Stockport County | 20 | 13 | 3 | 4 | +20 | 42 |
2. | WREXHAM | 20 | 10 | 7 | 3 | +11 | 37 |
3. | Barrow | 20 | 10 | 7 | 3 | +11 | 37 |
4. | Mansfield Town | 19 | 9 | 9 | 1 | +17 | 36 |
5. | Crewe Alexandra | 19 | 10 | 6 | 3 | +12 | 36 |
6. | Notts County | 20 | 11 | 3 | 6 | +6 | 36 |
7. | Gillingham | 20 | 10 | 1 | 9 | -7 | 31 |
8. | Swindon Town | 20 | 8 | 6 | 6 | +7 | 30 |
9. | Accrington Stanley | 20 | 9 | 2 | 9 | +1 | 29 |
10. | AFC Wimbledon | 19 | 7 | 7 | 5 | +7 | 28 |
11. | Milton Keynes Dons | 19 | 7 | 6 | 6 | +4 | 27 |
12. | Morecambe | 18 | 8 | 3 | 7 | -2 | 27 |
13. | Crawley Town | 19 | 8 | 3 | 8 | -3 | 27 |
14. | Bradford City | 20 | 7 | 5 | 8 | -3 | 26 |
15. | Newport County | 20 | 7 | 4 | 9 | -6 | 25 |
16. | Harrogate Town | 20 | 7 | 3 | 10 | -7 | 24 |
17. | Doncaster Rovers | 19 | 7 | 2 | 10 | -6 | 23 |
18. | Salford City | 20 | 6 | 4 | 10 | -3 | 22 |
19. | Walsall | 19 | 5 | 6 | 8 | -7 | 21 |
20. | Grimsby Town | 20 | 4 | 8 | 8 | -5 | 20 |
21. | Colchester United | 20 | 6 | 2 | 12 | -12 | 20 |
22. | Tranmere Rovers | 20 | 5 | 3 | 12 | -6 | 18 |
23. | Forest Green Rovers | 19 | 4 | 3 | 12 | -15 | 15 |
24. | Sutton United | 20 | 3 | 5 | 12 | -14 | 14 |