| Final League Playing Record | |||||||
|---|---|---|---|---|---|---|---|
| P | W | D | L | F | A | Pts | |
| Home | 4 | 3 | 1 | 0 | 12 | 4 | 10 |
| Away | 4 | 3 | 0 | 1 | 15 | 7 | 9 |
| All | 8 | 6 | 1 | 1 | 27 | 11 | 19 |
| Adran Premier 2025-26 | ||||
|---|---|---|---|---|
| Opponents | Results | Attendances | ||
| Home | Away | Home | Away | |
| Aberystwyth | - | 5-0 | - | 160 |
| Barry T.U. | 3-2 | - | 644 | - |
| Briton Ferry | - | 5-2 | - | 191 |
| Cardiff | 1-1 | - | 721 | - |
| Pontypridd | 6-1 | - | 373 | - |
| Swansea | - | 3-1 | - | 550 |
| TNS | 2-0 | 2-4 | 522 | 438 |
| Attendances at Home | |||
|---|---|---|---|
| League | Cups | All | |
| Average | 565 per game |
0 per game |
565 per game |
| Highest |
721 v. Cardiff Oct 12th, 2025 |
721 v. Cardiff Oct 12th, 2025 |
|
| Lowest |
373 v. Pontypridd Sep 28th, 2025 |
373 v. Pontypridd Sep 28th, 2025 |
|
| All | 2,260 combined |
0 combined |
2,260 combined |
| Biggest Win |
|---|
|
5 - 0 v. Aberystwyth on Oct 26th, 2025 |
| Heaviest Defeat |
|---|
|
2 - 4 v. TNS on Sep 21st, 2025 |
| Top Scorers |
|---|
| Katie Barker (7 goals) |
| Mariam Mahmood (4 goals) |
| Ava Suckley (2 goals) |
| Rosie Hughes (2 goals) |
| Jodie Bartle (2 goals) |
| League | Cups | Total | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Name | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Trialist A | - | - | - | - | - | - | - | - | - | |
| 17 | Neve Adams | - | (3) | - | - | (3) | 1 | - | (3) | 1 |
| 22 | Keren Allen | 3 | (2) | - | 3 | (2) | - | 3 | (2) | - |
| 35 | Chloe Ankers | - | - | - | - | - | - | - | - | - |
| Trialist B | - | - | - | - | - | - | - | - | - | |
| 18 | Katie Barker | 8 | - | - | 8 | - | 7 | 8 | - | 7 |
| 29 | Izzy Barnett | - | - | - | - | - | - | - | - | - |
| 5 | Jodie Bartle | 8 | - | - | 8 | - | 2 | 8 | - | 2 |
| 28 | Leah Burke | - | (1) | - | - | (1) | - | - | (1) | - |
| 6 | Nat Clark | 5 | - | - | 5 | - | 1 | 5 | - | 1 |
| 1 | Liz Craven | 8 | - | - | 8 | - | - | 8 | - | - |
| 2 | Phoebe Davies | 5 | (1) | - | 5 | (1) | - | 5 | (1) | - |
| TJ Dickens | - | - | - | - | - | - | - | - | - | |
| Louisha Doran | - | - | - | - | - | - | - | - | - | |
| Liv Fuller | - | - | - | - | - | - | - | - | - | |
| Mari Gibbard | - | - | - | - | - | - | - | - | - | |
| Evie Holt | - | - | - | - | - | - | - | - | - | |
| 9 | Rosie Hughes | 1 | (5) | - | 1 | (5) | 2 | 1 | (5) | 2 |
| 10 | Abbie Iddenden | 4 | (4) | - | 4 | (4) | 2 | 4 | (4) | 2 |
| 21 | Lili Jones | 8 | - | - | 8 | - | 2 | 8 | - | 2 |
| 7 | Carra Jones | 5 | (2) | - | 5 | (2) | - | 5 | (2) | - |
| 19 | Faye Knox | - | (3) | - | - | (3) | 1 | - | (3) | 1 |
| 4 | Erin Lovett | 5 | (2) | - | 5 | (2) | - | 5 | (2) | - |
| 11 | Mariam Mahmood | 7 | (1) | - | 7 | (1) | 4 | 7 | (1) | 4 |
| Grace Morris | - | - | - | - | - | - | - | - | - | |
| 31 | Sophie Nash | - | - | - | - | - | - | - | - | - |
| Bella Riley | - | - | - | - | - | - | - | - | - | |
| Evie Sadler | - | - | - | - | - | - | - | - | - | |
| 14 | Josie Smith | 8 | - | - | 8 | - | - | 8 | - | - |
| 20 | Hannah Snape | 6 | (2) | - | 6 | (2) | 1 | 6 | (2) | 1 |
| 16 | Ava Suckley | 7 | (1) | - | 7 | (1) | 2 | 7 | (1) | 2 |
| Departures |
|---|
Brooke Cairns
July 7th, 2025
Rebecca Pritchard
August 15th, 2025
Amber Lightfoot
August 17th, 2025
Katie Sharp
August 17th, 2025
Seren Cashen
September 5th, 2025 |
| TOTAL RESERVE & YOUTH APPEARANCES | |||||||
|---|---|---|---|---|---|---|---|
| Name | Apps | Subs | Goals | ||||
| Chloe Ankers | 1 | - | - | ||||
| Tillie Ashworth | 3 | - | 1 | ||||
| Izzy Barnett | 3 | - | - | ||||
| Leah Burke | 3 | - | - | ||||
| Annie Collins | 1 | (2) | 1 | ||||
| India-Bo Evans | 1 | (2) | - | ||||
| Caitlin Gerrard | - | (2) | - | ||||
| Indie Griffiths | - | (2) | - | ||||
| Maizie Johnson | 3 | - | - | ||||
| Ana Jones | 3 | - | - | ||||
| Grace Morris | 2 | - | 2 | ||||
| Sophie Nash | 2 | (1) | - | ||||
| Eva Nedugodan | 3 | - | - | ||||
| Erin Oakley | - | (1) | - | ||||
| Anna Owen | 3 | - | - | ||||
| Sienna Perry | 2 | - | - | ||||
| Bella Riley | 3 | - | 2 | ||||
| Adran Premier Table |
|---|
| P | W | D | L | GD | Pts | ||
|---|---|---|---|---|---|---|---|
| 1. | Cardiff City | 8 | 6 | 1 | 1 | +24 | 19 |
| 2. | WREXHAM | 8 | 6 | 1 | 1 | +16 | 19 |
| 3. | Swansea City | 8 | 6 | 0 | 2 | +17 | 18 |
| 4. | The New Saints | 8 | 4 | 0 | 4 | +4 | 12 |
| 5. | Briton Ferry Llansawel | 8 | 4 | 0 | 4 | -3 | 12 |
| 6. | Aberystwyth Town | 8 | 3 | 0 | 5 | -10 | 9 |
| 7. | Barry Town United | 8 | 2 | 0 | 6 | -15 | 6 |
| 8. | Pontypridd United | 8 | 0 | 0 | 8 | -33 | 0 |