| Final League Playing Record | |||||||
|---|---|---|---|---|---|---|---|
| P | W | D | L | F | A | Pts | |
| Home | 5 | 4 | 1 | 0 | 16 | 6 | 13 |
| Away | 5 | 4 | 0 | 1 | 21 | 8 | 12 |
| All | 10 | 8 | 1 | 1 | 37 | 14 | 25 |
| Adran Premier 2025-26 | ||||
|---|---|---|---|---|
| Opponents | Results | Attendances | ||
| Home | Away | Home | Away | |
| Aberystwyth | - | 5-0 | - | 160 |
| Barry T.U. | 3-2 | - | 644 | - |
| Briton Ferry | - | 5-2 | - | 191 |
| Cardiff | 1-1 | - | 721 | - |
| Pontypridd | 6-1 | 6-1 | 373 | 176 |
| Swansea | 4-2 | 3-1 | 509 | 550 |
| TNS | 2-0 | 2-4 | 522 | 438 |
| Attendances at Home | |||
|---|---|---|---|
| League | Cups | All | |
| Average | 554 per game |
300 per game |
512 per game |
| Highest |
721 v. Cardiff Oct 12th, 2025 |
300 v. Llandudno Nov 9th, 2025 |
721 v. Cardiff Oct 12th, 2025 |
| Lowest |
373 v. Pontypridd Sep 28th, 2025 |
300 v. Llandudno Nov 9th, 2025 |
|
| All | 2,769 combined |
300 combined |
3,069 combined |
| Biggest Win |
|---|
|
11 - 0 v. NFA on Nov 23rd, 2025 |
| Heaviest Defeat |
|---|
|
2 - 4 v. TNS on Sep 21st, 2025 |
| Top Scorers |
|---|
| Katie Barker (13 goals) |
| Rosie Hughes (9 goals) |
| Mariam Mahmood (8 goals) |
| Faye Knox (6 goals) |
| Ava Suckley (4 goals) |
| League | Cups | Total | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Name | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Trialist A | - | - | - | - | - | - | - | - | - | |
| 17 | Neve Adams | - | (4) | - | 1 | (5) | 1 | 1 | (5) | 1 |
| 22 | Keren Allen | 3 | (3) | - | 4 | (4) | - | 4 | (4) | - |
| 35 | Chloe Ankers | - | - | - | 1 | - | - | 1 | - | - |
| Trialist B | - | - | - | - | - | - | - | - | - | |
| 18 | Katie Barker | 10 | - | - | 11 | - | 13 | 11 | - | 13 |
| 29 | Izzy Barnett | - | - | - | - | (1) | - | - | (1) | - |
| 5 | Jodie Bartle | 10 | - | - | 11 | - | 3 | 11 | - | 3 |
| 28 | Leah Burke | - | (1) | - | 1 | (1) | - | 1 | (1) | - |
| 6 | Nat Clark | 7 | - | - | 8 | (1) | 1 | 8 | (1) | 1 |
| 1 | Liz Craven | 10 | - | - | 11 | - | - | 11 | - | - |
| 2 | Phoebe Davies | 6 | (1) | - | 7 | (1) | - | 7 | (1) | - |
| TJ Dickens | - | - | - | - | - | - | - | - | - | |
| Louisha Doran | - | - | - | - | - | - | - | - | - | |
| Liv Fuller | - | - | - | - | - | - | - | - | - | |
| Mari Gibbard | - | - | - | - | - | - | - | - | - | |
| Evie Holt | - | - | - | - | - | - | - | - | - | |
| 9 | Rosie Hughes | 1 | (7) | - | 2 | (8) | 9 | 2 | (8) | 9 |
| 10 | Abbie Iddenden | 4 | (5) | - | 5 | (6) | 3 | 5 | (6) | 3 |
| 21 | Lili Jones | 10 | - | - | 11 | (1) | 3 | 11 | (1) | 3 |
| 7 | Carra Jones | 5 | (4) | - | 7 | (4) | 2 | 7 | (4) | 2 |
| 19 | Faye Knox | 2 | (3) | - | 4 | (3) | 6 | 4 | (3) | 6 |
| 4 | Erin Lovett | 6 | (2) | - | 7 | (2) | - | 7 | (2) | - |
| 11 | Mariam Mahmood | 9 | (1) | - | 10 | (2) | 8 | 10 | (2) | 8 |
| Grace Morris | - | - | - | - | - | - | - | - | - | |
| 31 | Sophie Nash | - | - | - | - | - | - | - | - | - |
| Bella Riley | - | - | - | - | - | - | - | - | - | |
| Evie Sadler | - | - | - | - | - | - | - | - | - | |
| 14 | Josie Smith | 10 | - | - | 11 | - | - | 11 | - | - |
| 20 | Hannah Snape | 8 | (2) | - | 10 | (2) | 2 | 10 | (2) | 2 |
| 16 | Ava Suckley | 9 | (1) | - | 10 | (2) | 4 | 10 | (2) | 4 |
| Departures |
|---|
Brooke Cairns
July 7th, 2025
Rebecca Pritchard
August 15th, 2025
Amber Lightfoot
August 17th, 2025
Katie Sharp
August 17th, 2025
Seren Cashen
September 5th, 2025
Louisha Doran
November 21st, 2025
TJ Dickens
November 27th, 2025 |
| TOTAL RESERVE & YOUTH APPEARANCES | |||||||
|---|---|---|---|---|---|---|---|
| Name | Apps | Subs | Goals | ||||
| Chloe Ankers | 1 | - | - | ||||
| Tillie Ashworth | 4 | - | 1 | ||||
| Izzy Barnett | 4 | - | - | ||||
| Leah Burke | 3 | - | - | ||||
| Annie Collins | 2 | (2) | 1 | ||||
| Olive Cooke | - | (1) | - | ||||
| India-Bo Evans | 2 | (2) | - | ||||
| Caitlin Gerrard | - | (3) | - | ||||
| Indie Griffiths | - | (3) | - | ||||
| Maizie Johnson | 3 | - | - | ||||
| Ana Jones | 4 | - | - | ||||
| Grace Morris | 3 | - | 2 | ||||
| Sophie Nash | 3 | (1) | - | ||||
| Eva Nedugodan | 4 | - | - | ||||
| Erin Oakley | - | (1) | - | ||||
| Anna Owen | 4 | - | - | ||||
| Sienna Perry | 3 | - | - | ||||
| Bella Riley | 4 | - | 2 | ||||
| Adran Premier Table |
|---|
| P | W | D | L | GD | Pts | ||
|---|---|---|---|---|---|---|---|
| 1. | WREXHAM | 10 | 8 | 1 | 1 | +23 | 25 |
| 2. | Cardiff City | 10 | 7 | 2 | 1 | +26 | 23 |
| 3. | Swansea City | 10 | 6 | 0 | 4 | +13 | 18 |
| 4. | The New Saints | 10 | 5 | 1 | 4 | +5 | 16 |
| 5. | Briton Ferry Llansawel | 10 | 5 | 0 | 5 | -1 | 15 |
| 6. | Aberystwyth Town | 10 | 4 | 0 | 6 | -10 | 12 |
| 7. | Barry Town United | 10 | 3 | 0 | 7 | -17 | 9 |
| 8. | Pontypridd United | 10 | 0 | 0 | 10 | -39 | 0 |