Rosie Hughes Player Profile

Personal

  • Born: December 10th, 1995

Career

  • Position: Centre Forward
  • Signed: August 1st, 2021
  • Date Left Club:
  • Wrexham Ladies & Women Career Totals:
    76 first team competitive appearances
    114 first team competitive goals
  • Also Played For: Denbigh Town, Llandudno


Wrexham Women & Ladies Career Summary

Data for appearances and goals is currently very limited for seasons 2018/19, 2019/20 and all pre-2011/12, meaning information for those years will be understated.
Competitive Friendlies Res/Youth
2021-22 20 (1) 48 1 4 - -
2022-23 18 44 - - - -
2023-24 21 (3) 16 3 (1) 8 - -
2024-25 10 (3) 6 5 (2) 4 1-
TOTAL 69 (7) 114 9 (3) 16 1-

NOTES:
League: Welsh Premier, Adran Premier, Adran North, North Wales Women's Football League and North West Women's Regional Football League.
FAW Cup: FAW Women's Cup.
WFA Cup: Women's FA Cup.
Other Cups: Play-Offs, Welsh Premier League Cup, Adran Trophy, NWWFL Cup, NWWFL Division Two Cup, NWWFL Supplementary Cup, NWWFL Shield, NWWRFL Cup and North East Wales FA Cup.
Friendlies: First team Friendlies and Expunged matches.
Reserves/Youth: U19 League, Cup and Friendlies.

Please note that the data for friendlies, reserves & youth may not be complete as full records weren't always kept. However we believe that including the information we do have provides an interesting insight into each player's time at Wrexham.


Biography


There is no bio for this player yet.

Debut

September 5th, 2021
Wrexham 6 - 0 CPD Merched Pwllheli

Adran North


Playing Statistics - First Team Competitive matches (All Seasons)


Please use the filters below to select a season and competition level to view details of all games played.


Competition NPS Win % Draw % Loss %
Adran Premier 25 (2)17- 21
Adran North 22 (1)60- 2-
Adran North Play-Off 1-- --
FAW Cup 9 (3)15- --
Adran Trophy 10 (1)19- 1-
NEWFA Cup 23- --
Totals: 69 (7)114- 51

 Recent Starting Appearances
 08/12/24 Quarter-Final vs. Barry T.U. Women (A) 3 - 1
 01/12/24 Phase 1 vs. Cardiff Women (A) 1 - 4
 24/11/24 Phase 1 vs. TNS Women (A) 0 - 1
 17/11/24 2nd Round vs. CPDM Y Felinheli (A) 10 - 0
 03/11/24 Phase 1 vs. Briton Ferry Ladies (H) 3 - 0

 Recent Goals Scored
 17/11/24 2nd Round vs. CPDM Y Felinheli (A) 10 - 0
 17/11/24 2nd Round vs. CPDM Y Felinheli (A) 10 - 0
 27/10/24 Phase 1 vs. Cardiff Met Women (H) 3 - 0
 20/10/24 1st Round vs. Llanystumdwy (A) 11 - 0
 20/10/24 1st Round vs. Llanystumdwy (A) 11 - 0

 List of matches played (click to expand)
 08/12/24 Quarter-Final vs. Barry T.U. Women (A)  3 - 1
 01/12/24 Phase 1 vs. Cardiff Women (A)  1 - 4
 24/11/24 Phase 1 vs. TNS Women (A)  0 - 1
 17/11/24 2nd Round vs. CPDM Y Felinheli (A)  10 - 0
 10/11/24 Round of 16 vs. Cwmbran C. Ladies (A)  4 - 1
 03/11/24 Phase 1 vs. Briton Ferry Ladies (H)  3 - 0
 27/10/24 Phase 1 vs. Cardiff Met Women (H)  3 - 0
 20/10/24 1st Round vs. Llanystumdwy (A)  11 - 0
 13/10/24 Phase 1 vs. Barry T.U. Women (A)  0 - 1
 06/10/24 Phase 1 vs. Aberystwyth Women (A)  3 - 1
 29/09/24 Phase 1 vs. Swansea Women (H)  2 - 3
 22/09/24 Phase 1 vs. Briton Ferry Ladies (A)  0 - 3
 15/09/24 Phase 1 vs. Cardiff Women (H)  0 - 2
 05/05/24 Final vs. Cardiff Women (N)  0 - 2
 07/04/24 Phase 2 vs. Cardiff Women (A)  1 - 5
 31/03/24 Phase 2 vs. Aberystwyth Women (H)  3 - 0
 27/03/24 Phase 2 vs. Aberystwyth Women (A)  2 - 0
 24/03/24 Phase 2 vs. Swansea Women (H)  2 - 3
 17/03/24 Phase 2 vs. Cardiff Women (H)  1 - 6
 10/03/24 Phase 2 vs. Swansea Women (A)  2 - 3
 03/03/24 Semi-Final vs. TNS Women (N)  1 - 0
 11/02/24 Phase 1 vs. Cardiff Met Women (H)  2 - 2
 04/02/24 Phase 1 vs. Pontypridd U. Women (H)  3 - 2
 28/01/24 Phase 1 vs. Aberystwyth Women (H)  1 - 0
 24/01/24 Phase 1 vs. TNS Women (A)  3 - 2
 21/01/24 Phase 1 vs. Cardiff Women (A)  0 - 3
 17/12/23 Round of 16 vs. Briton Ferry Women (H)  4 - 0
 10/12/23 Quarter-Final vs. Briton Ferry Women (H)  2 - 0
 12/11/23 2nd Round vs. Llandudno Ladies (H)  1 - 0
 05/11/23 Phase 1 vs. Cardiff Met Women (A)  3 - 0
 29/10/23 Phase 1 vs. TNS Women (H)  3 - 1
 22/10/23 Phase 1 vs. Aberystwyth Women (A)  2 - 1
 15/10/23 1st Round vs. CPDM Pwllheli (A)  13 - 0
 08/10/23 Phase 1 vs. Cardiff Women (H)  0 - 3
 01/10/23 Phase 1 vs. Barry T.U. Women (A)  5 - 1
 24/09/23 Phase 1 vs. Pontypridd U. Women (A)  3 - 0
 17/09/23 Phase 1 vs. Swansea Women (H)  3 - 3
 16/04/23 Final vs. Briton Ferry Women (N)  1 - 0
 26/03/23 vs. Connah's Q. Women (H)  2 - 1
 05/03/23 vs. Rhyl 1879 Ladies (A)  11 - 1
 26/02/23 vs. Connah's Q. Women (A)  3 - 1
 19/02/23 vs. CPDM Y Felinheli (H)  8 - 1
 12/02/23 vs. Llanfair Ladies (H)  6 - 0
 05/02/23 vs. Llandudno Ladies (A)  5 - 0
 25/01/23 2nd Round vs. Connah's Q. Women (H)  3 - 3
 15/01/23 3rd Round vs. Aberystwyth Women (A)  0 - 2
 18/12/22 4th Round vs. Aberystwyth Women (H)  1 - 3
 04/12/22 vs. Airbus UK Women (A)  2 - 0
 20/11/22 2nd Round vs. Abergavenny Women (H)  7 - 1
 06/11/22 Preliminary Round vs. Llangefni Ladies (H)  11 - 0
 30/10/22 3rd Round vs. TNS Women (A)  2 - 1
 23/10/22 vs. Llandudno Ladies (H)  5 - 2
 09/10/22 2nd Round vs. CPDM Y Felinheli (A)  5 - 1
 25/09/22 Preliminary Round vs. Llanfair Ladies (H)  6 - 0
 04/09/22 vs. Llanfair Ladies (A)  6 - 0
 03/04/22 2nd Round vs. Connah's Q. Women (H)  2 - 5
 20/03/22 vs. Llandudno Ladies (A)  2 - 3
 13/03/22 vs. CPDM Pwllheli (A)  3 - 1
 06/03/22 vs. Denbigh Ladies (A)  14 - 0
 27/02/22 vs. Llanfair Ladies (H)  5 - 2
 23/01/22 vs. Connah's Q. Women (H)  3 - 2
 16/01/22 vs. Bethel Ladies (H)  6 - 2
 09/01/22 vs. Airbus UK Women (H)  6 - 2
 19/12/21 1st Round vs. Swansea Ladies (H)  0 - 6
 12/12/21 vs. Llandudno Ladies (H)  5 - 3
 28/11/21 vs. Denbigh Ladies (H)  18 - 0
 14/11/21 vs. Airbus UK Women (A)  3 - 1
 07/11/21 vs. Llanfair Ladies (A)  3 - 1
 31/10/21 Group 1 North vs. Airbus UK Women (A)  4 - 5
 24/10/21 vs. Connah's Q. Women (A)  2 - 5
 10/10/21 Group 1 North vs. Llanfair Ladies (A)  6 - 2
 03/10/21 1st Round vs. TNS Women (H)  0 - 3
 26/09/21 vs. Bethel Ladies (A)  3 - 8
 19/09/21 Qualifying Round vs. Llanfair Ladies (A)  6 - 1
 12/09/21 Group 1 North vs. CPDM Pwllheli (A)  1 - 3
 05/09/21 vs. CPDM Pwllheli (H)  6 - 0

 List of goals scored (click to expand)
 17/11/24 2nd Round vs. CPDM Y Felinheli (A)  10 - 0
 17/11/24 2nd Round vs. CPDM Y Felinheli (A)  10 - 0
 27/10/24 Phase 1 vs. Cardiff Met Women (H)  3 - 0
 20/10/24 1st Round vs. Llanystumdwy (A)  11 - 0
 20/10/24 1st Round vs. Llanystumdwy (A)  11 - 0
 29/09/24 Phase 1 vs. Swansea Women (H)  2 - 3
 24/03/24 Phase 2 vs. Swansea Women (H)  2 - 3
 17/03/24 Phase 2 vs. Cardiff Women (H)  1 - 6
 03/03/24 Semi-Final vs. TNS Women (N)  1 - 0
 11/02/24 Phase 1 vs. Cardiff Met Women (H)  2 - 2
 04/02/24 Phase 1 vs. Pontypridd U. Women (H)  3 - 2
 04/02/24 Phase 1 vs. Pontypridd U. Women (H)  3 - 2
 10/12/23 Quarter-Final vs. Briton Ferry Women (H)  2 - 0
 05/11/23 Phase 1 vs. Cardiff Met Women (A)  3 - 0
 29/10/23 Phase 1 vs. TNS Women (H)  3 - 1
 22/10/23 Phase 1 vs. Aberystwyth Women (A)  2 - 1
 15/10/23 1st Round vs. CPDM Pwllheli (A)  13 - 0
 01/10/23 Phase 1 vs. Barry T.U. Women (A)  5 - 1
 01/10/23 Phase 1 vs. Barry T.U. Women (A)  5 - 1
 01/10/23 Phase 1 vs. Barry T.U. Women (A)  5 - 1
 01/10/23 Phase 1 vs. Barry T.U. Women (A)  5 - 1
 01/10/23 Phase 1 vs. Barry T.U. Women (A)  5 - 1
 24/09/23 Phase 1 vs. Pontypridd U. Women (A)  3 - 0
 17/09/23 Phase 1 vs. Swansea Women (H)  3 - 3
 26/03/23 vs. Connah's Q. Women (H)  2 - 1
 05/03/23 vs. Rhyl 1879 Ladies (A)  11 - 1
 05/03/23 vs. Rhyl 1879 Ladies (A)  11 - 1
 05/03/23 vs. Rhyl 1879 Ladies (A)  11 - 1
 05/03/23 vs. Rhyl 1879 Ladies (A)  11 - 1
 05/03/23 vs. Rhyl 1879 Ladies (A)  11 - 1
 26/02/23 vs. Connah's Q. Women (A)  3 - 1
 19/02/23 vs. CPDM Y Felinheli (H)  8 - 1
 19/02/23 vs. CPDM Y Felinheli (H)  8 - 1
 19/02/23 vs. CPDM Y Felinheli (H)  8 - 1
 19/02/23 vs. CPDM Y Felinheli (H)  8 - 1
 12/02/23 vs. Llanfair Ladies (H)  6 - 0
 12/02/23 vs. Llanfair Ladies (H)  6 - 0
 12/02/23 vs. Llanfair Ladies (H)  6 - 0
 05/02/23 vs. Llandudno Ladies (A)  5 - 0
 05/02/23 vs. Llandudno Ladies (A)  5 - 0
 05/02/23 vs. Llandudno Ladies (A)  5 - 0
 25/01/23 2nd Round vs. Connah's Q. Women (H)  3 - 3
 18/12/22 4th Round vs. Aberystwyth Women (H)  1 - 3
 04/12/22 vs. Airbus UK Women (A)  2 - 0
 04/12/22 vs. Airbus UK Women (A)  2 - 0
 20/11/22 2nd Round vs. Abergavenny Women (H)  7 - 1
 20/11/22 2nd Round vs. Abergavenny Women (H)  7 - 1
 20/11/22 2nd Round vs. Abergavenny Women (H)  7 - 1
 20/11/22 2nd Round vs. Abergavenny Women (H)  7 - 1
 20/11/22 2nd Round vs. Abergavenny Women (H)  7 - 1
 20/11/22 2nd Round vs. Abergavenny Women (H)  7 - 1
 06/11/22 Preliminary Round vs. Llangefni Ladies (H)  11 - 0
 06/11/22 Preliminary Round vs. Llangefni Ladies (H)  11 - 0
 06/11/22 Preliminary Round vs. Llangefni Ladies (H)  11 - 0
 30/10/22 3rd Round vs. TNS Women (A)  2 - 1
 23/10/22 vs. Llandudno Ladies (H)  5 - 2
 23/10/22 vs. Llandudno Ladies (H)  5 - 2
 09/10/22 2nd Round vs. CPDM Y Felinheli (A)  5 - 1
 25/09/22 Preliminary Round vs. Llanfair Ladies (H)  6 - 0
 25/09/22 Preliminary Round vs. Llanfair Ladies (H)  6 - 0
 25/09/22 Preliminary Round vs. Llanfair Ladies (H)  6 - 0
 25/09/22 Preliminary Round vs. Llanfair Ladies (H)  6 - 0
 25/09/22 Preliminary Round vs. Llanfair Ladies (H)  6 - 0
 04/09/22 vs. Llanfair Ladies (A)  6 - 0
 04/09/22 vs. Llanfair Ladies (A)  6 - 0
 04/09/22 vs. Llanfair Ladies (A)  6 - 0
 03/04/22 2nd Round vs. Connah's Q. Women (H)  2 - 5
 03/04/22 2nd Round vs. Connah's Q. Women (H)  2 - 5
 13/03/22 vs. CPDM Pwllheli (A)  3 - 1
 13/03/22 vs. CPDM Pwllheli (A)  3 - 1
 06/03/22 vs. Denbigh Ladies (A)  14 - 0
 06/03/22 vs. Denbigh Ladies (A)  14 - 0
 06/03/22 vs. Denbigh Ladies (A)  14 - 0
 06/03/22 vs. Denbigh Ladies (A)  14 - 0
 06/03/22 vs. Denbigh Ladies (A)  14 - 0
 06/03/22 vs. Denbigh Ladies (A)  14 - 0
 06/03/22 vs. Denbigh Ladies (A)  14 - 0
 06/03/22 vs. Denbigh Ladies (A)  14 - 0
 27/02/22 vs. Llanfair Ladies (H)  5 - 2
 27/02/22 vs. Llanfair Ladies (H)  5 - 2
 27/02/22 vs. Llanfair Ladies (H)  5 - 2
 23/01/22 vs. Connah's Q. Women (H)  3 - 2
 16/01/22 vs. Bethel Ladies (H)  6 - 2
 16/01/22 vs. Bethel Ladies (H)  6 - 2
 16/01/22 vs. Bethel Ladies (H)  6 - 2
 09/01/22 vs. Airbus UK Women (H)  6 - 2
 09/01/22 vs. Airbus UK Women (H)  6 - 2
 09/01/22 vs. Airbus UK Women (H)  6 - 2
 12/12/21 vs. Llandudno Ladies (H)  5 - 3
 12/12/21 vs. Llandudno Ladies (H)  5 - 3
 28/11/21 vs. Denbigh Ladies (H)  18 - 0
 28/11/21 vs. Denbigh Ladies (H)  18 - 0
 28/11/21 vs. Denbigh Ladies (H)  18 - 0
 28/11/21 vs. Denbigh Ladies (H)  18 - 0
 28/11/21 vs. Denbigh Ladies (H)  18 - 0
 28/11/21 vs. Denbigh Ladies (H)  18 - 0
 28/11/21 vs. Denbigh Ladies (H)  18 - 0
 28/11/21 vs. Denbigh Ladies (H)  18 - 0
 28/11/21 vs. Denbigh Ladies (H)  18 - 0
 14/11/21 vs. Airbus UK Women (A)  3 - 1
 31/10/21 Group 1 North vs. Airbus UK Women (A)  4 - 5
 24/10/21 vs. Connah's Q. Women (A)  2 - 5
 10/10/21 Group 1 North vs. Llanfair Ladies (A)  6 - 2
 10/10/21 Group 1 North vs. Llanfair Ladies (A)  6 - 2
 10/10/21 Group 1 North vs. Llanfair Ladies (A)  6 - 2
 19/09/21 Qualifying Round vs. Llanfair Ladies (A)  6 - 1
 19/09/21 Qualifying Round vs. Llanfair Ladies (A)  6 - 1
 19/09/21 Qualifying Round vs. Llanfair Ladies (A)  6 - 1
 19/09/21 Qualifying Round vs. Llanfair Ladies (A)  6 - 1
 19/09/21 Qualifying Round vs. Llanfair Ladies (A)  6 - 1
 12/09/21 Group 1 North vs. CPDM Pwllheli (A)  1 - 3
 05/09/21 vs. CPDM Pwllheli (H)  6 - 0
 05/09/21 vs. CPDM Pwllheli (H)  6 - 0
 05/09/21 vs. CPDM Pwllheli (H)  6 - 0

  = Starting Appearances (Sub Appearances) | = Goals | NPS = Squad Appearances (as Non-Playing Sub) | GtGR = Goals to Games Ratio
 Yel = Yellow Cards/Cautions | Red = Red Cards/Dismissals | W/D/L - Games won, drawn or lost as percentage of games played in


Timeline