League | FA Cup | Other Cups | TOTAL | Competitive | Friendlies | Res/Youth | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||
1896-97 | 4 | 4 | - | - | - | - | 7 | 6 | 2 | 4 | - | - | ||
1898-99 | - | - | - | - | - | - | - | - | - | - | - | - | ||
TOTAL | 4 | 4 | - | - | - | - | 7 | 6 | 2 | 4 | - | - |
NOTES:
Other Cups: Play-Offs, League Cup, Associate Members' Cup, Football League Trophy, FA Trophy, European Cup Winners' Cup, Debenhams Cup and Football League Division 3 (North) Cup.
Welsh Cups: Welsh Cup, FAW Invitation Trophy and FAW Premier Cup.
Friendlies: First team friendlies only.
Reserves/Youth: All reserve and youth competitions from age group U17 and above (including friendlies).
Please note that the data for friendlies, reserves & youth may not be complete as full records weren't always kept. However we believe that including the information we do have provides
an interesting insight into each player's time at Wrexham.
There is no bio for this player yet.
November 28th, 1896
Barnton Rovers 0 - 5 Wrexham
League (Combination League)
Competition | ![]() |
![]() |
NPS | G2G | ![]() |
![]() |
Win % | Draw % | Loss % |
---|---|---|---|---|---|---|---|---|---|
League | 4 | 4 | - | 1.00 | - | - | 100.0 | 0.0 | 0.0 |
Welsh Cup | 3 | 2 | - | 0.67 | - | - | 100.0 | 0.0 | 0.0 |
Totals: | 7 | 6 | - | 0.86 | - | - | 100.0 | 0.0 | 0.0 |
Recent Starting Appearances (First Team Competitive matches) |
---|
Apr 19th, 1897 | 19/04/97 | Welsh Cup | Final | vs. Newtown (N) | 2 - 0 |
Mar 27th, 1897 | 27/03/97 | League | Combination League | vs. Barnton R. (H) | 8 - 2 |
Mar 13th, 1897 | 13/03/97 | Welsh Cup | Semi-Final | vs. Oswestry United (N) | 3 - 2 |
Feb 15th, 1897 | 15/02/97 | Welsh Cup | 4th Round | vs. Bangor City (H) | 6 - 0 |
Dec 19th, 1896 | 19/12/96 | League | Combination League | vs. Macclesfield (A) | 3 - 1 |
Recent Goals Scored (First Team Competitive matches) |
---|
Mar 27th, 1897 | 27/03/97 | League | Combination League | vs. Barnton R. (H) | 8 - 2 |
Mar 27th, 1897 | 27/03/97 | League | Combination League | vs. Barnton R. (H) | 8 - 2 |
Mar 13th, 1897 | 13/03/97 | Welsh Cup | Semi-Final | vs. Oswestry United (N) | 3 - 2 |
Feb 15th, 1897 | 15/02/97 | Welsh Cup | 4th Round | vs. Bangor City (H) | 6 - 0 |
Nov 28th, 1896 | 28/11/96 | League | Combination League | vs. Barnton Rovers (A) | 5 - 0 |
List of First Team Competitive matches played (click to expand) | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
List of First Team Competitive goals scored (click to expand) | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
![]() ![]() |
Yel = Yellow Cards/Cautions | Red = Red Cards/Dismissals | W/D/L - Games won, drawn or lost as percentage of games played in |