League | FA Cup | Other Cups | TOTAL | Competitive | Friendlies | Res/Youth | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||
1939-40 | - | - | - | - | 7 | 8 | 8 | 8 | 3 | 1 | - | - | ||
TOTAL | - | - | - | - | 7 | 8 | 8 | 8 | 3 | 1 | - | - |
NOTES:
Other Cups: Play-Offs, League Cup, Associate Members' Cup, Football League Trophy, FA Trophy, European Cup Winners' Cup, Debenhams Cup and Football League Division 3 (North) Cup.
Welsh Cups: Welsh Cup, FAW Invitation Trophy and FAW Premier Cup.
Friendlies: First team friendlies only.
Reserves/Youth: All reserve and youth competitions from age group U17 and above (including friendlies).
Please note that the data for friendlies, reserves & youth may not be complete as full records weren't always kept. However we believe that including the information we do have provides
an interesting insight into each player's time at Wrexham.
There is no bio for this player yet.
November 4th, 1939
Stoke City 4 - 4 Wrexham
Football Regional League (Western Division)
Competition | ![]() |
![]() |
NPS | G2G | ![]() |
![]() |
Win % | Draw % | Loss % |
---|---|---|---|---|---|---|---|---|---|
Football Regional League | 7 | 8 | - | 1.14 | - | - | 42.9 | 28.6 | 28.6 |
Welsh Cup | 1 | - | - | - | - | - | 0.0 | 0.0 | 100.0 |
Totals: | 8 | 8 | - | 1.00 | - | - | 37.5 | 25.0 | 37.5 |
Recent Starting Appearances (First Team Competitive matches) |
---|
Jan 6th, 1940 | 06/01/40 | Football Regional League | Western Division | vs. Stockport Co. (A) | 1 - 0 |
Dec 23rd, 1939 | 23/12/39 | Football Regional League | Western Division | vs. Manchester Utd (A) | 1 - 5 |
Dec 16th, 1939 | 16/12/39 | Welsh Cup | 4th Round | vs. Wellington Town (H) | 1 - 2 |
Dec 9th, 1939 | 09/12/39 | Football Regional League | Western Division | vs. Tranmere R. (H) | 5 - 0 |
Nov 25th, 1939 | 25/11/39 | Football Regional League | Western Division | vs. Liverpool (H) | 2 - 1 |
Recent Goals Scored (First Team Competitive matches) |
---|
Jan 6th, 1940 | 06/01/40 | Football Regional League | Western Division | vs. Stockport Co. (A) | 1 - 0 |
Dec 9th, 1939 | 09/12/39 | Football Regional League | Western Division | vs. Tranmere R. (H) | 5 - 0 |
Dec 9th, 1939 | 09/12/39 | Football Regional League | Western Division | vs. Tranmere R. (H) | 5 - 0 |
Nov 25th, 1939 | 25/11/39 | Football Regional League | Western Division | vs. Liverpool (H) | 2 - 1 |
Nov 11th, 1939 | 11/11/39 | Football Regional League | Western Division | vs. Chester (H) | 2 - 2 |
List of First Team Competitive matches played (click to expand) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
List of First Team Competitive goals scored (click to expand) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
![]() ![]() |
Yel = Yellow Cards/Cautions | Red = Red Cards/Dismissals | W/D/L - Games won, drawn or lost as percentage of games played in |