WrexhamWrexham |
1 - 1
|
Lincoln CityLincoln City |
League |
Goalscorers | |
Gordon Gunson (40) |
Billy Dinsdale (15) |
Team Managers | |
Horace Henshall |
Starting Eleven | |
1. Ted Robson 2. Alf Jones 3. Albert Lumberg 4. Ted Regan 5. Tommy Matthias 6. Bob Graham 7. Archie Longmuir 8. Billie Rogers 9. Cecil Smith 10. James Smith 11. Gordon Gunson |
Reuben Chambers .1 Jimmy Bissett .2 Paddy McConville .3 Alf Basnett .4 Joe Robson .5 Alf Hale .6 Charlie Bosbury .7 Harry Pringle .8 Billy Dinsdale .9 Harold Andrews .10 Frank Pegg .11 |
Bench | |
None. | None. |
Substitutions | |
None. | None. |
Cautions | |
None. | None. |
Red Cards | |
None. | None. |
Match Officials | |
A.E. Fogg (Bolton) (Referee) |
This match has no report.
1926-27 | All Time | All Time | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | Cups | League | Cups | All | All | ||||||||||
Age | Nat | ||||||||||||||
Ted Robson (GK) | - | 33 | - | 7 | - | 33 | - | 7 | - | 40 | - | ||||
Alf Jones | 27 | 40 | 2 | 7 | - | 161 | 3 | 24 | - | 185 | 3 | ||||
Albert Lumberg | - | 28 | - | 3 | - | 60 | - | 7 | - | 67 | - | ||||
Bob Graham | - | 35 | 1 | 5 | 1 | 35 | 1 | 5 | 1 | 40 | 2 | ||||
Tommy Matthias | 36 | 27 | 2 | 7 | - | 310 | 21 | 78 | 5 | 388 | 26 | ||||
Ted Regan | 26 | 31 | 5 | 7 | 1 | 148 | 14 | 22 | 1 | 170 | 15 | ||||
Billie Rogers | 22 | 31 | 9 | 5 | 5 | 31 | 9 | 5 | 5 | 36 | 14 | ||||
Gordon Gunson | - | 35 | 2 | 7 | 1 | 35 | 2 | 7 | 1 | 42 | 3 | ||||
Archie Longmuir | - | 33 | 3 | 7 | 2 | 113 | 11 | 16 | 4 | 129 | 15 | ||||
Cecil Smith | - | 14 | 11 | 0 | - | 14 | 11 | 0 | - | 14 | 11 | ||||
James Smith | - | 39 | 15 | 7 | 3 | 39 | 15 | 7 | 3 | 46 | 18 |
Results of league matches played since last match |
---|
25th April 1927 |
---|
Doncaster R. | 2-0 | Accrington S. |
Walsall | 1-1 | Southport |
27th April 1927 |
---|
New Brighton | 7-2 | Nelson |
Wrexham | 1-1 | Lincoln City |
Division Three (North) 1926-27 |
---|
P | W | D | L | Avg | Pts | ||
---|---|---|---|---|---|---|---|
1. | Stoke City | 40 | 25 | 9 | 6 | 2.211 | 59 |
2. | Rochdale | 40 | 24 | 6 | 10 | 1.613 | 54 |
3. | Bradford (Park Avenue) | 40 | 23 | 7 | 10 | 1.679 | 53 |
4. | Nelson | 40 | 22 | 7 | 11 | 1.451 | 51 |
5. | Halifax Town | 40 | 20 | 11 | 9 | 1.426 | 51 |
6. | Chesterfield | 40 | 21 | 5 | 14 | 1.413 | 47 |
7. | Stockport County * | 40 | 20 | 7 | 13 | 1.288 | 45 |
8. | Doncaster Rovers | 40 | 17 | 11 | 12 | 1.159 | 45 |
9. | New Brighton | 39 | 17 | 10 | 12 | 1.230 | 44 |
10. | Tranmere Rovers | 40 | 17 | 8 | 15 | 1.149 | 42 |
11. | Lincoln City | 40 | 14 | 12 | 14 | 1.164 | 40 |
12. | Southport | 39 | 14 | 9 | 16 | 0.973 | 37 |
13. | Walsall | 40 | 14 | 9 | 17 | 0.905 | 37 |
14. | WREXHAM | 40 | 13 | 10 | 17 | 0.882 | 36 |
15. | Crewe Alexandra | 40 | 13 | 8 | 19 | 0.821 | 34 |
16. | Ashington | 40 | 11 | 12 | 17 | 0.651 | 34 |
17. | Hartlepools United | 40 | 13 | 6 | 21 | 0.805 | 32 |
18. | Rotherham United | 40 | 10 | 12 | 18 | 0.788 | 32 |
19. | Wigan Borough | 40 | 11 | 8 | 21 | 0.785 | 30 |
20. | Accrington Stanley | 40 | 9 | 7 | 24 | 0.637 | 25 |
21. | Durham City | 39 | 10 | 5 | 24 | 0.505 | 25 |
22. | Barrow | 39 | 7 | 7 | 25 | 0.305 | 21 |
Stockport County were deducted 2 points for fielding an ineligible player, Joe Smith, against Stoke City on March 19th.