WrexhamWrexham |
2 - 1
|
Brighton & HABrighton & HA |
League |
Goalscorers | |
Billy Ashcroft (9) Brian Tinnion (28) |
Tony Towner (31) |
Team Managers | |
John Neal |
Peter Taylor |
Starting Eleven | |
1. Brian Lloyd 2. Alan Hill 3. Dave Fogg 4. Mickey Evans 5. Bob Scott 6. Mickey Thomas 7. Brian Tinnion 8. Mel Sutton 9. Geoff Davies 10. Billy Ashcroft 11. Arfon Griffiths |
Peter Grummitt .1 Ken Tiler .2 Harry Wilson .3 Tommy Mason .4 Steve Piper .5 Graham Winstanley .6 Tony Towner .7 Ernie Machin .8 Ricky Marlowe .9 Gerry Fell .10 Peter O'Sullivan .11 |
Bench | |
12. Mike Williams |
Jim Walker .12 |
Substitutions | |
None. | Jim Walker for Ricky Marlowe (57) |
Cautions | |
Billy Ashcroft |
None. |
Red Cards | |
None. | None. |
Match Officials | |
John Wrennall (Chorley) (Referee) |
This match has no report.
1974-75 | All Time | All Time | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | Cups | League | Cups | All | All | ||||||||||
Age | Nat | ||||||||||||||
Brian Lloyd (GK) | 27 | 42 | - | 5 | - | 169 | - | 33 | - | 202 | - | ||||
Dave Fogg | 23 | 32 | - | 4 | - | 129 | - | 28 | 1 | 157 | 1 | ||||
Alan Hill | 19 | 11 | - | 1 | - | 11 | - | 1 | - | 12 | - | ||||
Mickey Evans | 27 | 42 | - | 5 | - | 267 | 16 | 53 | 6 | 320 | 22 | ||||
Bob Scott | 22 | 1 | - | 0 | - | 12 | - | 0 | - | 12 | - | ||||
Mickey Thomas | 20 | 27 | 5 | 3 | 1 | 92 | 12 | 20 | 2 | 112 | 14 | ||||
Mel Sutton | 29 | 32 | 2 | 5 | 2 | 115 | 9 | 25 | 4 | 140 | 13 | ||||
Arfon Griffiths | 33 | 39 | 2 | 4 | 2 | 494 | 112 | 93 | 19 | 587 | 131 | ||||
Geoff Davies | 27 | 29 | 10 | 4 | - | 54 | 14 | 14 | 6 | 68 | 20 | ||||
Brian Tinnion | 26 | 38 | 7 | 5 | 1 | 240 | 48 | 42 | 8 | 282 | 56 | ||||
Billy Ashcroft | 22 | 20 | 4 | 3 | 2 | 131 | 37 | 22 | 7 | 153 | 44 |
Other Wrexham matches played on April 12th, 1975: |
---|
Welsh National League (Wrexham Area) Division Two | ||
---|---|---|
Wrexham 'B' | 0-1 | Lex XI |
Results of league matches played since last match |
---|
8th April 1975 |
---|
Grimsby Town | 2-1 | Crystal Palace |
Halifax Town | 1-0 | Aldershot |
Huddersfield | 0-2 | Plymouth A. |
9th April 1975 |
---|
Brighton & HA | 1-0 | Walsall |
Gillingham | 1-1 | Blackburn R. |
Tranmere R. | 1-0 | Peterborough |
11th April 1975 |
---|
Southend | 2-0 | Swindon Town |
12th April 1975 |
---|
Bournemouth | 0-0 | Blackburn R. |
Bury | 1-0 | Watford |
Chesterfield | 2-1 | Crystal Palace |
Gillingham | 2-1 | Colchester Utd |
Halifax Town | 0-0 | Tranmere R. |
Huddersfield | 1-0 | Grimsby Town |
Peterborough | 1-1 | Charlton A. |
Port Vale | 3-1 | Aldershot |
Preston NE | 2-2 | Hereford Utd |
Walsall | 0-0 | Plymouth A. |
Wrexham | 2-1 | Brighton & HA |
Division Three 1974-75 |
---|
P | W | D | L | Avg | Pts | ||
---|---|---|---|---|---|---|---|
1. | Blackburn Rovers | 42 | 20 | 15 | 7 | 1.476 | 55 |
2. | Plymouth Argyle | 42 | 23 | 9 | 10 | 1.382 | 55 |
3. | Charlton Athletic | 42 | 21 | 10 | 11 | 1.291 | 52 |
4. | Port Vale | 42 | 17 | 14 | 11 | 1.217 | 48 |
5. | Crystal Palace | 42 | 16 | 15 | 11 | 1.137 | 47 |
6. | Swindon Town | 43 | 18 | 11 | 14 | 1.037 | 47 |
7. | Preston North End | 42 | 18 | 9 | 15 | 1.163 | 45 |
8. | Walsall | 42 | 16 | 12 | 14 | 1.245 | 44 |
9. | Peterborough United | 40 | 16 | 12 | 12 | 0.809 | 44 |
10. | WREXHAM | 42 | 15 | 13 | 14 | 1.255 | 43 |
11. | Gillingham | 42 | 15 | 13 | 14 | 1.109 | 43 |
12. | Hereford United | 43 | 16 | 11 | 16 | 0.967 | 43 |
13. | Colchester United | 41 | 15 | 11 | 15 | 1.088 | 41 |
14. | Chesterfield | 43 | 15 | 11 | 17 | 0.938 | 41 |
15. | Bury | 42 | 14 | 12 | 16 | 1.067 | 40 |
16. | Grimsby Town | 43 | 14 | 12 | 17 | 0.852 | 40 |
17. | Southend United | 43 | 12 | 15 | 16 | 0.896 | 39 |
18. | Halifax Town | 42 | 12 | 15 | 15 | 0.750 | 39 |
19. | Brighton & Hove Albion | 41 | 14 | 9 | 18 | 0.839 | 37 |
20. | Aldershot * | 43 | 14 | 9 | 20 | 0.847 | 36 |
21. | AFC Bournemouth | 41 | 11 | 12 | 18 | 0.787 | 34 |
22. | Watford | 41 | 9 | 16 | 16 | 0.714 | 34 |
23. | Tranmere Rovers | 41 | 11 | 8 | 22 | 0.907 | 30 |
24. | Huddersfield Town | 43 | 11 | 8 | 24 | 0.625 | 30 |
Aldershot were deducted 1 points for fielding an ineligible player, John Sainty, against Hereford United on August 17th.