Oxford United |
P - P
|
Wrexham |
|
League |
|
Match postponed due to Oxford United playing away to Arsenal in the FA Cup Third Round, Oxford losing 0-2.

| Results of league matches played since last match |
|---|
| 4th January 2003 |
|---|
| Boston United | 0-1 | Hartlepool Utd |
| Carlisle United | 1-0 | Southend |
| Hull City | 1-0 | Bristol Rovers |
| Torquay | 1-1 | Rushden & D. |
| Division Three 2002-03 |
|---|
| P | W | D | L | GD | Pts | ||
|---|---|---|---|---|---|---|---|
| 1. | Hartlepool Utd | 26 | 16 | 5 | 5 | +14 | 53 |
| 2. | Rushden & D. | 26 | 13 | 9 | 4 | +16 | 48 |
| 3. | Bury | 25 | 11 | 8 | 6 | +2 | 41 |
| 4. | Oxford United | 23 | 11 | 6 | 6 | +11 | 39 |
| 5. | Bournemouth | 24 | 10 | 9 | 5 | +2 | 39 |
| 6. | Cambridge | 24 | 11 | 5 | 8 | +7 | 38 |
| 7. | Scunthorpe | 25 | 10 | 8 | 7 | +7 | 38 |
| 8. | Torquay | 24 | 10 | 8 | 6 | 0 | 38 |
| 9. | York City | 25 | 10 | 7 | 8 | -2 | 37 |
| 10. | Hull City | 26 | 8 | 12 | 6 | +8 | 36 |
| 11. | Kidderminster | 23 | 9 | 9 | 5 | +7 | 36 |
| 12. | WREXHAM | 24 | 9 | 9 | 6 | +6 | 36 |
| 13. | Lincoln City | 25 | 9 | 9 | 7 | +4 | 36 |
| 14. | Leyton Orient | 24 | 9 | 5 | 10 | 0 | 32 |
| 15. | Rochdale | 24 | 7 | 9 | 8 | +1 | 30 |
| 16. | Darlington | 24 | 6 | 11 | 7 | 0 | 29 |
| 17. | Southend | 25 | 9 | 2 | 14 | -7 | 29 |
| 18. | Shrewsbury | 24 | 7 | 7 | 10 | -11 | 28 |
| 19. | Macclesfield T. | 25 | 7 | 5 | 13 | -5 | 26 |
| 20. | Boston United * | 26 | 7 | 6 | 13 | -7 | 23 |
| 21. | Carlisle United | 26 | 6 | 5 | 15 | -17 | 23 |
| 22. | Bristol Rovers | 25 | 5 | 6 | 14 | -10 | 21 |
| 23. | Exeter City | 23 | 5 | 6 | 12 | -10 | 21 |
| 24. | Swansea City | 24 | 4 | 6 | 14 | -16 | 18 |
Boston United were deducted 4 points for financial irregularities.