Darlington |
P - P
|
Wrexham |
|
League |
|
Match postponed due to International call-ups.

| Other Wrexham matches played on September 7th, 2002: |
|---|
| Football League Youth Alliance (North Central Conference) | ||
|---|---|---|
| Tranmere Youth | 5-2 | Wrexham Youth |
| Results of league matches played since last match |
|---|
| 6th September 2002 |
|---|
| Bury | 2-1 | York City |
| Carlisle United | 0-2 | Rochdale |
| 7th September 2002 |
|---|
| Cambridge | 1-2 | Hull City |
| Exeter City | 1-3 | Bournemouth |
| Kidderminster | 0-0 | Boston United |
| Lincoln City | 1-0 | Scunthorpe |
| Oxford United | 2-2 | Torquay |
| Rushden & D. | 3-0 | Southend |
| Shrewsbury | 2-1 | Leyton Orient |
| Swansea City | 2-2 | Hartlepool Utd |
| Division Three 2002-03 |
|---|
| P | W | D | L | GD | Pts | ||
|---|---|---|---|---|---|---|---|
| 1. | Rushden & D. | 7 | 4 | 2 | 1 | +7 | 14 |
| 2. | Hartlepool Utd | 7 | 4 | 2 | 1 | +5 | 14 |
| 3. | Rochdale | 7 | 4 | 1 | 2 | +4 | 13 |
| 4. | Lincoln City | 7 | 4 | 1 | 2 | +4 | 13 |
| 5. | York City | 7 | 4 | 1 | 2 | +3 | 13 |
| 6. | Bury | 7 | 3 | 2 | 2 | +1 | 11 |
| 7. | Torquay | 7 | 3 | 2 | 2 | -1 | 11 |
| 8. | Cambridge | 7 | 3 | 1 | 3 | +2 | 10 |
| 9. | Bournemouth | 7 | 2 | 4 | 1 | +1 | 10 |
| 10. | Shrewsbury | 7 | 3 | 1 | 3 | 0 | 10 |
| 11. | Southend | 7 | 3 | 1 | 3 | -2 | 10 |
| 12. | Darlington | 6 | 2 | 3 | 1 | +2 | 9 |
| 13. | Leyton Orient | 7 | 2 | 2 | 3 | 0 | 8 |
| 14. | Kidderminster | 7 | 1 | 5 | 1 | -1 | 8 |
| 15. | Oxford United | 7 | 2 | 2 | 3 | -1 | 8 |
| 16. | WREXHAM | 6 | 2 | 2 | 2 | -2 | 8 |
| 17. | Exeter City | 7 | 2 | 1 | 4 | -1 | 7 |
| 18. | Hull City | 7 | 1 | 4 | 2 | -3 | 7 |
| 19. | Carlisle United | 7 | 2 | 1 | 4 | -6 | 7 |
| 20. | Bristol Rovers | 6 | 1 | 3 | 2 | 0 | 6 |
| 21. | Swansea City | 7 | 1 | 3 | 3 | -2 | 6 |
| 22. | Scunthorpe | 7 | 1 | 3 | 3 | -4 | 6 |
| 23. | Macclesfield T. | 6 | 1 | 1 | 4 | -4 | 4 |
| 24. | Boston United * | 7 | 1 | 4 | 2 | -2 | 3 |
Boston United were deducted 4 points for financial irregularities.