Burslem Port Vale Reserves |
P - P
|
Wrexham |
|
League |
|
Match postponed due to a waterlogged pitch.
| Results of league matches played since last match |
|---|
| 25th October 1902 |
|---|
| Bangor | 5-4 | Winsford |
| Middlewich Ath. | 2-2 | Chester |
| Newton-le-Willows | 4-2 | Birkenhead |
| Burslem Port Vale | 3-0 | Nantwich Town |
| Rhyl | 3-4 | Witton Albion |
| Tranmere | 3-1 | Oswestry United |
| Wrexham | 5-0 | White Star W. |
| 1st November 1902 |
|---|
| Chirk | 2-1 | Winsford |
| Rhyl | 3-0 | Newton-le-Willows |
| Witton Albion | 2-2 | Middlewich Ath. |
| 8th November 1902 |
|---|
| Birkenhead | 2-2 | Witton Albion |
| Chester | 1-1 | Oswestry United |
| Middlewich Ath. | 1-0 | Bangor |
| Nantwich Town | 2-2 | Winsford |
| Tranmere | 2-1 | Chirk |
| White Star W. | 3-0 | Newton-le-Willows |
| Combination League 1902-03 |
|---|
| P | W | D | L | Avg | Pts | ||
|---|---|---|---|---|---|---|---|
| 1. | WREXHAM | 8 | 7 | 1 | 0 | 9.000 | 15 |
| 2. | Witton Albion | 9 | 6 | 3 | 0 | 1.769 | 15 |
| 3. | Birkenhead | 9 | 5 | 1 | 3 | 1.571 | 11 |
| 4. | Nantwich Town | 8 | 5 | 1 | 2 | 1.214 | 11 |
| 5. | Middlewich Ath. | 9 | 3 | 4 | 2 | 0.640 | 10 |
| 6. | Burslem Port Vale | 8 | 3 | 2 | 3 | 1.467 | 8 |
| 7. | Chester | 8 | 2 | 4 | 2 | 1.273 | 8 |
| 8. | Oswestry United | 8 | 3 | 1 | 4 | 1.333 | 7 |
| 9. | Chirk | 6 | 2 | 1 | 3 | 0.909 | 5 |
| 10. | Winsford | 9 | 2 | 1 | 6 | 0.826 | 5 |
| 11. | Newton-le-Willows | 9 | 2 | 1 | 6 | 0.583 | 5 |
| 12. | Bangor * | 9 | 3 | 1 | 5 | 0.556 | 5 |
| 13. | Tranmere | 9 | 2 | 1 | 6 | 0.407 | 5 |
| 14. | White Star W. | 5 | 2 | 0 | 3 | 0.500 | 4 |
| 15. | Rhyl | 4 | 1 | 0 | 3 | 0.643 | 2 |
Bangor City were deducted 2 points on September 25th for fielding an ineligible player.