Venue | Pld | Won | Drn | Lst | For | Agst | +/- |
---|---|---|---|---|---|---|---|
Home | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Away | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Neutral | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Venue | Pld | Won | Drn | Lst | For | Agst | +/- |
---|---|---|---|---|---|---|---|
Home | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Away | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Neutral | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Venue | Pld | Won | Drn | Lst | For | Agst | +/- |
---|---|---|---|---|---|---|---|
Home | 1 | 1 | 0 | 0 | 5 | 0 | +5 |
Away | 3 | 2 | 0 | 1 | 6 | 3 | +3 |
Neutral | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 4 | 3 | 0 | 1 | 11 | 3 | +8 |
Jump to: First Team Competitive Matches | First Team Friendly Matches | Reserve & Youth Team Matches
Wrexham has yet to play a first team competitive game against this team.
Wrexham has yet to play a first team friendly game against this team.
2022-23 |
---|
01/03/2023 | National League U19 Alliance (Division H) | National League U19 Alliance | (A) | (A) | 3 - 1 | ![]() |
3 - 1 | 10 | X |
11/01/2023 | National League U19 Alliance (Division H) | National League U19 Alliance | (H) | (H) | 5 - 0 | ![]() |
5 - 0 | 30 | ![]() |
30/09/2022 | FA Youth Cup (2nd Qualifying Round) | FA Youth Cup | (A) | (A) | 1 - 2 | ![]() |
1 - 2 | 191 | ![]() |
2010-11 |
---|
09/09/2010 | FA Youth Cup (Preliminary Round) | FA Youth Cup | (A) | (A) | 2 - 0 | ![]() |
2 - 0 | 131 | ![]() |