Venue | Pld | Won | Drn | Lst | For | Agst | +/- |
---|---|---|---|---|---|---|---|
Home | 3 | 2 | 0 | 1 | 6 | 1 | +5 |
Away | 3 | 1 | 1 | 1 | 2 | 2 | 0 |
Neutral | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 6 | 3 | 1 | 2 | 8 | 3 | +5 |
Venue | Pld | Won | Drn | Lst | For | Agst | +/- |
---|---|---|---|---|---|---|---|
Home | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Away | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Neutral | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Venue | Pld | Won | Drn | Lst | For | Agst | +/- |
---|---|---|---|---|---|---|---|
Home | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Away | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Neutral | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jump to: First Team Competitive Matches | First Team Friendly Matches | Reserve & Youth Team Matches
2024-25 |
---|
01/10/2024 | League (League One) | League | (A) | (A) | 0 - 1 | 0 - 1 | 5,704 |
2009-10 |
---|
24/02/2010 | League (Conference Premier) | League | (H) | (H) | 0 - 1 | 0 - 1 | 2,319 | ||
15/01/2010 | League (Conference Premier) | League | (H) | (H) | P - P | P - P | - | X | |
20/10/2009 | League (Conference Premier) | League | (A) | (A) | 0 - 0 | 0 - 0 | 1,763 | ||
05/09/2009 | League (Conference Premier) | League | (A) | (A) | P - P | P - P | - | X |
2008-09 |
---|
29/11/2008 | League (Conference Premier) | League | (A) | (A) | 2 - 1 | 2 - 1 | 1,673 | ||
09/08/2008 | League (Conference Premier) | League | (H) | (H) | 5 - 0 | 5 - 0 | 4,901 |
2006-07 |
---|
11/11/2006 | FA Cup (1st Round) | FA Cup | (H) | (H) | 1 - 0 | 1 - 0 | 2,863 |
Wrexham has yet to play a first team friendly game against this team.
Wrexham has yet to play a reserve or youth game against this team.
2. Marc Williams - 4 Apps
3. Mike Williams - 4 Apps
4. Mark Jones - 3 Apps
5. Mansour Assoumani - 2 Apps
2. Marc Williams - 2 Goals
3. Tom Kearney - 1 Goals
4. Christian Smith - 1 Goals
5. Shaun Whalley - 1 Goals