| Venue | Pld | Won | Drn | Lst | For | Agst | +/- |
|---|---|---|---|---|---|---|---|
| Home | 1 | 1 | 0 | 0 | 4 | 0 | +4 |
| Away | 1 | 1 | 0 | 0 | 3 | 1 | +2 |
| Neutral | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 2 | 2 | 0 | 0 | 7 | 1 | +6 |
| Venue | Pld | Won | Drn | Lst | For | Agst | +/- |
|---|---|---|---|---|---|---|---|
| Home | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Away | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neutral | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Venue | Pld | Won | Drn | Lst | For | Agst | +/- |
|---|---|---|---|---|---|---|---|
| Home | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Away | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neutral | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jump to: First Team Competitive Matches | First Team Friendly Matches | Reserve & Youth Team Matches
| 1904-05 |
|---|
| 08/10/1904 | League (Combination League) | League | (H) | (H) | 4 - 0 |
|
4 - 0 | - | |
| 17/09/1904 | League (Combination League) | League | (A) | (A) | 3 - 1 |
|
3 - 1 | 1,500 |
Wrexham has yet to play a first team friendly game against this team.
Wrexham has yet to play a reserve or youth game against this team.
There are no player connections with this team.
2. William Davies - 1 Apps
3. Tommy Gordon - 1 Apps
4. Tracey Morgan - 1 Apps